Saturday, October 6, 2018

43rd Olympiad Batumi 2018 Women INDIVIDUAL BOARD WINNERS WOMENS DIVISION



43rd Olympiad Batumi 2018 Women
Board 1
Rank   Name Rtg Team Pts. Games ratP
1 GM Arakhamia-Grant Ketevan 2345 Scotland 10½ 11 2388
2 WIM Perez Rodriguez Jennifer 2159 Paraguay 9½ 11 2161
3   Kovacova Zuzana 2079 Bermuda 9½ 11 1720
4 GM Hoang Thanh Trang 2423 Hungary 8½ 10 2636
5 IM Khademalsharieh Sarasadat 2431 Iran 8½ 11 2541
6 WGM Tokhirjonova Gulrukhbegim 2369 Uzbekistan 8½ 11 2527
7 FM Vazquez Maccarini Danitza 2082 Puerto Rico 8 11 1952
8 IM Houska Jovanka 2402 England 7½ 9 2491
9 GM Dzagnidze Nana 2509 Georgia 1 7½ 10 2594
10 IM Cornette Deimante 2462 Lithuania 7½ 10 2459
11 WIM Narva Mai 2320 Estonia 7½ 10 2388
12   Atikankhotchasee Manunthon 1667 Thailand 7½ 11 2023
13 GM Ju Wenjun 2561 China 7 9 2661
14 GM Muzychuk Anna 2555 Ukraine 7 10 2566
15 GM Kosteniuk Alexandra 2559 Russia 7 10 2532
16 WGM Cori T. Deysi 2391 Peru 7 10 2465
17 IM Atalik Ekaterina 2447 Turkey 7 10 2432
18 WGM Dornbusch Tatiana 2271 Monaco 7 10 2089
19 WIM Zsiltzova-Lisenko Lubov 2214 IBCA 7 10 1890
20 WIM Khomeriki Nino 2313 Georgia 3 7 11 2275
21 WGM Golubenko Valentina 2254 Croatia 7 11 2270
22 WIM Vilhete Vania Fausto Da T. 1752 Mozambique 7 11 1861
23 WCM Figueroa Julissa 1666 Barbados 7 11 1689
24 WIM Milovic Aleksandra 2176 Montenegro 6½ 8 2218
25 GM Socko Monika 2446 Poland 6½ 9 2457
26 GM Danielian Elina 2409 Armenia 6½ 10 2528
27 IM Saduakassova Dinara 2474 Kazakhstan 6½ 10 2495
28 WIM February Jesse Nikki 1933 South Africa 6½ 10 2020
29 IM Paehtz Elisabeth 2513 Germany 6½ 11 2276
30 WIM Agrest Inna 2283 Sweden 6½ 11 2109
31 GM Sebag Marie 2480 France 6 9 2389
32 WGM Dolzhikova Olga 2184 Norway 6 9 2369
33 WFM Nazarova Anastasia 2029 Finland 6 9 2125
34 IM Shvayger Yuliya 2375 Israel 6 10 2348
35 WIM Castrillon Gomez Melissa 2248 Colombia 6 10 2305
36 WFM Barria Baker Raisa Melissa 1962 Panama 6 10 1796
37 IM Zatonskih Anna 2431 United States of America 6 11 2411
38 FM Terao Juliana Sayumi 2255 Brazil 6 11 2186
39 WFM Maksimovic Masa 2130 Bosnia & Herzegovina 6 11 2020
40 WIM Johnson Gabriella 1840 Trinidad & Tobago 6 11 1825
41 WCM Magne Kouokam Sylviane 1308 Cameroon 6 11 1587
42 WGM Rapport Jovana 2348 Serbia 5½ 8 2420
43 GM Koneru Humpy 2557 India 5½ 9 2442
44 IM Munguntuul Batkhuyag 2422 Mongolia 5½ 9 2432
45 WIM Badelka Olga 2404 Belarus 5½ 9 2351
46 WFM Caruana Pulpan Oana 1863 Malta 5½ 9 1944
47 WIM Granados Diaz Maria Esther 1817 Nicaragua 5½ 9 1816
48 WIM Francis Onkemetse 1779 Botswana 5½ 9 1757
49 WFM Georgescu Lena 2195 Switzerland 5½ 10 2203
50 WIM Baciu Diana 2266 Moldova 5½ 10 2199
51   Samaganova Alexandra 2024 Kyrgyzstan 5½ 10 2089
52 WFM Mendez Tovar Yessica Yissel 2126 Mexico 5½ 10 1940
53 WIM Rania Sbai 1893 Morocco 5½ 10 1886
54 WFM Varona-Thomas Maria 1739 Guyana 5½ 10 1628
55   Beekhy Aamirah 1397 Mauritius 5½ 10 1397
56 WGM Frayna Janelle Mae 2287 Philippines 5½ 11 2243
57 WIM Mezioud Amina 2056 Algeria 5½ 11 2011
58 WFM Mena Ailen Oriana 1884 Netherlands Antilles 5½ 11 1688
59 GM Peng Zhaoqin 2367 Netherlands 5 9 2285
60 IM Repkova Eva 2288 Slovakia 5 9 2242
61 WFM Richmond Jane 2053 Wales 5 9 1980
62 WCM Mucha Annegret 2044 ICCD 5 9 1895
63 WFM dos Ramos Rosangela 1788 Surinam 5 9 1794
64 IM Lujan Carolina 2350 Argentina 5 10 2385
65 WIM Sihite Chelsie Monica Ignesias 2244 Indonesia 5 10 2177
66 WGM Mona Khaled 2157 Egypt 5 10 2177
67 WIM Cordero Daniela 2082 Bolivia 5 10 2050
68 WIM Nouman Amna 1909 United Arab Emirates 5 10 2004
69   Bejatovic Bojana 2057 FYR Macedonia 5 10 1992
70 WFM Ravelomanana Sabine 1821 Madagascar 5 10 1891
71   Anandpara Jayendra Saloni 1326 Hong Kong 5 10 1701
72 WFM Liu Yang Hazel 2064 Singapore 5 11 2051
73   Nasriddinzoda Marvorii 2090 Tajikistan 5 11 1964
74 WGM Berend Elvira 2300 Luxembourg 4½ 6 2451
75 WGM Ptacnikova Lenka 2211 Iceland 4½ 7 2041
76 IM Mammadzada Gunay 2438 Azerbaijan 4½ 9 2385
77 IM Melia Salome 2391 Georgia 2 4½ 9 2382
78 WIM Exler Veronika 2267 Austria 4½ 9 2309
79 WGM Olsarova Karolina 2303 Czech Republic 4½ 9 2276
80 WGM Rogule Laura 2268 Latvia 4½ 9 2114
81 WFM Goossens Hanne 2220 Belgium 4½ 9 2080
82 WFM Mirza Diana 1960 Ireland 4½ 9 1973
83 IM Vega Gutierrez Sabrina 2404 Spain 4½ 10 2286
84 IM Zimina Olga 2421 Italy 4½ 10 2261
85 WFM Tan Li Ting 2054 Malaysia 4½ 10 2203
86 WGM Vo Thi Kim Phung 2368 Vietnam 4½ 10 2177
87 WFM Hoshino Karen 1945 Japan 4½ 10 1925
88   Rawan Eyhab 1568 Sudan 4½ 10 1520
89 WCM Johnson Daijah 1452 Bahamas 4½ 10 1512
90 WIM Mencos Castillo Maria 1888 Guatemala 4½ 11 1875
91 WCM Esse Akua Kosife 1355 Togo 4 7 1348
92 WFM Baptista Ana Filipa 2008 Portugal 4 8 1888
93 WIM Matras-Clement Agnieszka 2225 Canada 4 9 2159
94 WFM Guindy Esmat Susanne 2157 Denmark 4 9 2085
95   Nabaa Sami Abbas Al-Attraqchi 1831 Iraq 4 9 1701
96 WFM Lieketseng Ngatane 1518 Lesotho 4 9 1594
97 WCM Tjaronda Nicola 1503 Namibia 4 9 1516
98   Nahimana Nathalie 0 Burundi 4 9 1139
99 WIM Unuk Laura 2299 Slovenia 4 10 2193
100 WIM Gomez Barrera Javiera Belen 2035 Chile 4 10 2017
101 WIM Rodriguez Arrieta Maria Elena 1943 Costa Rica 4 10 2009
102 WFM Shih Ching-An 1546 Chinese Taipei 4 11 1731
103 WFM de Leon Patricia 1929 Uruguay 3½ 8 1985
104 IM Ordaz Valdes Lisandra Teresa 2415 Cuba 3½ 9 2270
105 WGM Geldiyeva Mahri 2139 Turkmenistan 3½ 9 2128
106 WCM Hamoonga Linda Banti 1767 Zambia 3½ 9 1732
107   Gerasimova Svetlana 1966 IPCA 3½ 9 1655
108   Castillo Pena Patricia Evarista 1810 Dominican Republic 3½ 10 1792
109 WCM Charinda Kudzanayi 1718 Zimbabwe 3½ 10 1778
110 WFM Marzouk Amira 1745 Tunisia 3½ 11 1568
111 WFM Ortez Andrea 1772 El Salvador 3 8 1843
112 WCM Faqeeh Rahaf 1400 Palestine 3 8 1649
113   Gemota Joan 1346 Palau 3 8 1465
114   Gray Krishna 1693 Jamaica 3 9 1929
115 WIM Caxita Esperanca 1803 Angola 3 9 1763
116 WFM Ayiku Angela Naa Amerley 1439 Ghana 3 9 1497
117   Kiyan Mohamed Usamath 0 Maldives 3 10 1434
118   Bobrova Lubov Leonidovna 0 Senegal 3 10 1431
119   Kondo Asha 0 Tanzania 3 10 1280
120 WCM Shabanaj Eglantina 1953 Albania 3 11 2017
121 IM Fierro Baquero Martha L. 2369 Ecuador 2½ 5 2198
122   Ahmad Murad Fatema Alzahraa. 1649 Syria 2½ 7 1969
123 WGM Botsari Anna-Maria 2252 Greece 2½ 8 2155
124 CM Milligan Helen 1942 New Zealand 2½ 8 2011
125 IM Bulmaga Irina 2394 Romania 2½ 9 2201
126 WIM Shamima Akter 2152 Bangladesh 2½ 9 1941
127 WCM Mutesi Phiona 1637 Uganda 2½ 9 1774
128   Figueroa Any 1739 Honduras 2½ 9 1751
129   Nosimilo Mkhonto 1372 Swaziland 2½ 9 1364
130 WCM Girmay Feven Gebremeskel 1483 Ethiopia 2½ 10 1520
131 WFM Jambo Linda 1482 Malawi 2½ 10 1388
132   Ntsame Nguema Sajoux Hanielle 0 Gabon 2½ 10 1112
133   Kamara Sarah 0 Sierra Leone 2½ 10 1076
134 WIM Richards Heather S 2259 Australia 2 7 2124
135 IM Sanchez Castillo Sarai Carolina 2137 Venezuela 2 7 2017
136 WCM Ndirangu Joyce Nyaruai 1673 Kenya 2 10 1568
137   Da Fonseca Gomes Elquissandra 0 Sao Tome & Principe 2 10 1152
138   Abeysinghe H M H Janandani 1678 Sri Lanka 1½ 5 1840
139 WFM Wang Chengjia 2050 South Korea 1½ 8 1887
140   Kollari Hafife 1437 Kosovo 1½ 8 1443
141 CM Aseel Odeh 1647 Jordan 1 7 1901
142   Gurung Sushila 1414 Nepal 1 7 1482
143   Mougal Roysha 0 Seychelles 1 7 1247
144   Gamba Merveille-Gloria 0 Central African Republic 1 10 1051
145   Agbazue Precious 1902 Nigeria ½ 6 1289
146   Nzi Josiane 0 Ivory Coast 0 3 767
147   Bekheet Suhailah 1034 Kuwait 0 6 826
148   Kalisa Kayitesi Odile 0 Rwanda 0 7 884
149   Jabbie Fatou 0 Gambia 0 10 503
Board 2
Rank   Name Rtg Team Pts. Games ratP
1 GM Muzychuk Mariya 2533 Ukraine 8 10 2616
2 IM Pham Le Thao Nguyen 2347 Vietnam 8 10 2437
3 IM Stockova Zuzana 2290 Slovakia 8 10 2300
4 GM Krush Irina 2423 United States of America 7½ 10 2552
5 WIM Fuentes Godoy Lilia Ivonne 2079 Mexico 7½ 10 2130
6 WFM A-Ali Sali Abbas Abdulzahra 1848 Iraq 7½ 10 1885
7 IM Abdumalik Zhansaya 2482 Kazakhstan 7½ 11 2389
8 GM Harika Dronavalli 2500 India 7 10 2467
9 WGM Charkhalashvili Inga 2317 Georgia 2 7 10 2401
10 WGM Ozturk Kubra 2345 Turkey 7 10 2308
11 IM Tsolakidou Stavroula 2393 Greece 7 10 2293
12 WGM Berzina Ilze 2218 Latvia 7 10 2245
13 FM Zhou Qiyu 2207 Canada 7 10 2212
14   Chuemsakul Sarocha 1620 Thailand 7 10 1935
15 WFM Janzelj Lara 2254 Slovenia 7 11 2249
16 WFM Fisabilillah Ummi 2227 Indonesia 7 11 2149
17   Hng Mei-En Emmanuelle 2020 Singapore 7 11 2002
18 GM Goryachkina Aleksandra 2535 Russia 6½ 9 2456
19 WGM Worek Joanna 2295 Czech Republic 6½ 9 2402
20 IM Skripchenko Almira 2414 France 6½ 9 2297
21 WFM Stojkovska Monika 2106 FYR Macedonia 6½ 9 2138
22 WFM Eynula Roza 2030 South Korea 6½ 10 2149
23 WFM Ramirez Maria Eugenia 2052 Bolivia 6½ 10 2023
24 WFM Pires Luzia 1729 Angola 6½ 10 1860
25 WFM Miladi Amen 1702 Tunisia 6½ 11 1639
26 WIM Hagesather Ellen 2181 Norway 6 9 2161
27   Bengtsson Jessica 1986 Sweden 6 9 2067
28 IM Mkrtchian Lilit 2384 Armenia 6 10 2470
29 IM Peptan Corina-Isabela 2374 Romania 6 10 2396
30 IM Nomin-Erdene Davaademberel 2377 Mongolia 6 10 2356
31 IM Gara Anita 2370 Hungary 6 10 2351
32 WGM Amura Claudia 2249 Argentina 6 10 2330
33 WIM Zaksaite Salomeja 2278 Lithuania 6 10 2218
34 FM Stetsko Lanita 2188 Belarus 6 10 2196
35 WGM Wafa Shrook 2136 Egypt 6 10 2105
36 WCM Punsalan Vyanla M 1932 New Zealand 6 10 1958
37 WFM Thorsteinsdottir Gudlaug 1981 Iceland 6 10 1954
38 WIM Latreche Sabrina 2056 Algeria 6 10 1944
39   Gomes Marcia 0 Sao Tome & Principe 6 10 1328
40 WGM Efroimski Marsel 2313 Israel 6 11 2226
41 WFM Antonova Nadezhda 2038 Tajikistan 6 11 1968
42 WFM Hallaeva Bahar 2098 Turkmenistan 5½ 9 2256
43 FM Kalaiyalahan Akshaya 2253 England 5½ 9 2158
44 WGM Zawadzka Jolanta 2424 Poland 5½ 10 2247
45 WFM Paredes Bustamante Paula Elizab 2151 Peru 5½ 10 2239
46 WGM Haast Anne 2345 Netherlands 5½ 10 2208
47 WGM Ryjanova Julia 2330 Australia 5½ 10 2189
48 WGM Medic Mirjana 2167 Croatia 5½ 10 2117
49 WGM Heredia Serrano Carla 2159 Ecuador 5½ 10 2068
50 WFM Olde Margareth 2158 Estonia 5½ 10 2059
51 WFM Premanath Dinushki 1813 Sri Lanka 5½ 10 1963
52 WCM Hazim Gonzalez Elizabeth 1748 Dominican Republic 5½ 10 1826
53 WIM Aghabekian Liana 2188 Luxembourg 5½ 11 2041
54 WIM Stojanovic Marija R 2113 Montenegro 5½ 11 1957
55 WGM Mueller-Seps Monika 2230 Switzerland 5 6 2430
56 IM Javakhishvili Lela 2475 Georgia 1 5 9 2393
57 WGM Mamedjarova Zeinab 2358 Azerbaijan 5 9 2259
58 WFM Vasova Maria 2143 Denmark 5 9 1999
59 WFM Smith Olivia 2013 Wales 5 9 1981
60 WFM Chung Yaleika 1736 Panama 5 9 1687
61 WCM Stolarczyk Anna 1984 IBCA 5 9 1652
62 WIM Osmanodja Filiz 2348 Germany 5 10 2197
63   Haile Lidet Abate 1544 Ethiopia 5 10 1709
64 WIM Botlhole Kgalalelo 1719 Botswana 5 10 1643
65   Sanchez Mariana 1505 Netherlands Antilles 5 10 1588
66   Seymour Antoinette 0 Bahamas 5 10 1533
67 WCM Avalos Leticia 1704 Paraguay 5 11 1747
68 WGM Franco Valencia Beatriz Irene 2191 Colombia 4½ 8 2185
69 WFM Abarca Gonzalez Damaris 2037 Chile 4½ 8 1888
70 WGM Eric Jovana 2261 Serbia 4½ 9 2277
71 WIM Newrkla Katharina 2204 Austria 4½ 9 2116
72 WCM Jose Polanco Kenia 1872 Monaco 4½ 9 1901
73 WFM Puuska Heini 1961 Finland 4½ 9 1880
74 WFM Jacimovic Sara 1960 Bosnia & Herzegovina 4½ 9 1860
75 WCM Hernandez Bera 1778 El Salvador 4½ 9 1801
76 WCM Barrett Ariel 1701 Jamaica 4½ 9 1787
77 WIM Gerasimova Olga 2010 ICCD 4½ 9 1774
78 WFM Thornton Filipina 1712 Malta 4½ 9 1704
79   Mentile Lishen 1502 Namibia 4½ 9 1569
80 WGM Kurbonboeva Sarvinoz 2202 Uzbekistan 4½ 10 2241
81 FM Garcia Martin Marta 2329 Spain 4½ 10 2173
82   Janiashvili Mariami 2081 Georgia 3 4½ 10 2111
83 WFM Alboredo Julia 2174 Brazil 4½ 10 2024
84   Saraci Ndriqona 1263 Kosovo 4½ 10 1577
85 WCM Blackman Katrina 1755 Barbados 4½ 10 1491
86   Aishath Alya Mohamed 1070 Maldives 4½ 10 1381
87 WCM Ali Sheriffa 1365 Guyana 4½ 11 1385
88   Cruz Bitia 1702 Honduras 4 7 1735
89 IM Shen Yang 2464 China 4 8 2344
90 WGM Hejazipour Mitra 2254 Iran 4 8 2202
91 WFM Hernandez Bonilla Amelia 2044 Venezuela 4 8 1812
92 WGM Marrero Lopez Yaniet 2281 Cuba 4 9 2144
93 WIM Bouah Denise 1780 South Africa 4 9 1939
94 WCM Bwalya Mulwale Lubuuto 1607 Zambia 4 9 1656
95 WFM Parveen Tanima 2022 Bangladesh 4 10 1932
96   Plaza Reino Mercedes 1727 Ireland 4 10 1834
97 WCM Al Maamari Wafia Darwish 1774 United Arab Emirates 4 10 1801
98   Sakai Azumi 1713 Japan 4 10 1740
99   Cancino Shiela 1456 Bermuda 4 10 1357
100   Almeraj Etedal 1062 Kuwait 4 10 1293
101   Tchouateu Tankeu Stephanie 0 Cameroon 4 11 1336
102   Yazji Mada 1726 Syria 3½ 9 1812
103 WFM Gamboa Alvarado Olga Leticia 1869 Costa Rica 3½ 10 1927
104   Omurbekova Diana 1877 Kyrgyzstan 3½ 10 1805
105   Roy Ali 1923 Scotland 3½ 10 1784
106 WFM Comas Colon Rinelly M. 1720 Puerto Rico 3½ 10 1609
107   Sy Mame Binta 0 Senegal 3½ 10 1295
108 WCM Wong Linda Jane 1378 Chinese Taipei 3½ 11 1678
109 WIM Secopito Catherine 2157 Philippines 3 7 2039
110 IM Sedina Elena 2267 Italy 3 8 2247
111 WFM Hincu Olga 2124 Moldova 3 8 1948
112 WFM Bakri Alia Anin Azwa 2005 Malaysia 3 9 2064
113 WCM Silva Rosas Natalia 1833 Uruguay 3 9 1855
114 WCM Vanduyfhuys Daria 2058 Belgium 3 9 1803
115   Mayar ElIdrissi Firdaous 1797 Morocco 3 9 1653
116 WFM Tjong Tjin Joe Kaithlyn 1683 Surinam 3 9 1641
117   Jumba Gloria 1598 Kenya 3 9 1575
118   Adeline Liza 0 Seychelles 3 9 1300
119   Kwizera Francine 0 Burundi 3 9 1010
120 WFM Razafindrabiaza Christine 1668 Madagascar 3 10 1591
121   Joshi Sindira 1584 Nepal 3 10 1466
122   Benson Maud 1334 Ghana 3 10 1415
123   Nkhoma Desiderata 1502 Malawi 3 10 1347
124   De Souza Ivana Claudia Eyram 0 Togo 3 10 1074
125 WFM Shabanaj Alda 1853 Albania 3 11 1862
126   Cruz Lima Kimberly Esmeralda 1626 Guatemala 2½ 7 1850
127   Wakuruwarewa Colletta 1577 Zimbabwe 2½ 8 1630
128   Dlamini Temahlubi Queen 1362 Swaziland 2½ 8 1333
129   Raya Alnaimat 1676 Jordan 2½ 9 1732
130   Efentakis Katina 1451 Mozambique 2½ 9 1587
131   Rawan Jamal 1471 Sudan 2½ 9 1402
132   Murara Umuhoza Layola 0 Rwanda 2½ 9 1254
133 WIM Melnik Galina 1872 IPCA 2 4 1907
134 WFM Coimbra Margarida 2068 Portugal 2 8 1828
135   Heba Assi 0 Palestine 2 8 1560
136   Malehloa Likhomo 1174 Lesotho 2 8 1544
137   Leung Hoi Ting 1284 Hong Kong 2 9 1467
138   Assa Oluwaseun 1881 Nigeria 2 9 1342
139   Kamara Adiratu 0 Sierra Leone 2 9 1045
140   Samson Bertha 0 Tanzania 2 10 1180
141   Ntolo Darla Charlhess 0 Gabon 2 10 1043
142 WCM Soondarsingh Aditi 1719 Trinidad & Tobago 1½ 6 1483
143   Leon Sandoval Johan 1708 Nicaragua 1½ 7 1628
144 WFM Namaganda Christine 1581 Uganda 1½ 9 1498
145   Mission Baby Edna 1475 Palau 1½ 9 1155
146   Essoo Uvika 0 Mauritius 1½ 10 1057
147   Poudjoua Gamba Abigaele Christiana 0 Central African Republic 1 9 908
148   Cisse Nda Ahou Marie Prisca 0 Ivory Coast 0 9 677
149   Jallow Hula 0 Gambia 0 9 537
Board 3
Rank   Name Rtg Team Pts. Games ratP
1 IM Szczepkowska Karina 2407 Poland 8½ 10 2337
2 WFM Ovezdurdiyeva Jemal 2075 Turkmenistan 8 10 2254
3 WIM Alinasab Mobina 2261 Iran 8 11 2323
4 WFM Lohani Sujana 1537 Nepal 8 11 1782
5 IM Tania Sachdev 2400 India 7½ 10 2435
6 WFM Diaz Cesar Wilsaida Pieranlly 1815 Dominican Republic 7½ 10 1976
7 WGM Huang Qian 2446 China 7½ 11 2459
8 WGM Cosma Elena-Luminita 2328 Romania 7½ 11 2352
9 WGM Hoolt Sarah 2355 Germany 7½ 11 2208
10 WIM Rovira Contreras Tairu Manuela 2033 Venezuela 7½ 11 1941
11 WIM Balajayeva Khanim 2326 Azerbaijan 7 9 2494
12 IM Matnadze Ana 2362 Spain 7 9 2419
13 WGM Zhang Jilin 2224 Australia 7 9 2251
14   Uwase Joselyne 1551 Rwanda 7 9 1493
15 WFM Munkhzul Turmunkh 2149 Mongolia 7 10 2347
16 WGM Guichard Pauline 2390 France 7 10 2297
17 FM Avramidou Anastasia 2260 Greece 7 10 2260
18 WIM Steil-Antoni Fiona 2143 Luxembourg 7 10 2102
19   Zairbek kyzy Begimay 1770 Kyrgyzstan 7 10 1980
20 WFM Sargsyan Anna M. 2331 Armenia 7 11 2406
21 WIM Toubal Hayat 1862 Algeria 7 11 1885
22 WCM Mahmutbegovic Nadina 1946 Bosnia & Herzegovina 6½ 9 1984
23 WFM Kaslan Catherine 1735 Surinam 6½ 9 1709
24 WIM Gevorgyan Irina 2265 Uzbekistan 6½ 10 2398
25 GM Gunina Valentina 2528 Russia 6½ 10 2371
26 WGM Krivec Jana 2185 Slovenia 6½ 10 2258
27 IM Ciuksyte Dagne 2308 England 6½ 10 2213
28 WIM Heinatz Gundula 2170 Switzerland 6½ 10 2125
29 WIM Librelato Kathie Goulart 2110 Brazil 6½ 10 2098
30   Razan Alshaeby 1712 Jordan 6½ 10 1940
31 WFM Ortiz Verdesoto Anahi 1954 Ecuador 6½ 11 2054
32 WIM Ranasinghe S D 1785 Sri Lanka 6½ 11 1958
33 WGM Arribas Robaina Maritza 2243 Cuba 6 9 2263
34 WFM Ortiz Katherine Berenice 1822 Honduras 6 9 1848
35 WIM Velikic Adela 2339 Serbia 6 10 2326
36 IM Gvetadze Sofio 2325 Georgia 2 6 10 2297
37 WGM Gara Ticia 2321 Hungary 6 10 2244
38 WFM Mendoza Shania Mae 2113 Philippines 6 10 2179
39 WIM Ouellet Maili-Jade 2144 Canada 6 10 2106
40 WFM Sultana Sharmin Shirin 1974 Bangladesh 6 10 2050
41   Hotami Mutriba 1840 Tajikistan 6 10 1935
42 WFM Quevedo Andreina 1809 Uruguay 6 10 1931
43   Koljevic Nikolina 1898 Montenegro 6 11 1947
44 WGM Abrahamyan Tatev 2361 United States of America 5½ 8 2387
45 WIM Petrova Kristyna 2248 Czech Republic 5½ 8 2215
46   Kusenkova Natallia 2167 Belarus 5½ 9 2128
47 WIM Koskoska Gabriela 2026 FYR Macedonia 5½ 9 2025
48 WGM Wafa Shahenda 2129 Egypt 5½ 9 1985
49   Yavo Tchetche Marie 0 Ivory Coast 5½ 9 1380
50 IM Nakhbayeva Guliskhan 2394 Kazakhstan 5½ 10 2275
51 WGM Yildiz Kadioglu Betul Cemre 2287 Turkey 5½ 10 2166
52 WGM Cibickova Zuzana 2268 Slovakia 5½ 10 2134
53 IM Petrenko Svetlana 2156 Moldova 5½ 10 2063
54 WCM Gjergji Rozana 1924 Albania 5½ 10 2050
55 WFM Jorge Rita Maria Osorio 1870 Portugal 5½ 10 1868
56   Makwena Christine 1626 Zimbabwe 5½ 10 1792
57 WCM Al-Fayyadh Yamama Asif Abdula 1604 Iraq 5½ 10 1707
58   Davidsdottir Nansy 1945 Iceland 5½ 11 1799
59   Wang Mi 1585 Chinese Taipei 5½ 11 1704
60 WIM Sahl Sheila Barth 2136 Norway 5 8 2049
61 WIM Jorquera Cabello Valentina 2031 Chile 5 8 1855
62 GM Batsiashvili Nino 2482 Georgia 1 5 9 2369
63 GM Ushenina Anna 2451 Ukraine 5 9 2338
64   Koridze Lile 1931 Georgia 3 5 9 2179
65 WIM Real Pereyra Diana Carime 2110 Mexico 5 9 1862
66 WFM Raharimanana Faratiana 1660 Madagascar 5 9 1813
67 WFM Lowry-O`Reilly Hannah 1716 Ireland 5 9 1796
68 WFM Aleksandrova Aleksandra 1801 IPCA 5 9 1774
69 WCM Santos Judith 1702 El Salvador 5 9 1772
70 WIM Mencos Claudia 1996 Guatemala 5 9 1740
71   Wanjiru Lucy 1475 Kenya 5 9 1591
72   Dlamini Nosipho 1239 Swaziland 5 9 1448
73 FM Di Benedetto Desiree 2321 Italy 5 10 2210
74 WIM Batyte Daiva 2172 Lithuania 5 10 2089
75   Alkaseer Roaa. 1708 Syria 5 10 1840
76 WCM Kojima Natsumi 1655 Japan 5 10 1693
77   Felix Tobi 1468 Ghana 5 10 1460
78 WGM Hoang Thi Bao Tram 2323 Vietnam 4½ 8 2153
79 IM Lanchava Tea 2339 Netherlands 4½ 8 2138
80 WFM Fisher Michelle M. 1707 South Africa 4½ 8 1730
81 WCM Berezovska Svetlana 1812 Monaco 4½ 9 1819
82   Giulian Rosemary A 1924 Scotland 4½ 9 1817
83 WCM Vega Jimenez Keyshla M. 1683 Puerto Rico 4½ 10 1716
84   Nakabo Peninah 1581 Uganda 4½ 10 1684
85   Narvaez Talavera Joanie Ellen 1670 Nicaragua 4½ 10 1673
86   Carrillo Marval Maria Angelica 1712 Panama 4½ 10 1578
87   Angounou Ondo Danielle 0 Gabon 4½ 10 1249
88 WIM Nur Abidah Shanti 2152 Indonesia 4 6 2098
89 WFM Otikova Elina 2123 Latvia 4 8 1949
90   Dannenberg Alia 1926 Finland 4 8 1776
91   Saraci Rinesa 1138 Kosovo 4 8 1569
92   Mpinganjira Ellen 1412 Malawi 4 8 1546
93 WIM Fernandez Maria Florencia 2219 Argentina 4 9 2164
94 WIM Kryger Oksana 2137 Denmark 4 9 1950
95 CM Lee Seyeon 1727 South Korea 4 9 1946
96 WIM Tsiganova Monika 2102 Estonia 4 9 1901
97 WFM Zhang Jasmine Haomo 1899 New Zealand 4 9 1838
98   Prommuang Araya 1495 Thailand 4 9 1781
99   Almaini Aishah Sarhan 1490 United Arab Emirates 4 9 1779
100 WFM Junior Ednasia 1725 Angola 4 9 1703
101 WFM Albzoor Anwar 1595 Palestine 4 9 1639
102   Chukwuemeka-Ehirim Chinyere 1871 Nigeria 4 9 1419
103 CM Yearwood Shannon 1608 Trinidad & Tobago 4 10 1656
104   Nihaya Ahmed 1117 Maldives 4 10 1235
105   Siew Kai Xin 1751 Singapore 4 11 1742
106 IM Klinova Masha 2288 Israel 3½ 8 2164
107 WFM Azman Hisham Nur Nabila 1943 Malaysia 3½ 8 2037
108 WFM Ivekovic Tihana 2114 Croatia 3½ 8 1965
109 WFM Castillo Morales Thais 1925 Costa Rica 3½ 8 1953
110 WCM Sivarajasingam Venetia 1771 Wales 3½ 8 1707
111 WIM Monroy G. Nataly A. 1961 Bolivia 3½ 9 1820
112   Lagutina Olga 1948 ICCD 3½ 9 1600
113   Nahimana Yvonne 0 Burundi 3½ 9 1125
114 CM Miller Rachel 1859 Jamaica 3½ 10 1738
115   Eshete Ruth Leykun 1508 Ethiopia 3½ 10 1523
116   Hoareau Rachelle 1467 Seychelles 3½ 10 1261
117 WFM Teuschler Barbara 2172 Austria 3 7 2001
118   Fransson Angelina 2004 Sweden 3 8 1828
119   Alraqum Shahad 1458 Kuwait 3 8 1334
120   Barbier Wiebke 1998 Belgium 3 9 1776
121   Sara Gadalla Karar 1446 Sudan 3 9 1345
122   Sisior Angelil 1476 Palau 3 9 1245
123   Martinez Ramirez Anahi 1510 Paraguay 3 10 1513
124   Johnson Nellisha 1123 Guyana 3 11 1301
125 FM Debowska Teresa 1799 IBCA 2½ 9 1386
126 WCM Nepando Jolly 1479 Namibia 2½ 9 1363
127   Faulks Rebecca 0 Bermuda 2½ 9 1248
128   Storr Juliette 0 Bahamas 2½ 10 1308
129   Sy Mariama 0 Senegal 2½ 10 1115
