FIDE Top 100 Filipino Players (May 2011) (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | So, Wesley | g | PHI | 2667 | 0 | 1993 |
2 | Antonio, Rogelio Jr | g | PHI | 2589 | 0 | 1962 |
3 | Paragua, Mark | g | PHI | 2542 | 7 | 1984 |
4 | Sanchez, Joseph | g | PHI | 2539 | 9 | 1970 |
5 | Salvador, Roland | g | PHI | 2538 | 13 | 1982 |
5 | Gomez, John Paul | g | PHI | 2538 | 0 | 1986 |
7 | Laylo, Darwin | g | PHI | 2516 | 0 | 1980 |
8 | Barbosa, Oliver | m | PHI | 2506 | 18 | 1986 |
9 | Sadorra, Julio Catalino | g | PHI | 2498 | 14 | 1986 |
10 | Torre, Eugenio | g | PHI | 2495 | 0 | 1951 |
11 | Bitoon, Richard | m | PHI | 2480 | 0 | 1975 |
12 | Dableo, Ronald | m | PHI | 2445 | 0 | 1979 |
13 | Villamayor, Buenaventura | g | PHI | 2440 | 0 | 1967 |
14 | Nolte, Rolando | m | PHI | 2429 | 0 | 1972 |
15 | Martinez, Rolly | m | PHI | 2418 | 0 | 1970 |
16 | Nadera, Barlo A. | m | PHI | 2412 | 0 | 1965 |
17 | Dimakiling, Oliver | m | PHI | 2408 | 0 | 1980 |
18 | Gonzales, Jayson | g | PHI | 2405 | 0 | 1969 |
19 | Yap, Kim Steven | m | PHI | 2399 | 18 | 1988 |
20 | De Guzman, Ricardo | m | PHI | 2395 | 0 | 1961 |
21 | Ranola, Yves | m | PHI | 2381 | 0 | 1972 |
22 | Vuelban, Virgilio | m | PHI | 2377 | 12 | 1972 |
23 | Roca, Petronio | m | PHI | 2376 | 0 | |
24 | Senador, Emmanuel | PHI | 2375 | 0 | ||
25 | Young, Angelo | m | PHI | 2371 | 3 | 1963 |
26 | Elorta, David | PHI | 2367 | 0 | ||
27 | Dela Cruz, Noel | PHI | 2362 | 0 | ||
28 | De Ramos, Julius | f | PHI | 2361 | 0 | 1987 |
29 | Del Mundo, Anton Paolo C. | f | PHI | 2353 | 0 | 1982 |
30 | Garcia, Jan Emmanuel | f | PHI | 2344 | 0 | 1995 |
31 | Olay, Edgar Reggie | PHI | 2343 | 0 | 1976 | |
32 | Chiong Zacarias Romero, Luis | m | PHI | 2341 | 0 | 1957 |
33 | Gloria, Eric | PHI | 2336 | 0 | 1960 | |
34 | Habla, Jony | f | PHI | 2333 | 0 | |
35 | Garma, Chito | m | PHI | 2331 | 0 | 1964 |
36 | Legaspi, Rhobel | PHI | 2329 | 0 | ||
37 | Bancod, Ronald | m | PHI | 2326 | 0 | |
38 | Pascua, Haridas | f | PHI | 2323 | 0 | 1993 |
39 | Carlos, Leonardo | f | PHI | 2314 | 0 | |
40 | Segarra, Randy | f | PHI | 2311 | 0 | |
41 | Banawa, Jouaquin | f | PHI | 2300 | 0 | 1987 |
42 | Roque, Merben | PHI | 2294 | 0 | ||
43 | Macala, Allan | PHI | 2289 | 0 | 1970 | |
44 | Udani, Ian | PHI | 2288 | 0 | 1977 | |
45 | Causo, Deniel | PHI | 2282 | 0 | ||
46 | Florendo, Paulo James | PHI | 2278 | 0 | 1989 | |
47 | Yu, Manny | PHI | 2274 | 0 | ||
48 | Lumancas, Lyndon | PHI | 2273 | 0 | ||
49 | Arroyo, Christian | PHI | 2267 | 0 | ||
50 | Nodado, Jerry | PHI | 2259 | 0 | ||
51 | Castellano, Christopher | f | PHI | 2253 | 0 | 1978 |
52 | Milagrosa, Alexander | PHI | 2245 | 0 | ||
53 | Aquino, Jose Jr. | PHI | 2244 | 0 | ||
54 | Mariano, Nelson III | PHI | 2242 | 9 | 1990 | |
55 | Caturla, Cesar | PHI | 2240 | 0 | 1950 | |
56 | Naranja, Renato | m | PHI | 2238 | 0 | 1940 |
57 | Nebato, Sheider | PHI | 2233 | 0 | ||
58 | Bagamasbad, Efren | PHI | 2232 | 0 | ||
59 | Gatus, Edmundo | PHI | 2229 | 0 | 1963 | |
60 | Villanueva, Hugo | PHI | 2227 | 0 | 1961 | |
61 | Maninang, Rafaelito | m | PHI | 2222 | 0 | 1950 |
61 | Salcedo, Richilieu | PHI | 2222 | 0 | ||
63 | Datu, Alcon John | PHI | 2218 | 0 | 1993 | |
63 | Panopio, Jr Rodolfo | PHI | 2218 | 0 | 1970 | |
65 | Valencia, Belsar | PHI | 2204 | 6 | ||
66 | Camacho, Chardine Cheradee | wm | PHI | 2203 | 0 | 1994 |
67 | Tabada, Jobannie C. | PHI | 2199 | 0 | ||
68 | Labay, Rainer | PHI | 2194 | 0 | ||
69 | Morazo, John Ranel | PHI | 2184 | 0 | 1991 | |
70 | Suelo, Roberto Jr. | PHI | 2182 | 0 | ||
71 | Turqueza, Mari Joseph | PHI | 2181 | 0 | ||
72 | Tan, Oscar | PHI | 2179 | 0 | 1954 | |
73 | Agagon, Eduardo | PHI | 2164 | 0 | 1949 | |
74 | Chavez, Antonio | PHI | 2161 | 0 | ||
75 | Evangelista, Ritchie | PHI | 2160 | 0 | ||
76 | Gotel, Michael | PHI | 2159 | 0 | ||
77 | Manon-og, Ramon Jr. | PHI | 2158 | 0 | 1985 | |
78 | Dimarucut, Francis Erwin | PHI | 2156 | 0 | ||
79 | Bolico, Exfelicos | PHI | 2151 | 0 | ||
80 | Paril, Gabriel | PHI | 2150 | 0 | ||
81 | Vasquez, Andrew | PHI | 2138 | 0 | 1965 | |
82 | Molina, Antonio | f | PHI | 2134 | 3 | 1955 |
82 | Ricafort, Marlon | PHI | 2134 | 0 | ||
84 | Legaspi, Edmundo | PHI | 2125 | 0 | 1951 | |
85 | Salgados, Lennon Hart | PHI | 2114 | 0 | ||
86 | Segismundo, Melvin | PHI | 2112 | 5 | ||
87 | Florendo, Joey Albert | PHI | 2105 | 0 | ||
88 | Perena, Catherine | wm | PHI | 2104 | 0 | 1985 |
89 | Alora, Verth | PHI | 2103 | 0 | ||
89 | Lumidao, Mervin | PHI | 2103 | 0 | ||
89 | Magdalaga, Luffe | PHI | 2103 | 0 | ||
92 | Cua, Shercila | wf | PHI | 2101 | 0 | 1984 |
93 | Bersamina, Paulo | f | PHI | 2098 | 0 | 1998 |
94 | Montoya, Edcel | PHI | 2096 | 0 | ||
95 | Daylo, Leo Jr. | PHI | 2087 | 0 | 1990 | |
96 | Marcos, Marvin | PHI | 2086 | 10 | 1987 | |
96 | Areque, Jerry | PHI | 2086 | 0 | ||
98 | Loyola, Rolenson | PHI | 2085 | 14 | 1979 | |
98 | Galindo, Joseph | PHI | 2085 | 0 | ||
No comments:
Post a Comment