HL Men's 64. RUS Chmp. 2011
Final Ranking crosstable after 11 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts. TB1
1 GM Morozevich Alexander 2694 RUS 40w1 20s½ 54w½ 38s½ 19w½ 15s1 37w1 2s1 5w1 11s½ 3w½ 8 63
2 GM Timofeev Artyom 2665 RUS 21s½ 27w1 29s½ 55w1 3s½ 18w1 5s1 1w0 7w1 9s½ 4w½ 7.5 67
3 GM Galkin Alexander 2598 RUS 52w1 37s1 17w½ 4s½ 2w½ 7s½ 14w1 5s½ 13w½ 18w1 1s½ 7.5 66
4 GM Tomashevsky Evgeny 2707 RUS 39s½ 33w1 18s1 3w½ 26s½ 6w½ 8s½ 9w½ 10s½ 29w1 2s½ 7 66
5 GM Sjugirov Sanan 2629 RUS 58s1 56w1 26s1 9w½ 6s½ 17s1 2w0 3w½ 1s0 23w1 14s½ 7 65
6 GM Matlakov Maxim 2632 RUS 27s½ 49w1 13w½ 24s1 5w½ 4s½ 19w½ 17s½ 28w1 8s½ 11w½ 7 64
7 GM Inarkiev Ernesto 2679 RUS 34s½ 25w1 8s0 49w1 54s½ 3w½ 21s1 26w1 2s0 10w½ 18s1 7 64
8 GM Volkov Sergey 2615 RUS 50s1 10w½ 7w1 17s½ 14w½ 37s½ 4w½ 28s½ 27w1 6w½ 9s½ 7 63
9 GM Zvjaginsev Vadim 2659 RUS 35w1 55s½ 31w1 5s½ 37w½ 13s½ 17w½ 4s½ 30w1 2w½ 8w½ 7 62
10 GM Grachev Boris 2669 RUS 24w1 8s½ 32w½ 30s½ 20w½ 38s½ 27w½ 31s1 4w½ 7s½ 19w1 7 61
11 GM Rublevsky Sergei 2682 RUS 32w0 43s½ 52w1 39s½ 40w1 20s½ 12w1 30s½ 24w1 1w½ 6s½ 7 60
12 GM Fedoseev Vladimir 2506 RUS 17w0 57s1 19w0 62s1 39w½ 25w1 11s0 38s½ 40w1 32s1 28s1 7 55
13 GM Vitiugov Nikita 2733 RUS 33s½ 39w1 6s½ 54w½ 34s1 9w½ 26s½ 18w½ 3s½ 14w½ 16s½ 6.5 63
14 GM Alekseev Evgeny 2673 RUS 36s1 29w½ 55s½ 42w1 8s½ 26w½ 3s0 16w½ 22s1 13s½ 5w½ 6.5 62
15 GM Kornev Alexei 2511 RUS 16s½ 23w1 22s0 41w½ 42s1 1w0 33s½ 54w½ 39s1 25w½ 29s1 6.5 59
16 GM Khairullin Ildar 2649 RUS 15w½ 31s0 27w½ 51s½ 44w1 21w½ 50s1 14s½ 19w½ 30s1 13w½ 6.5 58
17 GM Najer Evgeniy 2643 RUS 12s1 42w1 3s½ 8w½ 28s1 5w0 9s½ 6w½ 18s0 21w½ 25s½ 6 66
18 GM Savchenko Boris 2630 RUS 43w1 32s½ 4w0 31s1 30w1 2s0 20w1 13s½ 17w1 3s0 7w0 6 64
19 GM Lysyj Igor 2629 RUS 49s½ 21w½ 12s1 28w½ 1s½ 54w½ 6s½ 22w½ 16s½ 36w1 10s0 6 64
20 GM Romanov Evgeny 2624 RUS 48s1 1w½ 28s½ 22w½ 10s½ 11w½ 18s0 21w½ 29s0 49w1 41s1 6 61
21 GM Lintchevski Daniil 2543 RUS 2w½ 19s½ 37w0 57s1 23w1 16s½ 7w0 20s½ 38w1 17s½ 22w½ 6 61
22 GM Potkin Vladimir 2682 RUS 25s½ 34w½ 15w1 20s½ 38w½ 27s½ 24w½ 19s½ 14w0 42s1 21s½ 6 59
23 GM Kobalia Mikhail 2679 RUS 31w½ 15s0 36w1 34w½ 21s0 51s½ 35w1 33w1 26s1 5s0 24w½ 6 58
24 GM Kryakvin Dmitry 2551 RUS 10s0 50w1 56s1 6w0 29s½ 55w1 22s½ 37w1 11s0 28w½ 23s½ 6 57
25 GM Shomoev Anton 2566 RUS 22w½ 7s0 61w1 40s0 52w1 12s0 45w½ 51s1 35w1 15s½ 17w½ 6 57
26 GM Kurnosov Igor 2633 RUS 30w1 38s1 5w0 32s1 4w½ 14s½ 13w½ 7s0 23w0 31s½ 35w½ 5.5 62
27 IM Reshetnikov Alexey 2487 RUS 6w½ 2s0 16s½ 58w1 33s1 22w½ 10s½ 29w½ 8s0 41w½ 37s½ 5.5 62
28 GM Jakovenko Dmitry 2732 RUS 47w1 54s½ 20w½ 19s½ 17w0 32s1 38w1 8w½ 6s0 24s½ 12w0 5.5 61
29 GM Landa Konstantin 2613 RUS 61w1 14s½ 2w½ 37s0 24w½ 35s½ 36w1 27s½ 20w1 4s0 15w0 5.5 60
30 IM Bukavshin Ivan 2502 RUS 26s0 45w1 46s1 10w½ 18s0 39w1 41s1 11w½ 9s0 16w0 34s½ 5.5 60
31 GM Evdokimov Alexander A 2561 RUS 23s½ 16w1 9s0 18w0 46s½ 56w1 54s1 10w0 41s½ 26w½ 33s½ 5.5 59
32 GM Papin Vasily 2565 RUS 11s1 18w½ 10s½ 26w0 41s½ 28w0 58s½ 49w1 37s1 12w0 36s½ 5.5 57
33 GM Bocharov Dmitry 2580 RUS 13w½ 4s0 43w1 35s½ 27w0 53s1 15w½ 23s0 45w½ 51s1 31w½ 5.5 57
34 GM Grigoriants Sergey 2562 RUS 7w½ 22s½ 62w1 23s½ 13w0 41w0 47s½ 45s½ 44w1 38s½ 30w½ 5.5 56
35 GM Danin Alexandre 2534 RUS 9s0 59w1 41s½ 33w½ 55s½ 29w½ 23s0 46w1 25s0 53w1 26s½ 5.5 54
36 GM Kosintseva Tatiana 2559 RUS 14w0 61s½ 23s0 59w½ 49s1 42w1 29s0 50w1 54s+ 19s0 32w½ 5.5 52
37 GM Khismatullin Denis 2656 RUS 60s+ 3w0 21s1 29w1 9s½ 8w½ 1s0 24s0 32w0 40s½ 27w½ 5 63
38 GM Ponkratov Pavel 2582 RUS 45s1 26w0 58s1 1w½ 22s½ 10w½ 28s0 12w½ 21s0 34w½ 43s½ 5 61
39 GM Chadaev Nikolai 2577 RUS 4w½ 13s0 48w1 11w½ 12s½ 30s0 43w½ 44s½ 15w0 58s1 45w½ 5 60
40 GM Vorobiov Evgeny E 2570 RUS 1s0 48w½ 51s½ 25w1 11s0 58w½ 55s1 41w½ 12s0 37w½ 46s½ 5 56
41 GM Sakaev Konstantin 2629 RUS 44w½ 62s½ 35w½ 15s½ 32w½ 34s1 30w0 40s½ 31w½ 27s½ 20w0 5 56
42 GM Shimanov Aleksandr 2583 RUS 57w1 17s0 44w1 14s0 15w0 36s0 53w½ 43s1 47w1 22w0 48s½ 5 55
43 IM Goganov Aleksey 2480 RUS 18s0 11w½ 33s0 61w½ 59s½ 52w1 39s½ 42w0 56s½ 50w1 38w½ 5 50
44 GM Bryzgalin Kirill 2473 RUS 41s½ 46w½ 42s0 50w½ 16s0 59w½ 56s1 39w½ 34s0 57w1 47w½ 5 50
45 Mokshanov Alexey 2393 RUS 38w0 30s0 50s0 60w1 61s½ 57w1 25s½ 34w½ 33s½ 46w½ 39s½ 5 50
46 GM Lastin Alexander 2617 RUS 62w½ 44s½ 30w0 52s½ 31w½ 50w½ 49s½ 35s0 58w1 45s½ 40w½ 5 49
47 GM Zakhartsov Viacheslav V 2578 RUS 28s0 51w½ 49s0 56w1 50s0 48s1 34w½ 58w½ 42s0 59w1 44s½ 5 47
48 IM Airapetian Gor 2460 RUS 20w0 40s½ 39s0 53w0 60s1 47w0 52s0 62w1 57s1 56w1 42w½ 5 47
49 IM Diu Viacheslav 2475 RUS 19w½ 6s0 47w1 7s0 36w0 61s1 46w½ 32s0 52w1 20s0 55w½ 4.5 55
50 Sek Konstantin 2432 RUS 8w0 24s0 45w1 44s½ 47w1 46s½ 16w0 36s0 53w½ 43s0 58w1 4.5 54
51 IM Sitnikov Dmitrij 2463 RUS 54s0 47s½ 40w½ 16w½ 53s½ 23w½ 59s½ 25w0 55s1 33w0 52s½ 4.5 53
52 FM Mikhailov Sergey 2399 RUS 3s0 60w1 11s0 46w½ 25s0 43s0 48w1 59w½ 49s0 61s1 51w½ 4.5 52
53 GM Yemelin Vasily 2584 RUS 56s0 58w0 59s½ 48s1 51w½ 33w0 42s½ 55w½ 50s½ 35s0 62w1 4.5 45
54 GM Khalifman Alexander 2627 RUS 51w1 28w½ 1s½ 13s½ 7w½ 19s½ 31w0 15s½ 36w- 0 0 4 62
55 GM Frolyanov Dmitry 2599 RUS 59s1 9w½ 14w½ 2s0 35w½ 24s0 40w0 53s½ 51w0 60s½ 49s½ 4 55
56 Musalov Ruslan 2399 RUS 53w1 5s0 24w0 47s0 62w1 31s0 44w0 60s1 43w½ 48s0 61w½ 4 50
57 FM Polschikov Alexey 2395 RUS 42s0 12w0 60s1 21w0 58s0 45s0 62w1 61s1 48w0 44s0 59w1 4 47
58 IM Stukopin Andrey 2471 RUS 5w0 53s1 38w0 27s0 57w1 40s½ 32w½ 47s½ 46s0 39w0 50s0 3.5 52
59 Rodin Dmitrij 2404 RUS 55w0 35s0 53w½ 36s½ 43w½ 44s½ 51w½ 52s½ 60w½ 47s0 57s0 3.5 47
60 GM Chuprov Dmitry 2520 RUS 37w- 52s0 57w0 45s0 48w0 62s1 61w½ 56w0 59s½ 55w½ -1 3.5 40
61 GM Balashov Yuri S 2426 RUS 29s0 36w½ 25s0 43s½ 45w½ 49w0 60s½ 57w0 62s½ 52w0 56s½ 3 47
62 IM Shukh Nikolai 2438 RUS 46s½ 41w½ 34s0 12w0 56s0 60w0 57s0 48s0 61w½ -1 53s0 2.5 47
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment