13th IGB Dato Arthur Tan International Open Chess Championship 2016 | ||||||
Ranking Crosstable after Round 5 | ||||||
Rank | Name | FED | Pts | Wins | Draws | Loses |
1 | Swapnil, S. Dhopade | IND | 4½ | 4 | 1 | 0 |
2 | Aryan Chopra | IND | 4 | 4 | 0 | 1 |
3 | Deepan Chakkravarthy J. | IND | 4 | 3 | 2 | 0 |
Garcia, Jan Emmanuel | PHI | 4 | 3 | 2 | 0 | |
5 | Nolte, Rolando | PHI | 4 | 3 | 2 | 0 |
6 | Fang, Yuxiang | CHN | 4 | 3 | 2 | 0 |
7 | Abdusattorov, Nodirbek | UZB | 4 | 3 | 2 | 0 |
8 | Himanshu, Sharma | IND | 4 | 3 | 2 | 0 |
9 | Severino, Sander *** | PHI | 4 | 3 | 2 | 0 |
10 | Narayanan, Srinath | IND | 4 | 3 | 2 | 0 |
Nguyen, Van Huy | VIE | 4 | 3 | 2 | 0 | |
12 | Bernadskiy, Vitaliy | UKR | 4 | 3 | 2 | 0 |
13 | Dimakiling, Oliver | PHI | 4 | 3 | 2 | 0 |
14 | Dang, Hoang Son | VIE | 3½ | 3 | 1 | 1 |
15 | Swati Ghate | IND | 3½ | 3 | 1 | 1 |
16 | Sivuk, Vitaly | UKR | 3½ | 3 | 1 | 1 |
17 | Krishna C R G | IND | 3½ | 3 | 1 | 1 |
18 | Le, Tuan Minh | VIE | 3½ | 3 | 1 | 1 |
19 | Gotel, Michael | PHI | 3½ | 2 | 3 | 0 |
20 | Antonio, Rogelio Jr | PHI | 3½ | 2 | 3 | 0 |
21 | Laxman, R.R. | IND | 3½ | 2 | 3 | 0 |
22 | Brown, Andrew | AUS | 3 | 3 | 0 | 2 |
23 | Das, Sayantan | IND | 3 | 3 | 0 | 2 |
24 | Mohota, Nisha | IND | 3 | 3 | 0 | 2 |
25 | Syaputra, Arifa Rizki | INA | 3 | 3 | 0 | 2 |
26 | Dhulipalla Bala Chandra Prasad | IND | 3 | 3 | 0 | 2 |
27 | Lim, Yee-Weng | MAS | 3 | 3 | 0 | 2 |
28 | Srinath, Rao S.V. | IND | 3 | 3 | 0 | 2 |
29 | Miciano, John Marvin | PHI | 3 | 3 | 0 | 2 |
30 | Lim, Zhuo Ren | MAS | 3 | 3 | 0 | 2 |
31 | Gomes, Mary Ann | IND | 3 | 2 | 2 | 1 |
32 | Kuderinov, Kirill | KAZ | 3 | 2 | 2 | 1 |
33 | Schebler, Gerhard | GER | 3 | 2 | 2 | 1 |
34 | Low, Zhen Yu Cyrus | SIN | 3 | 2 | 2 | 1 |
35 | Deng, Tianle | CHN | 3 | 2 | 2 | 1 |
36 | Sangma, Rahul | IND | 3 | 2 | 2 | 1 |
37 | Chakravarthi Reddy, M | IND | 3 | 2 | 2 | 1 |
38 | Koneru, Humpy | IND | 3 | 2 | 2 | 1 |
39 | Portugalera, Ric | PHI | 3 | 2 | 2 | 1 |
40 | Nouri, Hamed | PHI | 3 | 1 | 2 | 1 |
41 | Ng, Jen Sheng | MAS | 2½ | 2 | 1 | 2 |
42 | Nigmatov, Ortik | UZB | 2½ | 2 | 1 | 2 |
43 | Ashwath, R. | IND | 2½ | 2 | 1 | 2 |
44 | Nitin, S. | IND | 2½ | 2 | 1 | 2 |
45 | Pranav, V | IND | 2½ | 2 | 1 | 2 |
46 | Dhananjay S | IND | 2½ | 2 | 1 | 2 |
47 | Pascua, Haridas | PHI | 2½ | 2 | 1 | 2 |
48 | Srijit Paul | IND | 2½ | 2 | 1 | 2 |
49 | Ding, Tze How Dilwen | MAS | 2½ | 2 | 1 | 2 |
50 | Wiwatanadate, Poompong | THA | 2½ | 2 | 1 | 2 |
51 | Looi, Xin Hao | MAS | 2½ | 2 | 1 | 2 |
52 | Habla, Jony | PHI | 2½ | 2 | 1 | 2 |
53 | Marohom, De Leon Jr. | PHI | 2½ | 2 | 1 | 2 |
54 | Priguna, Gerald Pramoedya | INA | 2½ | 2 | 1 | 2 |
55 | Fong, Yit San | MAS | 2½ | 2 | 1 | 2 |
56 | Gukesh D | IND | 2½ | 1 | 3 | 1 |
57 | Sahil, Tickoo | IND | 2½ | 1 | 3 | 1 |
58 | Chan, Marcus | MAS | 2½ | 1 | 3 | 1 |
59 | Wong, Yinn Long | MAS | 2½ | 1 | 3 | 1 |
60 | Chan, Nicholas | MAS | 2½ | 1 | 3 | 1 |
61 | Raahul V S | IND | 2 | 2 | 0 | 3 |
62 | Chakravarthy Y V K | IND | 2 | 2 | 0 | 3 |
63 | Lopez, Henry *** | PHI | 2 | 2 | 0 | 3 |
Jacutina, John Merill | PHI | 2 | 2 | 0 | 3 | |
65 | Tan, Jun Ying | MAS | 2 | 2 | 0 | 3 |
66 | Rivera, Albert | PHI | 2 | 2 | 0 | 3 |
67 | Lim, Wei Sheng | MAS | 2 | 2 | 0 | 3 |
68 | Shubham | IND | 2 | 1 | 2 | 2 |
69 | Mendonca, Leon Luke | IND | 2 | 1 | 2 | 2 |
70 | Mehar, Chinna Reddy C.H. | IND | 2 | 1 | 2 | 2 |
71 | Phadke Sohan | IND | 2 | 1 | 2 | 2 |
72 | Mohd Kifflee, Awang Mohd Syafie | MAS | 2 | 1 | 2 | 2 |
73 | Chan, Yi Meng Ryan | MAS | 2 | 1 | 2 | 2 |
74 | Nunbhakdi, Tawin Matthew | THA | 2 | 1 | 2 | 2 |
75 | Koo, Wei Xin Rosamund | MAS | 2 | 1 | 2 | 2 |
76 | San Diego, Marie Antoinette | PHI | 2 | 1 | 2 | 2 |
77 | Lye, Lik Zang | MAS | 2 | 1 | 2 | 2 |
78 | Ooi, Li Tao | MAS | 2 | 1 | 2 | 2 |
79 | Nguyen, Truong Bao Tran | VIE | 2 | 1 | 2 | 2 |
80 | Cheong, Tze Wen Jarell | MAS | 2 | 1 | 2 | 2 |
81 | Foo, Chee Kin | MAS | 1½ | 1 | 1 | 3 |
82 | Lising, Jesus Benjamin | PHI | 1½ | 1 | 1 | 3 |
83 | Wang, Jiaqi | CHN | 1½ | 1 | 1 | 3 |
84 | Cheah, Cheok Fung | MAS | 1½ | 1 | 1 | 3 |
85 | Hakim, Nuh | INA | 1½ | 1 | 1 | 3 |
86 | Thrish Karthik | IND | 1½ | 1 | 1 | 3 |
87 | Dahale, Atul | IND | 1½ | 1 | 1 | 3 |
88 | Li, Xueyi | CHN | 1½ | 1 | 1 | 3 |
89 | Nithyalakshmi, Sivanesan | MAS | 1½ | 0 | 3 | 2 |
90 | Muratova, Anel | KAZ | 1 | 1 | 0 | 4 |
91 | Tan, Fischer | SIN | 1 | 0 | 0 | 4 |
92 | Chembeti, Shreesh Amit | MAS | 1 | 0 | 0 | 4 |
Srimathi R | IND | 1 | 0 | 2 | 3 | |
94 | Koo, Wei Wei Melanie | MAS | 1 | 0 | 0 | 4 |
95 | Barretto, Franz | PHI | 1 | 0 | 2 | 3 |
96 | Singh, Kabir | MAS | 1 | 0 | 0 | 4 |
97 | Cahyadi | INA | 1 | 0 | 2 | 3 |
98 | Teh, Wee Zhun | MAS | ½ | 0 | 1 | 4 |
99 | Au, Alexander | AUS | ½ | 0 | 1 | 4 |
100 | Akshay V Halagannavar | IND | 0 | 0 | 0 | 0 |
13th IGB Dato Arthur Tan International Open Chess Championship 2016 | |||||
Round 5 on 2016/09/15 at 09:00 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Himanshu, Sharma | 3½ | ½ - ½ | 4 | Swapnil, S. Dhopade |
2 | Fang, Yuxiang | 3½ | ½ - ½ | 3½ | Dimakiling, Oliver |
3 | Deepan Chakkravarthy J. | 3½ | ½ - ½ | 3½ | Abdusattorov, Nodirbek |
4 | Nguyen, Van Huy | 3½ | ½ - ½ | 3½ | Narayanan, Srinath |
5 | Bernadskiy, Vitaliy | 3 | 1 - 0 | 3 | Srinath, Rao S.V. |
6 | Gotel, Michael | 3 | ½ - ½ | 3 | Antonio, Rogelio Jr |
7 | Aryan Chopra | 3 | 1 - 0 | 3 | Chakravarthi Reddy, M |
8 | Lim, Yee-Weng | 3 | 0 - 1 | 3 | Garcia, Jan Emmanuel |
9 | Mohota, Nisha | 3 | 0 - 1 | 3 | Nolte, Rolando |
10 | Laxman, R.R. | 3 | ½ - ½ | 3 | Swati Ghate |
11 | Severino, Sander *** | 3 | 1 - 0 | 3 | Brown, Andrew |
12 | Koneru, Humpy | 2½ | ½ - ½ | 2½ | Nouri, Hamed |
13 | Ashwath, R. | 2½ | 0 - 1 | 2½ | Sivuk, Vitaly |
14 | Kuderinov, Kirill | 2½ | ½ - ½ | 2½ | Gomes, Mary Ann |
15 | Le, Tuan Minh | 2½ | 1 - 0 | 2½ | Marohom, De Leon Jr. |
16 | Schebler, Gerhard | 2½ | ½ - ½ | 2½ | Low, Zhen Yu Cyrus |
17 | Krishna C R G | 2½ | 1 - 0 | 2½ | Dhananjay S |
18 | Nigmatov, Ortik | 2½ | 0 - 1 | 2½ | Dang, Hoang Son |
19 | Nitin, S. | 2 | ½ - ½ | 2½ | Deng, Tianle |
20 | Pascua, Haridas | 2 | ½ - ½ | 2 | Wong, Yinn Long |
21 | Jacutina, John Merill | 2 | 0 - 1 | 2 | Das, Sayantan |
22 | Ding, Tze How Dilwen | 2 | ½ - ½ | 2 | Sahil, Tickoo |
23 | Srijit Paul | 2 | ½ - ½ | 2 | Ng, Jen Sheng |
24 | Chan, Nicholas | 2 | ½ - ½ | 2 | Fong, Yit San |
25 | Mehar, Chinna Reddy C.H. | 2 | 0 - 1 | 2 | Syaputra, Arifa Rizki |
26 | Chakravarthy Y V K | 2 | 0 - 1 | 2 | Dhulipalla Bala Chandra Prasad |
27 | Sangma, Rahul | 2 | 1 - 0 | 2 | Ooi, Li Tao |
28 | Habla, Jony | 2 | ½ - ½ | 2 | Gukesh D |
29 | Raahul V S | 2 | 0 - 1 | 2 | Miciano, John Marvin |
30 | Portugalera, Ric | 2 | 1 - 0 | 2 | Koo, Wei Xin Rosamund |
31 | Lim, Zhuo Ren | 2 | 1 - 0 | 2 | Shubham |
32 | Hakim, Nuh | 1½ | 0 - 1 | 1½ | Looi, Xin Hao |
33 | Priguna, Gerald Pramoedya | 1½ | 1 - 0 | 1½ | Dahale, Atul |
34 | Foo, Chee Kin | 1½ | 0 - 1 | 1½ | Chan, Marcus |
35 | Lising, Jesus Benjamin | 1½ | 0 - 1 | 1½ | Pranav, V |
36 | Nguyen, Truong Bao Tran | 1½ | ½ - ½ | 1½ | Lye, Lik Zang |
37 | Nunbhakdi, Tawin Matthew | 1½ | ½ - ½ | 1½ | Mendonca, Leon Luke |
38 | Mohd Kifflee, Awang Mohd Syafie | 1½ | ½ - ½ | 1½ | San Diego, Marie Antoinette |
39 | Phadke Sohan | 1½ | ½ - ½ | 1½ | Chan, Yi Meng Ryan |
40 | Wiwatanadate, Poompong | 1½ | 1 - 0 | 1½ | Thrish Karthik |
41 | Rivera, Albert | 1 | 1 - 0 | 1 | Singh, Kabir |
42 | Lim, Wei Sheng | 1 | 1 - 0 | 1 | Barretto, Franz |
43 | Nithyalakshmi, Sivanesan | 1 | ½ - ½ | 1 | Li, Xueyi |
44 | Chembeti, Shreesh Amit | 1 | 0 - 1 | 1 | Lopez, Henry *** |
45 | Tan, Jun Ying | 1 | 1 - 0 | 1 | Tan, Fischer |
46 | Cheong, Tze Wen Jarell | 1 | 1 - 0 | 1 | Muratova, Anel |
47 | Teh, Wee Zhun | ½ | 0 - 1 | ½ | Wang, Jiaqi |
48 | Au, Alexander | ½ | 0 - 1 | ½ | Cheah, Cheok Fung |
49 | Srimathi R | ½ | ½ - ½ | ½ | Cahyadi |
Koo, Wei Wei Melanie | 0 | 1 - - | Bye |
No comments:
Post a Comment