| 24th Shell National Youth Active Chess Championship - Northern Mindanao Leg | |||||||
| KIDDIES Division - (2004-2009) 7-12 years old | |||||||
| Organizer(s) : SHELL PHILIPPINES | |||||||
| Town : Event Center, SM CDO, Cagayan de Oro City | |||||||
| Date : 2016/08/20 To 2016/08/21 | |||||||
| Final ranking | |||||||
| Rank | Name | Club | Pts | Wins | Draws | Loses | |
| 1 | CAPILITAN Euniel Grant | Fr. William Masterson Elementary l | 8½ | 8 | 1 | 0 | |
| 2 | VILLA Robick Vohn Kiel | Boalan Elementary School | 8 | 7 | 2 | 0 | |
| 3 | GABING Charles Klent | Corpus Christi Sch | 7½ | 7 | 1 | 1 | |
| 4 | ANCHETA David Rey | Corpus Christi | 7½ | 7 | 1 | 1 | |
| 5 | NOBLIJAS Aaron | Don Pablo Lorenzo Memorial Hs | 7½ | 7 | 1 | 1 | |
| 6 | QUINANOLA Regina | Malabuyoc Central School | 7 | 7 | 0 | 2 | |
| 7 | CARRASCO Lorebina Ii | West City Central School | 7 | 7 | 0 | 2 | |
| 8 | PETEROS Jave Mareck | Usc | 7 | 7 | 0 | 2 | |
| 9 | ROMANDA Paul Andrew | City Central Sch | 7 | 7 | 0 | 2 | |
| 10 | MAGBANUA Wesleyan | Los Amigos E.S. | 7 | 7 | 0 | 2 | |
| 11 | GONZAGA Geniel | Macanhan Elementary School | 6½ | 6 | 1 | 2 | |
| 12 | LABIS John Michael | Ldcu | 6½ | 6 | 1 | 2 | |
| 13 | TORRES Jan Mark | West City Central School | 6½ | 6 | 1 | 2 | |
| 14 | LABRADORES Ralph | City Central Sch | 6½ | 6 | 1 | 2 | |
| 15 | ABA-ABAY Jeseryl | Christ The King College | 6 | 6 | 0 | 3 | |
| 16 | CAGA-ANAN Kent Bryle | Vicente N. Chavez Memorial Central | 6 | 6 | 0 | 3 | |
| 17 | BORRES Althea Nicole | West City Central School | 6 | 6 | 0 | 3 | |
| 18 | CANINO Ruelle | Kauswagan Cs | 6 | 6 | 0 | 3 | |
| 19 | HORTILANO Earole Gill | 2nd Barrio Laggao E.S. | 6 | 6 | 0 | 3 | |
| 20 | MANAGASE Kurt John | Golden Cedaer Ca | 6 | 6 | 0 | 3 | |
| 21 | ESCARDA Gwen | Millenium Christian Academy | 6 | 5 | 2 | 2 | |
| 22 | CADAVOS James | Banza Elementary School Butuan City | 6 | 6 | 0 | 3 | |
| 23 | GARCIA Shaina Grace | Xu- Ateneo De Cagayan | 6 | 5 | 2 | 2 | |
| 24 | LIBAGO Eduel Lauren | West City Central School | 6 | 5 | 2 | 2 | |
| 25 | VILLANUEVA Ray | Iponan Elem Sch | 6 | 6 | 0 | 3 | |
| 26 | CRISOLOGO Adrian | Vncmcs | 6 | 6 | 0 | 3 | |
| 27 | CANINO Rhea Jean | Kauswagan Central School | 6 | 6 | 0 | 3 | |
| 28 | MAGLOYUAN Lance | Corpus Christi | 6 | 6 | 0 | 3 | |
| 29 | BUTCON Jasper Clark | West City Central School | 6 | 6 | 0 | 3 | |
| 30 | PATCHEO Jerome | Malaybalay City | 6 | 6 | 0 | 3 | |
| 31 | SABORDO Jake Riddick | Don Restituto Baol | 6 | 6 | 0 | 3 | |
| 32 | ANDRES Clyde Gc | Bayabas Es | 6 | 6 | 0 | 3 | |
| 33 | HERRERA Kernt Howell | Acad Of International Educ | 6 | 6 | 0 | 3 | |
| 34 | ALBERECE Jaina Ayu | 6 | 6 | 0 | 3 | ||
| 35 | MAESTRADO Alyza Car | Bulua Central School | 5½ | 5 | 1 | 3 | |
| 36 | CALABRIA Jirucia | Cagayan De Oro College | 5½ | 5 | 1 | 3 | |
| 37 | SUSUSCO Earl Laurence | Licoan ES | 5½ | 5 | 1 | 3 | |
| 38 | DELA RAMA Joseph | West City Central School | 5½ | 5 | 1 | 3 | |
| 39 | GARCIA Janiella Maeren | Golden Cedar Ca | 5½ | 5 | 1 | 3 | |
| 40 | GONZAGA Jian Justine | Macanhan Elementary School | 5½ | 5 | 1 | 3 | |
| 41 | ACEBES Frietzelle Jean | Camaman-An Elementary School | 5½ | 5 | 1 | 3 | |
| 42 | SOLANGON Therese | Mogchs | 5½ | 5 | 1 | 3 | |
| 43 | CARALDE Ace Joshua | Bulua Central School | 5½ | 5 | 1 | 3 | |
| 44 | CALABRIA April | City Central Sch | 5 | 5 | 0 | 4 | |
| 45 | GARCIA Joe Gayvin Jr. | West City Central School | 5 | 4 | 2 | 3 | |
| 46 | PATCHEO Jade | Malaybalay City | 5 | 5 | 0 | 4 | |
| 47 | DACUT Aaron John | Mogchs | 5 | 4 | 2 | 3 | |
| 48 | BAYOTLANG Marcian | Malaybalay, Bukidnon | 5 | 5 | 0 | 4 | |
| 49 | BARBOSA Adriel Job | Butuan Cs | 5 | 5 | 0 | 4 | |
| 50 | JUMAWAN Ster Doseck | Camaman-An Nhs | 5 | 5 | 0 | 4 | |
| 51 | CIMAFRANCA Carl | 5 | 5 | 0 | 4 | ||
| 52 | GAWILAN Lorenzo Naju | 5 | 4 | 0 | 4 | ||
| 53 | AÑORA Jamaica | Bulua Elementary School | 5 | 5 | 0 | 4 | |
| 54 | LABRADORES Paulo Enrico | City Central Scj | 5 | 5 | 0 | 4 | |
| 55 | ANDRES Chargaets | Bayabas Es | 5 | 5 | 0 | 4 | |
| 56 | BALQUIN Samantha Irish | City Central Sch | 5 | 5 | 0 | 4 | |
| 57 | OLAER Kurt Andrer | City Central Sch | 5 | 5 | 0 | 4 | |
| 58 | AMBA Denver | West City Central School | 5 | 4 | 2 | 3 | |
| 59 | MAUREAL Lawrence | Malaybalay City, Bukidnon | 5 | 5 | 0 | 4 | |
| 60 | MAESTRADO Kaye | Bulua Central School | 5 | 5 | 0 | 4 | |
| 61 | PANES Maria Elizabeth | Camaman-An Elem School | 5 | 5 | 0 | 4 | |
| 62 | DENORE Terssha Rence | Iponan Elem Sch | 5 | 5 | 0 | 4 | |
| 63 | BAYOTLANG Mark John | Airport Village Casisang Elem School | 5 | 5 | 0 | 4 | |
| 64 | PENADOS Jacob Keesh | Manolo Fortich Ces | 5 | 5 | 0 | 4 | |
| 65 | MAUREAL Llyod John | Malaybalay City, Bukidnon | 5 | 5 | 0 | 4 | |
| 66 | DACUT Mary Stephanei | West City Central School | 5 | 5 | 0 | 4 | |
| 67 | CARCUEVA Cristopher | City Central Sch | 5 | 5 | 0 | 4 | |
| 68 | OLIS Andrea Louise | Davao Christian School | 5 | 5 | 0 | 4 | |
| 69 | PANALIGAN Larnce | Bulua Central School | 5 | 5 | 0 | 4 | |
| 70 | CODERA Lynel Francis | Cherist The King College | 5 | 4 | 0 | 4 | |
| 71 | GUDITO Humphrey | Malaybalay City, Bukidnon | 5 | 5 | 0 | 4 | |
| 72 | AMATO Nathaniel | Rosecvale Sch | 4½ | 4 | 1 | 4 | |
| 73 | ALMOJALLAS Elton Jan | Corpus Christi | 4½ | 4 | 1 | 4 | |
| 74 | RADI Imarie Princes | 4½ | 3 | 1 | 4 | ||
| 75 | HORTILANO Jazzmine | 2nd Barrio Laggao E.S. | 4½ | 3 | 1 | 4 | |
| 76 | SANTOS Marie Bette | West City Central School | 4½ | 4 | 1 | 4 | |
| 77 | CANETE Raphael | Georgia | 4½ | 4 | 1 | 4 | |
| 78 | LIMOCON Josh Raphael | Saint Mary's Sch | 4½ | 4 | 1 | 4 | |
| 79 | MEDROSO Alleah | 4½ | 3 | 1 | 4 | ||
| 80 | CENIZA Raphael | Iponan Es | 4 | 4 | 0 | 5 | |
| 81 | HOY Joel Lawrence | Bulua Central School | 4 | 4 | 0 | 5 | |
| 82 | MAGSALAY Sage Clint | Bulua Central School | 4 | 3 | 0 | 5 | |
| 83 | CANTONJOS Jellan | Don Restituto Baol | 4 | 4 | 0 | 5 | |
| 84 | MORIN Beah | 2nd Barrio Lagao Elem. School | 4 | 4 | 0 | 5 | |
| 85 | CUIZON Richily Evanz | Corpus Christi Sch | 4 | 4 | 0 | 5 | |
| 86 | ISLA Brandon Louie | Bulua Central School | 4 | 4 | 0 | 5 | |
| 87 | CASTRO Jush Ceazar | Malaybalay City, Bukidnon | 4 | 4 | 0 | 5 | |
| 88 | ALMOJALLAS Rethel | Corpus Christi Sch | 4 | 4 | 0 | 5 | |
| 89 | LUMICTIN Journal Jr. | West City Central School | 4 | 4 | 0 | 5 | |
| 90 | ARIMADO Mark Joshua | Capitol University Basic Education | 4 | 4 | 0 | 5 | |
| 91 | EDUAVE Raphael Rain | Millenium Christian Acad | 4 | 4 | 0 | 5 | |
| 92 | TALINES Wilyngine Mae | West City Central School | 4 | 4 | 0 | 5 | |
| 93 | LAID Nathaniel P. | Philipps Christian School | 4 | 4 | 0 | 5 | |
| 94 | GUDITO Earl Saturn | Malaybalay City, Bukidnon | 4 | 4 | 0 | 5 | |
| 95 | LAGNASON Rowelyn | ZDLNHS | 4 | 4 | 0 | 5 | |
| 96 | GALLANO Axziel Ryan | West City Central School | 4 | 4 | 0 | 5 | |
| 97 | TIRO Joy Ann Faith | Golden Cedar Ca | 4 | 4 | 0 | 5 | |
| 98 | MEDROSO Daniela E. | 4 | 4 | 0 | 5 | ||
| 99 | LUNDIN Gabriel John | West City Central School | 4 | 4 | 0 | 5 | |
| 100 | BANSILOY Althea | Bulua Central Scl | 4 | 3 | 0 | 5 | |
| 101 | MARZO Neah Lavigne | 2nd Barrio Laggao E.S. | 4 | 4 | 0 | 5 | |
| 102 | POBLETE James Marco | Bulua Es | 4 | 3 | 0 | 5 | |
| 103 | ALANGCAS Johnny | 4 | 2 | 2 | 4 | ||
| 104 | OLIVEROS Noche | West City Central School | 4 | 4 | 0 | 5 | |
| 105 | FRANCISCO Alexander Ludivic | West City Central School | 4 | 4 | 0 | 5 | |
| 106 | EBAL Charles Nichole | Golden Cedar Ca | 4 | 4 | 0 | 5 | |
| 107 | CARALDE Aaron James | Bulua Central School | 4 | 4 | 0 | 5 | |
| 108 | DAMO Ferdinand Sam | 4 | 3 | 2 | 4 | ||
| 109 | LAPORE Christine | Bulua Es | 3½ | 3 | 1 | 5 | |
| 110 | CALABRIA Jims Rubin | City Central Sch | 3½ | 3 | 1 | 5 | |
| 111 | SALUGSUGAN Gian | West City Central School | 3½ | 3 | 1 | 5 | |
| 112 | KHU Franje | Iponan Es | 3½ | 3 | 1 | 5 | |
| 113 | BORRES Alkent Czar | West City Central School | 3½ | 3 | 1 | 5 | |
| 114 | LIMOCON Josh Matthew | Saint Maery's Sch | 3½ | 2 | 1 | 5 | |
| 115 | TIRO John Kenneth | Golden Cedar Ca | 3½ | 3 | 1 | 5 | |
| 116 | DACUT Clint David | West City Central School | 3½ | 3 | 1 | 5 | |
| 117 | ONYOT Kurt Andrey | City Central Sch | 3 | 3 | 0 | 6 | |
| 118 | GO Prince Joseph | Kong Hua School | 3 | 3 | 0 | 3 | |
| 119 | ABEJUELA Lierah Jane | West City Cs | 3 | 3 | 0 | 6 | |
| 120 | ALABA Grant Niklas | San Juan Central | 3 | 3 | 0 | 4 | |
| 121 | AMATO Theodore | Rosevale Sch | 3 | 3 | 0 | 6 | |
| 122 | SALVANA Hann | Golden Cedar Ca | 3 | 3 | 0 | 6 | |
| 123 | MAMANTUC Mohammad Ibrahim | Balulang Es | 3 | 3 | 0 | 6 | |
| 124 | LABIS Maria Christiana | Cdo-Aie | 3 | 3 | 0 | 6 | |
| 125 | JUNIO Gwyneth Anner | Iponan Es | 3 | 2 | 0 | 6 | |
| 126 | VALDES Juro Gabriel | West City Central School | 3 | 2 | 0 | 6 | |
| 127 | SABANTO Dannah Mae | Golden Cedar Christian | 3 | 3 | 0 | 6 | |
| 128 | PADUGA Mark Kenzo | West City Central School | 3 | 3 | 0 | 6 | |
| 129 | GUINGGUING Chris Jell | Bulua Central School | 3 | 3 | 0 | 6 | |
| 130 | DUMAGAT Richmond | 3 | 2 | 0 | 6 | ||
| 131 | NITAFAN Juan Carlos | Golden Cedar Cva | 3 | 3 | 0 | 6 | |
| 132 | GUINGGUING Chris J | Bulua Central School | 3 | 2 | 0 | 6 | |
| 133 | OMAHOY Ryan | San Juan Cernteral School | 2½ | 2 | 1 | 5 | |
| 134 | GETUBIG Lyn | Tagoloan Cs | 2½ | 2 | 1 | 3 | |
| 135 | CASTRO Ezekiel | 2½ | 1 | 1 | 6 | ||
| 136 | MONTEALTO Rey | Gingoog City Colleges | 2 | 2 | 0 | 5 | |
| 137 | BARRO Nikki Krizne | Golden Cerdar Ca | 2 | 1 | 0 | 7 | |
| 138 | GAMBE Johanna Adanil | Rosevale Sch | 2 | 2 | 0 | 6 | |
| 139 | BALOS Marian | Sta,Rita Es | 2 | 2 | 0 | 7 | |
| 140 | COOSEMAN Carmelita | 2 | 2 | 0 | 5 | ||
| 141 | PENADOS Jake Arvin | Manolo Fortich Ces | 2 | 2 | 0 | 6 | |
| 142 | TORRES Rachelle Ann | West City Centeral | 2 | 1 | 0 | 6 | |
| 143 | RUIZ Roxdale Mariel | City Central Sch | 2 | 2 | 0 | 5 | |
| 144 | CANUNAYUN Mark | Sta.Rita Elem | 1 | 1 | 0 | 5 | |
| 145 | AZOTE Jafar Ali | Buhian Central Es | 1 | 1 | 0 | 7 | |
| 146 | SANGASINA Gibson | Sta.Rita Elem School | 1 | 1 | 0 | 5 | |
| 147 | VOCAL Roldan Kurt | Good Shepherd Christian Sch | 1 | 1 | 0 | 6 | |
| 148 | ESTOPIN Raphael | Cdo Adverntist Sch | 1 | 0 | 0 | 6 | |
| 149 | RUIZ Junelaine Lovah | City Central Sch | 0 | 0 | 0 | 6 | |
| 150 | ROSALES Djokovic | Corpus Christi | 0 | 0 | 0 | 5 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
| User:Ernie Baltazar, 2016/09/02 | |||||||
| Details on this tournament can be found on http://chess-results.com | |||||||
Tuesday, September 13, 2016
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment