| 42nd Olympiad Baku 2016 Open | |||
| Round 11 on 2016/09/13 at 10:00 | |||
| 11.1 | United States of America | 2½ - 1½ | Canada |
| 1 | Caruana Fabiano | 1 : 0 | Bareev Evgeny |
| 2 | Nakamura Hikaru | ½ : ½ | Kovalyov Anton |
| 3 | So Wesley | 1 : 0 | Lesiege Alexandre |
| 4 | Shankland Samuel L | 0 : 1 | Hansen Eric |
| 11.2 | Ukraine | 3½ - ½ | Slovenia |
| 1 | Eljanov Pavel | 1 : 0 | Beliavsky Alexander G |
| 2 | Ponomariov Ruslan | ½ : ½ | Lenic Luka |
| 3 | Korobov Anton | 1 : 0 | Borisek Jure |
| 4 | Volokitin Andrei | 1 : 0 | Sebenik Matej |
| 11.3 | Russia | 3 - 1 | Italy |
| 1 | Kramnik Vladimir | 1 : 0 | Vocaturo Daniele |
| 2 | Tomashevsky Evgeny | ½ : ½ | Rombaldoni Axel |
| 3 | Nepomniachtchi Ian | ½ : ½ | Brunello Sabino |
| 4 | Grischuk Alexander | 1 : 0 | Moroni Luca Jr |
| 11.4 | Turkmenistan | 1 - 3 | Azerbaijan 1 |
| 1 | Atabayev Maksat | ½ : ½ | Radjabov Teimour |
| 2 | Atabayev Yusup | ½ : ½ | Mamedov Rauf |
| 3 | Atabayev Saparmyrat | 0 : 1 | Naiditsch Arkadij |
| 4 | Odeev Handszar | 0 : 1 | Safarli Eltaj |
| 11.5 | India | 2 - 2 | Norway |
| 1 | Harikrishna P. | ½ : ½ | Carlsen Magnus |
| 2 | Adhiban B. | ½ : ½ | Hammer Jon Ludvig |
| 3 | Vidit Santosh Gujrathi | 1 : 0 | Tari Aryan |
| 4 | Sethuraman S.P. | 0 : 1 | Urkedal Frode |
| 11.6 | Peru | 2 - 2 | England |
| 1 | Cordova Emilio | 0 : 1 | Adams Michael |
| 2 | Cori Jorge | 1 : 0 | Howell David W L |
| 3 | Vera Siguenas Deivy | ½ : ½ | Jones Gawain C B |
| 4 | Cruz Cristhian | ½ : ½ | Short Nigel D |
| 11.7 | Turkey | 2½ - 1½ | Georgia |
| 1 | Solak Dragan | ½ : ½ | Jobava Baadur |
| 2 | Ipatov Alexander | 1 : 0 | Mchedlishvili Mikheil |
| 3 | Yilmaz Mustafa | 0 : 1 | Pantsulaia Levan |
| 4 | Can Emre | 1 : 0 | Gelashvili Tamaz |
| 11.8 | Greece | 2 - 2 | Hungary |
| 1 | Papaioannou Ioannis | ½ : ½ | Berkes Ferenc |
| 2 | Mastrovasilis Dimitrios | 0 : 1 | Almasi Zoltan |
| 3 | Banikas Hristos | ½ : ½ | Balogh Csaba |
| 4 | Halkias Stelios | 1 : 0 | Gledura Benjamin |
| 11.9 | France | 3 - 1 | Czech Republic |
| 1 | Vachier-Lagrave Maxime | ½ : ½ | Navara David |
| 2 | Maze Sebastien | 1 : 0 | Laznicka Viktor |
| 3 | Fressinet Laurent | 1 : 0 | Hracek Zbynek |
| 4 | Bauer Christian | ½ : ½ | Plat Vojtech |
| 11.10 | Poland | 3 - 1 | Spain |
| 1 | Wojtaszek Radoslaw | 1 : 0 | Vallejo Pons Francisco |
| 2 | Duda Jan-Krzysztof | ½ : ½ | Salgado Lopez Ivan |
| 3 | Bartel Mateusz | 1 : 0 | Anton Guijarro David |
| 4 | Swiercz Dariusz | ½ : ½ | Ibarra Jerez Jose Carlos |
| 11.11 | Vietnam | 1 - 3 | China |
| 1 | Le Quang Liem | ½ : ½ | Wang Yue |
| 2 | Nguyen Ngoc Truong Son | 0 : 1 | Ding Liren |
| 3 | Nguyen Huynh Minh Huy | ½ : ½ | Yu Yangyi |
| 4 | Nguyen Anh Khoi | 0 : 1 | Wei Yi |
| 11.12 | Cuba | 2 - 2 | Romania |
| 1 | Dominguez Perez Leinier | 1 : 0 | Lupulescu Constantin |
| 2 | Quesada Perez Yuniesky | ½ : ½ | Parligras Mircea-Emilian |
| 3 | Ortiz Suarez Isan Reynaldo | ½ : ½ | Deac Bogdan-Daniel |
| 4 | Gonzalez Vidal Yuri | 0 : 1 | Marin Mihail |
| 11.13 | Croatia | 2½ - 1½ | Moldova |
| 1 | Saric Ivan | 1 : 0 | Bologan Victor |
| 2 | Stevic Hrvoje | 0 : 1 | Iordachescu Viorel |
| 3 | Kozul Zdenko | 1 : 0 | Svetushkin Dmitry |
| 4 | Brkic Ante | ½ : ½ | Vedmediuc Serghei |
| 11.14 | Belarus | 3 - 1 | Uzbekistan |
| 1 | Zhigalko Sergei | ½ : ½ | Kasimdzhanov Rustam |
| 2 | Kovalev Vladislav | 1 : 0 | Vakhidov Jahongir |
| 3 | Zhigalko Andrey | ½ : ½ | Filippov Anton |
| 4 | Aleksandrov Aleksej | 1 : 0 | Dzhumaev Marat |
| 11.15 | Portugal | ½ - 3½ | Latvia |
| 1 | Ferreira Jorge Viterbo | 0 : 1 | Shirov Alexei |
| 2 | Damaso Rui | 0 : 1 | Kovalenko Igor |
| 3 | Fernandes Antonio | ½ : ½ | Meskovs Nikita |
| 4 | Sousa Andre Ventura | 0 : 1 | Sveshnikov Vladimir |
| 11.16 | Iran | 3½ - ½ | Chile |
| 1 | Ghaem Maghami Ehsan | 1 : 0 | Morovic Fernandez Ivan |
| 2 | Maghsoodloo Parham | 1 : 0 | Vasquez Schroeder Rodrigo |
| 3 | Lorparizangeneh Shahin | ½ : ½ | Henriquez Villagra Cristobal |
| 4 | Gholami Aryan | 1 : 0 | Perez Gormaz Matias |
| 11.17 | Switzerland | 1 - 3 | Paraguay |
| 1 | Pelletier Yannick | ½ : ½ | Delgado Ramirez Neuris |
| 2 | Bogner Sebastian | ½ : ½ | Bachmann Axel |
| 3 | Georgiadis Nico | 0 : 1 | Cubas Jose Fernando |
| 4 | Forster Richard | 0 : 1 | Latorre Matias |
| 11.18 | Austria | 1½ - 2½ | Brazil |
| 1 | Ragger Markus | ½ : ½ | Fier Alexandr |
| 2 | Shengelia David | 0 : 1 | Leitao Rafael |
| 3 | Kreisl Robert | ½ : ½ | El Debs Felipe de Cresce |
| 4 | Dragnev Valentin | ½ : ½ | Di Berardino Diego Rafael |
| 11.19 | Serbia | 2 - 2 | Netherlands |
| 1 | Ivanisevic Ivan | ½ : ½ | Giri Anish |
| 2 | Markus Robert | 1 : 0 | L'Ami Erwin |
| 3 | Sedlak Nikola | ½ : ½ | Van Kampen Robin |
| 4 | Markovic Miroslav | 0 : 1 | Bok Benjamin |
| 11.20 | Azerbaijan 2 | 3 - 1 | Bolivia |
| 1 | Durarbayli Vasif | 0 : 1 | Gemy Jose Daniel |
| 2 | Abasov Nijat | 1 : 0 | Aguilar Luis Miguel |
| 3 | Bajarani Ulvi | 1 : 0 | Delgadillo Adonay |
| 4 | Guliyev Namig | 1 : 0 | Parraga Alejandro |
| 11.21 | Philippines | 1½ - 2½ | Australia |
| 1 | Sadorra Julio Catalino | ½ : ½ | Smerdon David C |
| 2 | Gomez John Paul | 0 : 1 | Zhao Zong-Yuan |
| 3 | Torre Eugenio | 1 : 0 | Ly Moulthun |
| 4 | Barcenilla Rogelio | 0 : 1 | Smirnov Anton |
| 11.22 | Bulgaria | ½ - 3½ | Israel |
| 1 | Nikolov Momchil | ½ : ½ | Rodshtein Maxim |
| 2 | Iotov Valentin | 0 : 1 | Postny Evgeny |
| 3 | Rusev Krasimir | 0 : 1 | Nabaty Tamir |
| 4 | Petrov Martin | 0 : 1 | Roiz Michael |
| 11.23 | Lithuania | 1½ - 2½ | Kazakhstan |
| 1 | Rozentalis Eduardas | ½ : ½ | Jumabayev Rinat |
| 2 | Laurusas Tomas | 0 : 1 | Utegaliyev Azamat |
| 3 | Sulskis Sarunas | ½ : ½ | Kazhgaleyev Murtas |
| 4 | Pultinevicius Paulius | ½ : ½ | Ismagambetov Anuar |
| 11.24 | Iceland | 1½ - 2½ | Argentina |
| 1 | Stefansson Hannes | ½ : ½ | Peralta Fernando |
| 2 | Gretarsson Hjorvar Steinn | 0 : 1 | Mareco Sandro |
| 3 | Hjartarson Johann | ½ : ½ | Perez Ponsa Federico |
| 4 | Kjartansson Gudmundur | ½ : ½ | Pichot Alan |
| 11.25 | Bosnia & Herzegovina | 2½ - 1½ | FYROM |
| 1 | Predojevic Borki | ½ : ½ | Nedev Trajko |
| 2 | Kadric Denis | 1 : 0 | Pancevski Filip |
| 3 | Dizdarevic Emir | ½ : ½ | Colovic Aleksandar |
| 4 | Marjanovic Dejan | ½ : ½ | Nikolovski Nikola |
| 11.26 | Azerbaijan 3 | 2 - 2 | Albania |
| 1 | Asadli Vugar | ½ : ½ | Dervishi Erald |
| 2 | Bashirli Nail | 1 : 0 | Mehmeti Dritan |
| 3 | Gadimbayli Abdulla | ½ : ½ | Seitaj Ilir |
| 4 | Gasimov Parviz | 0 : 1 | Ashiku Franc |
| 11.27 | Montenegro | 2 - 2 | Slovakia |
| 1 | Djukic Nikola | ½ : ½ | Ftacnik Lubomir |
| 2 | Kosic Dragan | 1 : 0 | Pacher Milan |
| 3 | Blagojevic Dragisa | 0 : 1 | Jurcik Marian |
| 4 | Kalezic Blazo | ½ : ½ | Petrik Tomas |
| 11.28 | Germany | 2½ - 1½ | Estonia |
| 1 | Nisipeanu Liviu-Dieter | 1 : 0 | Volodin Aleksandr |
| 2 | Meier Georg | ½ : ½ | Ladva Ottomar |
| 3 | Bluebaum Matthias | 1 : 0 | Seeman Tarvo |
| 4 | Fridman Daniel | 0 : 1 | Shishkov Andrei |
| 11.29 | Denmark | 3 - 1 | Barbados |
| 1 | Hansen Sune Berg | 1 : 0 | Husbands Orlando |
| 2 | Andersen Mads | 1 : 0 | Del Castilho Martyn |
| 3 | Glud Jakob Vang | 1 : 0 | Poon Yu Tien |
| 4 | Rasmussen Allan Stig | 0 : 1 | Farley Terry |
| 11.30 | Bangladesh | 1½ - 2½ | Qatar |
| 1 | Hossain Enamul | 0 : 1 | Al-Modiahki Mohamad |
| 2 | Mollah Abdullah Al Rakib | ½ : ½ | AL-Sayed Mohammed |
| 3 | Rahman Ziaur | 0 : 1 | Nezad Husein Aziz |
| 4 | Mohammad Minhaz Uddin | 1 : 0 | Ghanem Al Shamari |
| 11.31 | Algeria | 1 - 3 | Ecuador |
| 1 | Arab Adlane | 0 : 1 | Matamoros Franco Carlos S. |
| 2 | Oussedik Mahfoud | 0 : 1 | Barros Rivadeneira Cristhian |
| 3 | Belouadah Saad | 1 : 0 | Macias Murillo Bryan |
| 4 | Bengherabi Khalil | 0 : 1 | Pazos Gambarrotti Plinio |
| 11.32 | Venezuela | 3 - 1 | Ireland |
| 1 | Gascon Del Nogal Jose Rafael | 1 : 0 | Baburin Alexander |
| 2 | Palencia Morales Wilson Guillermo | 1 : 0 | Jessel Stephen |
| 3 | Pulvett Marin Daniel | 1 : 0 | Heidenfeld Mark |
| 4 | Romero Barreto Jaime Jose | 0 : 1 | O`Donnell Conor |
| 11.33 | Tajikistan | ½ - 3½ | Indonesia |
| 1 | Amonatov Farrukh | ½ : ½ | Adianto Utut |
| 2 | Khusenkhojaev Muhammad | 0 : 1 | Taher Yoseph Theolifus |
| 3 | Kabilov Amin | 0 : 1 | Sadikin The Irwanto |
| 4 | Karimov Alisher | 0 : 1 | Pasaribu Ivan Maxmillian Putra |
| 11.34 | Nicaragua | 1½ - 2½ | Costa Rica |
| 1 | Ampie Mauro | ½ : ½ | Minero Pineda Sergio |
| 2 | Pineda Juan Jose | 0 : 1 | Gonzalez Acosta Bernal |
| 3 | Ortiz Marcos | 0 : 1 | Valdes Romero Leonardo |
| 4 | Bravo William | 1 : 0 | Chinchilla Miranda Eugenio |
| 11.35 | Kyrgyzstan | 1½ - 2½ | Finland |
| 1 | Abdyjapar Asyl | 0 : 1 | Nyback Tomi |
| 2 | Markov Mikhail | 0 : 1 | Karttunen Mika |
| 3 | Tologontegin Semetey | 1 : 0 | Ebeling Daniel |
| 4 | Sezdbekov Ruslan | ½ : ½ | Luukkonen Tommi |
| 11.36 | Mongolia | 2½ - 1½ | Colombia |
| 1 | Munkhgal Gombosuren | 0 : 1 | Arenas David |
| 2 | Gundavaa Bayarsaikhan | ½ : ½ | Escobar Forero Alder |
| 3 | Batchuluun Tsegmed | 1 : 0 | Barrientos Sergio E |
| 4 | Bilguun Sumiya | 1 : 0 | Valderrama Quiceno Esteban Alb |
| 11.37 | Chinese Taipei | 1½ - 2½ | Belgium |
| 1 | Song Raymond | 0 : 1 | Winants Luc |
| 2 | Yang ching Wei, Austin | 0 : 1 | Vandenbussche Thibaut |
| 3 | Liu Yeh Yang | 1 : 0 | Soors Stef |
| 4 | Min Po-Yen | ½ : ½ | Hamblok Roel |
| 11.38 | Egypt | 4 - 0 | Zimbabwe |
| 1 | Amin Bassem | 1 : 0 | Makoto Rodwell |
| 2 | Fawzy Adham | 1 : 0 | Mandizha Farai |
| 3 | Ameir Moheb | 1 : 0 | Masango Spencer |
| 4 | Hesham Abdelrahman | 1 : 0 | Chimbamu Elisha |
| 11.39 | Faroe Isles | 0 - 4 | Sweden |
| 1 | Rodgaard John | 0 : 1 | Grandelius Nils |
| 2 | Andreasen Joan Hendrik | 0 : 1 | Blomqvist Erik |
| 3 | Thorsteinsson Sjurdur | 0 : 1 | Hillarp Persson Tiger |
| 4 | Vang Finnbjorn | 0 : 1 | Westerberg Jonathan |
| 11.40 | Singapore | 3½ - ½ | Sri Lanka |
| 1 | Zhang Zhong | 1 : 0 | Weerawardane Romesh |
| 2 | Tin Jingyao | ½ : ½ | Kavinda Akila |
| 3 | Shanmugam Ravindran | 1 : 0 | Priyankara Chamil |
| 4 | Foo Zhi Rong Benjamin | 1 : 0 | Lamawansa Yasas |
| 11.41 | Mexico | 1 - 3 | Japan |
| 1 | Capo Vidal Uriel | 0 : 1 | Kojima Shinya |
| 2 | Cofre Archibold Nestor | 0 : 1 | Nanjo Ryosuke |
| 3 | Garcia Guerrero Isaac Antonio | 1 : 0 | Averbukh Alex |
| 4 | Flores Guerrero Jesus Ald | 0 : 1 | Yamada Kohei |
| 11.42 | Mauritius | 0 - 4 | Zambia |
| 1 | Li Ying Patrick | 0 : 1 | Kayonde Andrew |
| 2 | Chinasamy Devarajen | 0 : 1 | Phiri Richmond |
| 3 | Koster Jeroen Louis | 0 : 1 | Mwali Chitumbo |
| 4 | Naipal Hoolan | 0 : 1 | Chumfwa Kelvin |
| 11.43 | Myanmar | 1 - 3 | Jordan |
| 1 | Wynn Zaw Htun | 0 : 1 | Mansour Sameer |
| 2 | Myint Han | 0 : 1 | Ahmad Al Khatib |
| 3 | Sie Thu | 1 : 0 | Mohannad Farhan |
| 4 | Tha Zan | 0 : 1 | Khader Sami |
| 11.44 | Scotland | 4 - 0 | Lebanon |
| 1 | Greet Andrew N | 1 : 0 | Eid Fadi |
| 2 | Shaw John | 1 : 0 | El Jawich Amro |
| 3 | Gourlay Iain | 1 : 0 | Kassis Antoine |
| 4 | Berry Neil | 1 : 0 | Abdulaziz Mahmoud |
| 11.45 | El Salvador | 1 - 3 | Nigeria |
| 1 | Arias Lemnys A. | 0 : 1 | Kigigha Bomo |
| 2 | Giron Jorge Ernesto | 1 : 0 | Anwuli Daniel |
| 3 | Chavez Hector Eduardo | 0 : 1 | Adu Oladapo |
| 4 | Hernandez Mauricio Daniel | 0 : 1 | Adesina Adeyinka |
| 11.46 | Saudi Arabia | ½ - 3½ | Sudan |
| 1 | Al Ghamdi Ahmed M | ½ : ½ | Nadir Samir |
| 2 | Masrhi Abdulrahman A | 0 : 1 | Tagelsir Abubaker |
| 3 | Bukannan Ahmed A | 0 : 1 | Abdelazeez Mohamed Abdalla |
| 4 | Al Habeeb Emad | 0 : 1 | Hassan Abubaker Ali |
| 11.47 | Angola | 3 - 1 | Pakistan |
| 1 | Aderito Pedro | ½ : ½ | Lodhi Mahmood |
| 2 | Silva David | 1 : 0 | Dr. Murtaza Ali |
| 3 | Soares Erikson Roberto Mauricio | ½ : ½ | Wahid Hussain |
| 4 | Aguiar Cristiano | 1 : 0 | Syed Ahmad Ali |
| 11.48 | ICCD | 2½ - 1½ | Cyprus |
| 1 | Gruenfeld Yehuda | ½ : ½ | Constantinou Pavlos |
| 2 | Bozinovic Bogdan | 1 : 0 | Theocharous Stelios |
| 3 | Klasan Vladimir | 1 : 0 | Antoniou Antonis |
| 4 | Janchivnyambuu Enkhbayar | 0 : 1 | Demosthenous Andreas |
| 11.49 | Jamaica | 2 - 2 | South Africa |
| 1 | Elliott Warren | ½ : ½ | Cawdery Daniel |
| 2 | Davy Damion | 0 : 1 | Kobese Watu |
| 3 | Smith Shreyas | 1 : 0 | Van den Heever Donovan |
| 4 | Wilson Brandon | ½ : ½ | Klaasen Calvin Jong |
| 11.50 | Monaco | 4 - 0 | Malta |
| 1 | Villegas Pierre | 1 : 0 | Pace Colin |
| 2 | Efimov Igor | 1 : 0 | Gauci Joseph |
| 3 | Butnorius Algimantas | 1 : 0 | Zerafa Robert |
| 4 | Ribbegren Karl Johan | 1 : 0 | Vella Duncan |
| 11.51 | South Korea | 1½ - 2½ | United Arab Emirates |
| 1 | Lee Jun Hyeok | 1 : 0 | Omar Noaman |
| 2 | Chon Yongjoon | 0 : 1 | Saeed Ishaq |
| 3 | Kim Saebyeok | ½ : ½ | AlHuwar Jasem |
| 4 | Kwon Sehyun | 0 : 1 | Mayed AlRashedi |
| 11.52 | Panama | 1 - 3 | Uruguay |
| 1 | Tapia Alexei | ½ : ½ | Rodriguez Vila Andres |
| 2 | Ulloa Ruben Guillermo | ½ : ½ | Roselli Mailhe Bernardo |
| 3 | Ramos Efren Andres | 0 : 1 | Rodi Luis Ernesto |
| 4 | Mathews Cesar | 0 : 1 | Coppola Claudio |
| 11.53 | Thailand | 1½ - 2½ | Wales |
| 1 | Kongsee Uaychai | 0 : 1 | Jones Richard S. |
| 2 | Teerapabpaisit Wisuwat | 0 : 1 | Strugnell Carl |
| 3 | Kulpruethanon Thanadon | 1 : 0 | Kett Tim |
| 4 | Pitirotjirathon Jirapak | ½ : ½ | Sands David A |
| 11.54 | Iraq | 2½ - 1½ | Nepal |
| 1 | Ismael Namir Mohammed Ismael | 1 : 0 | Shrestha Keshav |
| 2 | Mohammed Zozek Salah Mohammed | 1 : 0 | Maharjan Sajin |
| 3 | Al-Saffar Araz Basim Mohammed S | 0 : 1 | Bhandari Kshitiz |
| 4 | Abdulwahhab Ahmed Abdulsattar A | ½ : ½ | Shrestha Bilam Lal |
| 11.55 | Uganda | 1 - 3 | New Zealand |
| 1 | Kawuma Patrick | ½ : ½ | Kulashko Alexei |
| 2 | Wanyama Harold | 0 : 1 | Wastney Scott |
| 3 | Gonza Simon | ½ : ½ | Dive Russell John |
| 4 | Kizza Faruk Fauza Karim | 0 : 1 | Hague Ben |
| 11.56 | Luxembourg | 4 - 0 | Mozambique |
| 1 | Wiedenkeller Michael | 1 : 0 | Calicoca Wilton Inacio |
| 2 | Berend Fred | 1 : 0 | Chunguane Ilidio Alberto |
| 3 | Wagener Claude | 1 : 0 | Paiva Donaldo |
| 4 | Linster Philippe | 1 : 0 | Botao Milton |
| 11.57 | Surinam | 0 - 4 | Morocco |
| 1 | Matoewi Roger | 0 : 1 | Tissir Mohamed |
| 2 | Giasi Viresh | 0 : 1 | Choukri Adel |
| 3 | Sanches Casanova Romario | 0 : 1 | Aithmidou Mohamed-Mehdi |
| 4 | Hanoeman Suradj | 0 : 1 | Hifad Rachid |
| 11.58 | Malaysia | 1½ - 2½ | Andorra |
| 1 | Mok Tze-Meng | 0 : 1 | Aloma Vidal Robert |
| 2 | Ng Tze Han | 0 : 1 | De La Riva Aguado Oscar |
| 3 | Abdullah Mohd Kamal | 1 : 0 | Fernandez Lopez Joan |
| 4 | Liew Chee-Meng Jimmy | ½ : ½ | Garcia Paolicchi Raul |
| 11.59 | Trinidad & Tobago | 3 - 1 | Botswana |
| 1 | Harper Ryan | 1 : 0 | Mosenya Ndawana |
| 2 | Cupid Kevin | 1 : 0 | Mosutha Thuso |
| 3 | Winter Atwell Adrian | 0 : 1 | Notha Moakofi |
| 4 | Johnson Joshua | 1 : 0 | Mapini Otsile |
| 11.60 | Bahrain | 2½ - 1½ | Afghanistan |
| 1 | Ayyad Husain | 1 : 0 | Mohtaat Homayoun |
| 2 | Ayyad Maher | 1 : 0 | Farazi Khaiber |
| 3 | Darwish Hashim | ½ : ½ | Mirzaad Swahabuddin |
| 4 | Shaker Musab | 0 : 1 | Moinzai Khushal |
| 11.61 | Jersey | 1½ - 2½ | South Sudan |
| 1 | Wojciechowski Paul | 0 : 1 | Rehan Deng Cypriano |
| 2 | Belzo Krzysztof | 1 : 0 | Philip Diing Gai Diing |
| 3 | Forbes Garry | ½ : ½ | Michael Deng Khor Kuol |
| 4 | Mooney Graham | 0 : 1 | Joseph Deng Ateny Riak |
| 11.62 | Ethiopia | 2 - 2 | Libya |
| 1 | Gebregziabher Brehane Gebre Mic | 1 : 0 | Al Moshaiti Khalil |
| 2 | Adebo Muhaba Detamo | 0 : 1 | Salem Mahjob |
| 3 | Teklay Teshager | 0 : 1 | Al Sori Mohamed |
| 4 | Fekadu Desalegn Jimma | 1 : 0 | Mahdia Farage |
| 11.63 | Kosovo * | 2½ - 1½ | Guatemala |
| 1 | Saraci Nderim | ½ : ½ | Cu Hor Winston Darwin |
| 2 | Makolli Perparim | 1 : 0 | Juarez Flores Carlos A. |
| 3 | Ermeni Avni | 0 : 1 | Giron David |
| 4 | Sadiku Bedri | 1 : 0 | Juarez Flores Gustavo E. |
| 11.64 | Honduras | 2½ - 1½ | Brunei |
| 1 | Guillen Ramirez Jose Antonio | 0 : 1 | Yee Soon Wei |
| 2 | Gavarrete Nahun | ½ : ½ | Pg Md Omar Ak Hafizon |
| 3 | Huguet Sergio | 1 : 0 | Hj Azahari Md Aliuddin |
| 4 | Medina Viana Ricardo | 1 : 0 | Japar Pg Omar Baki |
| 11.65 | Palestine | 3 - 1 | Guernsey |
| 1 | Tamra Attallah | 1 : 0 | Kirby Peter J. |
| 2 | Alhadad Mahmoud | 0 : 1 | Rowe Peter |
| 3 | Allam Mohamed | 1 : 0 | Brookfield Toby |
| 4 | Michel Yunis Christian D. | 1 : 0 | Hale Andrew |
| 11.66 | Somalia | 0 - 4 | Madagascar |
| 1 | Mohamud Hussein Ali | 0 : 1 | Rakotomaharo Fy Antenaina |
| 2 | Fidow Kassim Hassan | 0 : 1 | Rajaonarison Faniry |
| 3 | Ali Abdullahi Farah | 0 : 1 | Ralison Milanto Harifidy |
| 4 | Nor Mohamed Ahmed | 0 : 1 | Rakotomaharo Tahina Hajanirina |
| 11.67 | Netherlands Antilles | 1 - 3 | Kuwait |
| 1 | Blijstra Wim | 0 : 1 | Al-Hajiri Bader |
| 2 | Bemmelen van Ursus | 1 : 0 | Maqseed Nasser |
| 3 | Izijk Jimmy | 0 : 1 | Alothman Abdul Wahab |
| 4 | Martis Valentino | 0 : 1 | Al Khateeb Taher |
| 11.68 | Hong Kong | 1½ - 2½ | Malawi |
| 1 | Wong Brian | 0 : 1 | Mphungu Gerrard |
| 2 | Lam Daniel King-wai | ½ : ½ | Mfune Petros |
| 3 | Pang Yui Kuen | ½ : ½ | Chipanga Chiletso |
| 4 | Borigas Edgardo | ½ : ½ | Khuphwathea Paul C. |
| 11.69 | Mauritania | 1 - 3 | Namibia |
| 1 | Yahi Mohamed Salem | 0 : 1 | Eichab Charles |
| 2 | Sabar Ethmane Daouda | ½ : ½ | Mueller Leonhard |
| 3 | Hemam Moulaye Brahim | ½ : ½ | Oberholzer Rex |
| 4 | Taleb Mohamed Ahmed | 0 : 1 | Beukes Dante M |
| 11.70 | Maldives | 1 - 3 | Tunisia |
| 1 | Mohamed Hassan | 0 : 1 | Mabrouk Fathi |
| 2 | Ahmed Ashraf | 0 : 1 | Meftahi Houssem |
| 3 | Abdul Rahman Ali | 0 : 1 | Ben Ammar Mohamed |
| 4 | Muhammed Shuaau | 1 : 0 | Ben Youssef Anis |
| 11.71 | Macau | 3 - 1 | Ghana |
| 1 | Li Hui | 1 : 0 | Anquandah Francis Eric |
| 2 | Ip Seng Tou | ½ : ½ | Jamena Joseph Mensah |
| 3 | Ho Hou-Meng, Herman | ½ : ½ | Ameku Philip Elikem |
| 4 | Mak Kei Keng | 1 : 0 | Thompson Edward Nii Lamptey |
| 11.72 | Oman | 3 - 1 | Bahamas |
| 1 | Salim Mohammed Salim Al Amri | 1 : 0 | Joseph Elton |
| 2 | Salim Issa Ali Shamas | 0 : 1 | Knowles Kendrick |
| 3 | Amer Said Salim Al Maashani | 1 : 0 | Cox Valentine |
| 4 | Al Mashikhi Salim Aliyan | 1 : 0 | Moncur Cecil |
| 11.73 | Sao Tome & Principe | 2½ - 1½ | San Marino |
| 1 | Santos da Costa Jose Manuel | ½ : ½ | Berardi Giancarlo |
| 2 | Espirito Santo Waldyr | 1 : 0 | Grassi Enrico |
| 3 | Lima Osvaldo Dos Santos | 1 : 0 | Maccapani Massimiliano |
| 4 | Semedo Adelino | 0 : 1 | Volpinari Danilo |
| 11.74 | Ivory Coast | 4 - 0 | Papua New Guinea |
| 1 | Manan Yoboue Hermann | 1 : 0 | Fancy Stuart |
| 2 | Mambe Lobognon Anderson Olivier | 1 : 0 | Jones Rupert |
| 3 | Ble Kouko Hubert | 1 : 0 | Marko Helmut |
| 4 | Monney Ockie Jean Michel | 1 : 0 | Marko Helmut Jr |
| 11.75 | Puerto Rico | 3½ - ½ | Fiji |
| 1 | Machin Rivera Mark | 1 : 0 | Prasad Calvin |
| 2 | Almedina Ortiz Edgardo J. | 1 : 0 | Kumar Manoj |
| 3 | Sosa Trani Luis | ½ : ½ | Sikivou Taione |
| 4 | Torres Santiago Jonathan | 1 : 0 | Arvind Goru |
| 11.76 | Bermuda | ½ - 3½ | Aruba |
| 1 | Gontcharov Serguei | 0 : 1 | Seijp V/d Quintin |
| 2 | Lill Sami | ½ : ½ | Croes Octavio |
| 3 | Dacres Don | 0 : 1 | Pesqueira Jose |
| 4 | Woodley Adrian | 0 : 1 | Benschop Jomar |
| 11.77 | Gambia | 1½ - 2½ | Guam |
| 1 | Bah Ebrima | ½ : ½ | Mafnas Peter |
| 2 | Sowe Modou | 0 : 1 | Molod Jonathan |
| 3 | Garber Ousainou | 1 : 0 | Soriano Rudolph P. |
| 4 | Mbye Sasuna | 0 : 1 | Orio Rogelio L. |
| 11.78 | Guyana | 1½ - 2½ | Lesotho |
| 1 | Drayton Anthony | 0 : 1 | Klaas Tokelo |
| 2 | Khan Taffin | ½ : ½ | Kananelo Latela |
| 3 | Su Haifeng | 1 : 0 | Molapo Joang |
| 4 | Neto Roberto | 0 : 1 | Maepe Thabang |
| 11.79 | US Virgin Isles | 0 - 4 | Haiti |
| 1 | Mctigue James | 0 : 1 | Sanon Mondoly |
| 2 | Mongiello Anthony | 0 : 1 | Luxama Jacques Muller |
| 3 | Dempsey John | 0 : 1 | Pierre Jn Claude |
| 4 | Conhoff David | 0 : 1 | Brice Guerdy |
| 11.80 | Liechtenstein | 3 - 1 | Eritrea |
| 1 | Mannhart Marcel | 1 : 0 | Kibromi Weldegebriel Berai |
| 2 | Frick Renato | 0 : 1 | Amanuel Teweldebrhan Abraha |
| 3 | Iclicki Willy | 1 : 0 | Biniam Araya Zego |
