2016 BATANG PINOY NATIONAL CHAMPIONSHIPS | |||
STANDARD CHESS - BOYS - 13-17 | |||
Starting Rank List | |||
SNo. | Name | NRtg | Club |
1 | MICIANO John Marvin | 2232 | North Cotabato |
2 | PONDOYO Chris Aldritz | 2139 | Cebu City |
3 | SATO Carl Zirex | 2131 | Panabo City |
4 | CANINO Romeo | 2095 | Cagayan De Oro City |
5 | LABOG Eric Jr. | 2086 | Nueva Vizcaya |
6 | MORDIDO Justine Diego | 2057 | Dasmarinas, Cavite |
7 | SISTOZA Jester | 2048 | Makati City |
8 | BRAVO John Ruiz | 2042 | Dagupan City |
9 | BAUTISTA Rothsen | 2029 | Tanauan City, Batangas |
10 | GOLORAN Jhulo | 2025 | Moncada, Tarlac |
11 | GUTIERREZ Dennis Jr. | 2009 | Malolos, Bulacan |
12 | POLAN Reishi Boy | 1997 | Bohol Province |
13 | ANASTACIO John Marx | 1990 | Pangasinan |
14 | GELUA John Kenneth | 1987 | Pasig City |
15 | SARNO Billy Joel | 1971 | Hagonoy, Davao Sur |
16 | BATULA Jan Daryl | 1966 | Baguio City |
17 | GUIMALAN Francis Xavier | 1947 | Davao City |
18 | SARCHEZ Chrisus Joseph | 1926 | Koronadal City |
19 | MARINO Jerick | 1877 | San Pedro, Laguna |
20 | AMPON Chris Maynard | 1852 | Davao Del Norte Prov. |
21 | AYON Charles Faith | 1848 | Gen. Santos City |
22 | ZAMORA Jay | 1840 | Mati City |
23 | VITO CRUZ John Edward | 1826 | Sjdm, Bulacan |
24 | TORION Michael | 1816 | Maasin City, Leyte |
25 | APARTE Seong Ho | 1807 | Polomolok, South Cotabato |
26 | RATO Cyrus | 1775 | Tayabas City |
27 | VIAJAR James Noel | 1773 | Butuan City |
28 | NABUA Abbie Aison | 1759 | Zamboanga City |
29 | MAUREAL Louie Jay | 1756 | Malaybalay, Bukidnon |
30 | VILLARAN Joshua | 1756 | Cebu Province |
31 | ARACENA Glenn Ivanne | 1753 | Mandaluyong City |
32 | VISTO Marco | 1750 | Iligan City |
33 | COSADIO Clyde Jayson | 1747 | Nabunturan |
34 | COLARINA Don Vallen | 1728 | Naga City |
35 | CANETE Ernesto Jr. | 1720 | Pantukan |
36 | ROSELL Matthew Christian | 1713 | Cabadbaran City |
37 | RADI Diekesa Dhayne | 1691 | Pagadian City |
38 | TUBURAN Kurt Al | 1673 | Kidapawan City, North Cotabato |
39 | DAVAO Ach James | 1667 | Maragusan, Compostela Valley |
40 | ALEJANDRO Kyle Vincent | 1657 | Urdaneta City |
41 | BANARES Jeremy Jeth | 0 | Olongapo City |
42 | BRINA Maximo | 0 | New Corella, Davao Norte |
43 | BUNANI Jay Ar | 0 | Siquijor |
44 | DABALOS Jhon Kurt | 0 | San Isidro, Davao Oriental |
45 | ELLOSO Michael | 0 | Tacurong City |
46 | GALLANO Gee Ian | 0 | La Carlota City |
47 | GATTOC Daryl Deanne | 0 | Asuncion, Davao Del Norte |
48 | LAPURA Alan Paul | 0 | Catbalogan City |
49 | LEDESMA Nikko | 0 | Pangantucan, Bukidnon |
50 | LUBAS Sairell Paul | 0 | Talaingod, Davao Del Norte |
51 | MONTERO Christopher | 0 | Valencia City, Bukidnon |
52 | PADA James | 0 | Jasaan, Misamis Oriental |
53 | PAGARAY Uzziah | 0 | Gov. Generoso, Davao Oriental |
54 | ROTULO Jerico Joseph | 0 | Tagum City |
55 | SAM Jessie Conn Ralph | 0 | Maco, Compostela Valley |
56 | SANCHEZ Alethjoy | 0 | Agusan Del Sur |
57 | SELGA Ryan Kenneth | 0 | Madrid, Surigao Del Sur |
58 | TRONCO John Paul | 0 | Sipalay City |
59 | VENTURA Audrey Varn | 0 | Sto. Tomas, Davao Del Norte |
Round 1 | |||||
Bo. | SNo. | Name | Res. | Name | SNo. |
1 | 30 | VILLARAN Joshua | 0 - 1 | MICIANO John Marvin | 1 |
2 | 2 | PONDOYO Chris Aldritz | 1 - 0 | ARACENA Glenn Ivanne | 31 |
3 | 32 | VISTO Marco | 0 - 1 | SATO Carl Zirex | 3 |
4 | 4 | CANINO Romeo | 1 - 0 | COSADIO Clyde Jayson | 33 |
5 | 34 | COLARINA Don Vallen | 0 - 1 | LABOG Eric Jr. | 5 |
6 | 6 | MORDIDO Justine Diego | ½ - ½ | CANETE Ernesto Jr. | 35 |
7 | 36 | ROSELL Matthew Christian | 0 - 1 | SISTOZA Jester | 7 |
8 | 8 | BRAVO John Ruiz | 1 - 0 | RADI Diekesa Dhayne | 37 |
9 | 38 | TUBURAN Kurt Al | - - + | BAUTISTA Rothsen | 9 |
10 | 10 | GOLORAN Jhulo | - - + | DAVAO Ach James | 39 |
11 | 40 | ALEJANDRO Kyle Vincent | 0 - 1 | GUTIERREZ Dennis Jr. | 11 |
12 | 12 | POLAN Reishi Boy | + - - | BANARES Jeremy Jeth | 41 |
13 | 42 | BRINA Maximo | 0 - 1 | ANASTACIO John Marx | 13 |
14 | 14 | GELUA John Kenneth | 1 - 0 | BUNANI Jay Ar | 43 |
15 | 44 | DABALOS Jhon Kurt | 0 - 1 | SARNO Billy Joel | 15 |
16 | 16 | BATULA Jan Daryl | - - + | ELLOSO Michael | 45 |
17 | 46 | GALLANO Gee Ian | 1 - 0 | GUIMALAN Francis Xavier | 17 |
18 | 18 | SARCHEZ Chrisus Joseph | 1 - 0 | GATTOC Daryl Deanne | 47 |
19 | 48 | LAPURA Alan Paul | 0 - 1 | MARINO Jerick | 19 |
20 | 20 | AMPON Chris Maynard | ½ - ½ | LEDESMA Nikko | 49 |
21 | 50 | LUBAS Sairell Paul | 0 - 1 | AYON Charles Faith | 21 |
22 | 22 | ZAMORA Jay | 1 - 0 | MONTERO Christopher | 51 |
23 | 52 | PADA James | ½ - ½ | VITO CRUZ John Edward | 23 |
24 | 24 | TORION Michael | - - + | PAGARAY Uzziah | 53 |
25 | 54 | ROTULO Jerico Joseph | 0 - 1 | APARTE Seong Ho | 25 |
26 | 26 | RATO Cyrus | 0 - 1 | SAM Jessie Conn Ralph | 55 |
27 | 56 | SANCHEZ Alethjoy | ½ - ½ | VIAJAR James Noel | 27 |
28 | 28 | NABUA Abbie Aison | 0 - 1 | SELGA Ryan Kenneth | 57 |
29 | 58 | TRONCO John Paul | 1 - 0 | MAUREAL Louie Jay | 29 |
59 | VENTURA Audrey Varn | 1 - - | Bye |
No comments:
Post a Comment