BATANG PINOY 2016 | ||||||
BLITZ - BOYS (13 - 17) | ||||||
Final ranking | ||||||
Rank | Name | LGU | Pts | Wins | Draws | Loses |
Gold | PONDOYO Chris | Cebu City | 6 | 5 | 2 | 0 |
Silver | MICIANO John | North Cotabato | 6 | 5 | 2 | 0 |
Bronze | SISTOZA Jester | Makati City | 6 | 6 | 0 | 1 |
4 | LABOG Eric Jr. | Nueva Vizcaya | 5½ | 5 | 1 | 1 |
5 | CANINO Romeo | Cagayan De Oro City | 5 | 5 | 0 | 2 |
6 | MORDIDO Justine | Dasmarinas | 5 | 5 | 0 | 2 |
7 | BATULA Jan Daryl | Baguio City | 5 | 5 | 0 | 2 |
8 | GUTIERREZ Dennis Jr. | Malolos City | 5 | 4 | 2 | 1 |
9 | CARESOSA Japheth | Panabo City | 5 | 5 | 0 | 2 |
10 | GELUA John | Pasig City | 5 | 5 | 0 | 2 |
11 | SARCHEZ Chrisus | Koronadal City | 5 | 5 | 0 | 2 |
12 | VISTO Marco | Iligan City | 5 | 5 | 0 | 1 |
13 | SARNO Billy | Hagonoy, Davsur | 4½ | 4 | 1 | 2 |
14 | MANTILLA Earl | Davao City | 4½ | 4 | 1 | 2 |
15 | BAUTISTA Rothsen | Tanauan City | 4 | 4 | 0 | 3 |
16 | MARINO Jerick | San Pedro, Laguna | 4 | 4 | 0 | 3 |
17 | LAPURA Aian | Catbalogan City | 4 | 4 | 0 | 3 |
18 | PEREZ Mark | Urdaneta City | 4 | 4 | 0 | 3 |
19 | VITO CRUZ John | Sjdm Bulacan | 4 | 4 | 0 | 3 |
20 | PADA James | Jasaan, Misor | 4 | 4 | 0 | 3 |
21 | ANASTACIO John | Pangasinan | 4 | 3 | 2 | 2 |
22 | AMPON Chris | Davao Del Norte | 4 | 4 | 0 | 3 |
23 | POLAN Reishi | Bohol Prov | 4 | 4 | 0 | 3 |
24 | BON Jaymart | Naga City | 4 | 4 | 0 | 3 |
25 | SALDANA Gil Jr. | Pagadian City | 4 | 2 | 0 | 3 |
26 | RATO Cyrus | Tayabas City | 3½ | 2 | 1 | 3 |
27 | TRONCO John | Sipalay City | 3½ | 3 | 1 | 3 |
28 | PAGARAY Uzziah | Gov. Generoso, Davor | 3 | 3 | 0 | 4 |
29 | ZAMORA Jay | Mati City | 3 | 3 | 0 | 4 |
30 | CALIDA Rod | Butuan City | 3 | 2 | 0 | 4 |
31 | AYON Charles | General Santos City | 3 | 2 | 2 | 3 |
32 | BEDIOT Alben | San Isidro, Davor | 3 | 3 | 0 | 4 |
33 | VENTURA Audrey | Sto Tomas, Davnor | 3 | 3 | 0 | 4 |
34 | ELLOSO Michael | Tacurong City | 3 | 2 | 2 | 3 |
35 | ROSELL Matthew | Cabadbaran City | 3 | 3 | 0 | 4 |
36 | BRINA Maximo | New Corella | 3 | 1 | 2 | 3 |
37 | RUTULO Jerico | Tagum City | 3 | 2 | 0 | 4 |
38 | SANCHEZ Alethjoy | Agusan Del Sur | 3 | 2 | 2 | 3 |
39 | NABUA Abbie | Zamboanga City | 3 | 3 | 0 | 4 |
40 | VILLARAN Joshua | Cebu Province | 3 | 3 | 0 | 4 |
41 | SELGA Ryan | Madrid, Surigao Sur | 3 | 2 | 2 | 3 |
42 | ARACENA Glenn | Mandaluyong City | 2½ | 2 | 1 | 4 |
43 | DEFANTE Aldron | Pantukan | 2 | 2 | 0 | 5 |
44 | APARTE Seong Ho | Polomolok | 2 | 2 | 0 | 5 |
45 | MONTERO Raymond | Valencia City | 2 | 0 | 2 | 4 |
46 | PATROLLA Ricardo | Maragusan, Compostela | 2 | 2 | 0 | 5 |
47 | MAUREAL Louie | Malaybalay | 2 | 1 | 0 | 5 |
48 | LUBAS Sairell Jr. | Talaingod, Davnor | 2 | 2 | 0 | 5 |
49 | GALLANO Gee | La Carlota City | 1 | 1 | 0 | 3 |
50 | SAM Jessie | Maco, Compostela | 1 | 0 | 0 | 6 |
51 | TORION Michael | Maasin City | 0 | 0 | 0 | 3 |
52 | DARADAN Jeremy | Olongapo City | 0 | 0 | 0 | 1 |
53 | GOLORAN Jhulo | Moncada, Tarlac | 0 | 0 | 0 | 2 |
COSADIO Creshan | Nabunturan | 0 | 0 | 0 | 3 |
Friday, December 2, 2016
Gold for Cebu City ,Makati city cops bronze in the 2016 Batang Pinoy Blitz Chess Events.
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment