BATANG PINOY 2016 | ||||||
BLITZ - BOYS 12 UNDER | ||||||
Organizer(s) : PSC | ||||||
Town : Tagum City | ||||||
Date : 2016/12/01 | ||||||
Final ranking | ||||||
Rank | Name | LGU | Pts | Wins | Draws | Loses |
Gold | QUIZON Daniel | Dasmarinas | 7 | 7 | 0 | 0 |
Silver | MELLA Prince | Palo, Leyte | 5½ | 5 | 1 | 1 |
Bronze | VELARDE Jerish | Lapu Lapu City | 5½ | 5 | 1 | 1 |
4 | SARAOS Clyde | Jasaan, Misor | 5 | 5 | 0 | 2 |
5 | LAPURA Lanz | Catbalogan City | 5 | 5 | 0 | 2 |
6 | LABOG Jan | Nueva Vizcaya | 5 | 5 | 0 | 2 |
7 | GADUT Emcel | Candon City | 5 | 4 | 0 | 2 |
8 | BACOJO Mark | Pasig City | 5 | 5 | 0 | 2 |
9 | NOBLIJAS Aaron | Zamboanga City | 4½ | 4 | 1 | 2 |
10 | RESMA Aaron | Cebu Province | 4½ | 4 | 1 | 2 |
11 | APARTE Haein | General Santos City | 4½ | 4 | 1 | 2 |
12 | SARNO Joel | Padada, Davsur | 4½ | 4 | 1 | 2 |
13 | ALCARTADO Justine | Vigan City | 4 | 4 | 0 | 3 |
14 | TULING Lhionel | Davao Del Norte | 4 | 4 | 0 | 3 |
15 | MAGBANUA Wesley | Davao City | 4 | 4 | 0 | 3 |
16 | CAPILITAN Euniel | Cagayan De Oro Prov | 4 | 4 | 0 | 3 |
17 | ANOYA Ednar | Iligan City | 4 | 4 | 0 | 3 |
18 | PETEROS Jave | Cebu City | 4 | 4 | 0 | 3 |
19 | CADAVOS James | Butuan City | 4 | 4 | 0 | 3 |
20 | SULTAN Abdul | Tagum City | 4 | 4 | 0 | 3 |
21 | SEGUNDO Jan | Gov. Generoso, Davor | 3½ | 3 | 1 | 3 |
22 | PILAN Ronel | Surigao City | 3½ | 3 | 1 | 3 |
23 | BATISLAONG Knarf | Tacurong City | 3½ | 3 | 1 | 3 |
24 | MARINO Jan | San Pedro, Laguna | 3½ | 3 | 1 | 3 |
25 | MASIBAY Jesnino | Sjdm, Bulacan | 3½ | 3 | 1 | 3 |
26 | BUNIEL Ben | Kidapawan City | 3 | 3 | 0 | 4 |
27 | PAWAI Yasser Kim | Mati City | 3 | 3 | 0 | 4 |
28 | ANDRES Chargaets | Misamis Oriental | 3 | 3 | 0 | 4 |
29 | ONG Mark | Sipalay City | 3 | 2 | 0 | 4 |
30 | TIRO John | Opol, Misor | 3 | 2 | 0 | 4 |
31 | LACIERDA Hector | Maco, Compostela | 3 | 3 | 0 | 4 |
32 | ABALO Jea | Cabdbaran City | 3 | 2 | 0 | 4 |
33 | AMPARO Kelvin | Hagonoy, Davsur | 3 | 2 | 0 | 4 |
34 | COLE Joshua | Panabo City | 3 | 3 | 0 | 4 |
35 | ARIAS Charliemagne | Pantukan | 2½ | 2 | 1 | 4 |
36 | AMPARADO Jimclaire | Pagadian City | 2 | 2 | 0 | 5 |
37 | ALBERTO Jeremy | Makati City | 2 | 2 | 0 | 4 |
38 | IBIAS Cyril Jay | North Cotabato | 2 | 2 | 0 | 5 |
39 | LUCINO Zhandrey | Talaingod, Davnor | 2 | 1 | 0 | 5 |
40 | PAMPLONA Ruslan | Passi City | 2 | 1 | 0 | 5 |
41 | NITAFAN Juan | Togoloan, Misor | 2 | 0 | 0 | 5 |
42 | FLORES Prince | Mlang, N. Cotabato | 1 | 0 | 0 | 6 |
43 | DE DIOS Airwind | Taguig City | 1 | 0 | 0 | 3 |
Friday, December 2, 2016
Dasmarinas,Cavite won another gold in Boys 12 under Blitz chess of the 2016 Batang Pinoy
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment