PHILIPPINES | |||
FIDE RATING LIST FOR DECEMBER 2016 | |||
Rank | Name | Fed | Rtg |
1 | Sadorra, Julio Catalino | PHI | 2587 |
2 | Barbosa, Oliver | PHI | 2518 |
3 | Torre, Eugenio | PHI | 2495 |
4 | Paragua, Mark | PHI | 2492 |
5 | Gomez, John Paul | PHI | 2490 |
6 | Antonio, Rogelio Jr | PHI | 2481 |
7 | Sanchez, Joseph | PHI | 2479 |
8 | Barcenilla, Rogelio | PHI | 2455 |
9 | Bitoon, Richard | PHI | 2454 |
10 | Villamayor, Buenaventura | PHI | 2453 |
11 | Laylo, Darwin | PHI | 2451 |
12 | Garcia, Jan Emmanuel | PHI | 2438 |
13 | Salvador, Roland | PHI | 2436 |
14 | Nolte, Rolando | PHI | 2419 |
15 | Gonzales, Jayson | PHI | 2409 |
16 | Bersamina, Paulo | PHI | 2404 |
17 | Dimakiling, Oliver | PHI | 2404 |
18 | Pascua, Haridas | PHI | 2401 |
19 | De Guzman, Ricardo | PHI | 2364 |
20 | Severino, Sander | PHI | 2364 |
21 | Nouri, Hamed | PHI | 2363 |
22 | Nisperos, Nick | PHI | 2357 |
23 | Garma, Chito | PHI | 2332 |
24 | Frayna, Janelle Mae | PHI | 2320 |
25 | Nadera, Barlo A. | PHI | 2320 |
26 | Reyes, Narquingden | PHI | 2318 |
27 | Segarra, Randy | PHI | 2304 |
28 | Senador, Emmanuel | PHI | 2298 |
29 | Vuelban, Virgilio | PHI | 2298 |
30 | Young, Angelo | PHI | 2298 |
31 | Causo, Deniel | PHI | 2297 |
32 | Turqueza, Mari Joseph | PHI | 2295 |
33 | Yu, Manny | PHI | 2295 |
34 | Abelgas, Roel | PHI | 2291 |
35 | Bancod, Ronald | PHI | 2285 |
36 | Pimentel, Joel | PHI | 2282 |
37 | Valencia, Belsar | PHI | 2281 |
38 | Olay, Edgar Reggie | PHI | 2275 |
39 | Datu, Alcon John | PHI | 2274 |
40 | Bacus, Dharim | PHI | 2259 |
41 | Mariano, Nelson III | PHI | 2257 |
42 | Camacho, Chardine Cheradee | PHI | 2253 |
43 | Gotel, Michael | PHI | 2252 |
44 | Habla, Jony | PHI | 2249 |
45 | Gatus, Edmundo | PHI | 2247 |
46 | Banawa, Jouaquin | PHI | 2237 |
47 | Diaz, Conrado | PHI | 2237 |
48 | Marohom, De Leon Jr. | PHI | 2234 |
49 | Bitoon, Jimson | PHI | 2232 |
50 | Emperado, Emmanuel | PHI | 2231 |
51 | Ortiz, Eduardo | PHI | 2224 |
52 | Roma, Alvin | PHI | 2219 |
53 | Tabada, Jobannie C. | PHI | 2216 |
54 | Arroyo, Christian | PHI | 2214 |
55 | Castellano, Christopher | PHI | 2202 |
56 | Dimarucut, Francis Erik | PHI | 2194 |
57 | Dimarucut, Francis Erwin | PHI | 2191 |
58 | Grafil, Franz Robert | PHI | 2191 |
59 | Miciano, John Marvin | PHI | 2191 |
60 | Portugalera, Ric | PHI | 2191 |
61 | Labay, Rainer | PHI | 2188 |
62 | Baltazar, Melwyn Kenneth | PHI | 2172 |
63 | Diano, Eden | PHI | 2167 |
64 | Fronda, Jan Jodilyn | PHI | 2165 |
65 | Secopito, Catherine | PHI | 2160 |
66 | Pacis, Adrian | PHI | 2158 |
67 | Ruaya, Virgen Gil C. | PHI | 2154 |
68 | Marcos, Marvin | PHI | 2149 |
69 | Suelo, Roberto Jr. | PHI | 2144 |
70 | Dungca, Ryan | PHI | 2142 |
71 | Lopez, Henry | PHI | 2138 |
72 | Pabalan, Rocky | PHI | 2136 |
73 | Lumidao, Mervin | PHI | 2135 |
74 | Bagamasbad, Efren | PHI | 2134 |
75 | Villanueva, Nelson | PHI | 2133 |
76 | San Juan, Dennis | PHI | 2130 |
77 | Morado, Jeth Romy | PHI | 2125 |
78 | Literatus, Austin Jacob | PHI | 2124 |
79 | Villavieja, Butch | PHI | 2124 |
80 | Rivera, Albert | PHI | 2122 |
81 | Gangozo, Rolando F. | PHI | 2120 |
82 | Lorena, Carlo | PHI | 2107 |
83 | Villanueva, Jerome | PHI | 2106 |
84 | Barretto, Franz | PHI | 2105 |
85 | Daylo, Leo Jr. | PHI | 2100 |
86 | Parondo, Rolly | PHI | 2100 |
87 | Suede, Mikee Charlene | PHI | 2096 |
88 | Molina, Antonio | PHI | 2094 |
89 | Nanola, Cristian C. | PHI | 2088 |
90 | Jacutina, John Merill | PHI | 2085 |
91 | Galas, Bernadette | PHI | 2080 |
92 | Gutierrez, Dennis Jr. | PHI | 2079 |
93 | Gonzales, Ireneo | PHI | 2078 |
94 | Alcodia, Romeo | PHI | 2072 |
95 | Gavilan Jr, Arnulfo | PHI | 2068 |
96 | Bernales, Christy Lamiel | PHI | 2065 |
97 | Evangelista, Paul Robert | PHI | 2059 |
98 | Baltazar, Danny | PHI | 2052 |
99 | Cacho, Robert | PHI | 2050 |
100 | Ricana, Leodegario | PHI | 2046 |
101 | Calvelo, Jelvis | PHI | 2040 |
102 | Navarro, Joseph | PHI | 2039 |
103 | Nazario, Marc Christian | PHI | 2035 |
104 | Manaog, Stewart | PHI | 2033 |
105 | Lising, Jesus Benjamin | PHI | 2031 |
106 | Mendoza, Shania Mae | PHI | 2031 |
107 | Pangilinan, Stephen Rome | PHI | 2030 |
108 | Mendoza, Beverly | PHI | 2029 |
109 | Doroy Allaney Jia G | PHI | 2023 |
110 | Fernandez, Dandel | PHI | 2020 |
111 | Mortel, Marlon | PHI | 2020 |
112 | Cuizon, Loreshyl | PHI | 2019 |
113 | San Diego, Marie Antoinette | PHI | 2018 |
114 | Pondoc, Neil Conrad E. | PHI | 2017 |
115 | Diaz, Christopher | PHI | 2016 |
116 | Zaulda, Vincent | PHI | 2015 |
117 | Abel, Dimalanta | PHI | 2009 |
118 | Fortin, Artrino Paul | PHI | 2006 |
119 | Ocido, Michael | PHI | 2003 |
120 | Reyes, Narquingel | PHI | 2003 |
121 | Abucejo, Armel N | PHI | 2002 |
122 | Labog, Mark Kevin | PHI | 1995 |
123 | Bernardo, Darry | PHI | 1994 |
124 | Ecot, Lourecel | PHI | 1993 |
125 | Bermundo, Lucelle R. | PHI | 1986 |
126 | Umayan, Vincent | PHI | 1983 |
127 | Marimla, Erickson | PHI | 1977 |
128 | Mendiogarin, Jhoemar | PHI | 1972 |
129 | Poliquit, Dennis | PHI | 1970 |
130 | Ting, Marvin | PHI | 1970 |
131 | vinluan, brylle gever | PHI | 1970 |
132 | Talan, Walt Allen | PHI | 1965 |
133 | Rilloraza, Istraelito | PHI | 1962 |
134 | Amar, Denzel John | PHI | 1958 |
135 | Yap, Ernesto M. | PHI | 1944 |
136 | Gaticales, Martin | PHI | 1943 |
137 | Lozano, Arvie | PHI | 1931 |
138 | Bugay, Ferdinand | PHI | 1925 |
139 | Pineda, Judith | PHI | 1925 |
140 | Membrere, Brena Mae | PHI | 1918 |
141 | Alanan, Brent Lenard | PHI | 1915 |
142 | Valerio, Axel John | PHI | 1913 |
143 | Mariano-Wagman, Cristine Rose | PHI | 1912 |
144 | Necesito, Donald | PHI | 1907 |
145 | Quizon, Daniel | PHI | 1906 |
146 | Arboleda, Jestoni | PHI | 1905 |
147 | Dolor, Abelardo R. | PHI | 1901 |
148 | Tunguia, Eduardo | PHI | 1901 |
149 | Revita, Samantha Glo | PHI | 1898 |
150 | Marcial, Augusto S. | PHI | 1880 |
151 | Alidani, Leonardo | PHI | 1878 |
152 | Loyaga, Nathaniel | PHI | 1876 |
153 | Rebano, Mario | PHI | 1876 |
154 | Canaveral, Rowel | PHI | 1874 |
155 | Carandang, Roberto | PHI | 1870 |
156 | Capco, Jose | PHI | 1868 |
157 | Aldave, Geonard | PHI | 1867 |
158 | Subaste, Arman | PHI | 1867 |
159 | Cagatin, Hermie | PHI | 1866 |
160 | Caysidon, Arpon Philip | PHI | 1863 |
161 | Calacday, Eric | PHI | 1859 |
162 | Redor, Menandro | PHI | 1857 |
163 | Marbella, Antonio | PHI | 1851 |
164 | De Guzman, Carlos | PHI | 1850 |
165 | Salinas, Valiente | PHI | 1848 |
166 | Tumbaga, Eliseo | PHI | 1846 |
167 | Yaon, Michelle | PHI | 1846 |
168 | Palero, Mary Israel | PHI | 1843 |
169 | Ramil, Rumusud | PHI | 1843 |
170 | Roullo, Rolzon | PHI | 1840 |
171 | Calacday, Henry | PHI | 1837 |
172 | Valerio, Alexius | PHI | 1835 |
173 | Peligros, Rhenell | PHI | 1834 |
174 | Abasolo, Krizza Lyn | PHI | 1826 |
175 | Borromeo, Ceferino Jr. | PHI | 1820 |
176 | Cruz, Renato Jr. | PHI | 1819 |
177 | Elton, John T Aguilar | PHI | 1819 |
178 | Culasing, Michael | PHI | 1808 |
179 | Aguilar, Juni | PHI | 1804 |
180 | Polistico, Eliodoro B | PHI | 1800 |
181 | Mangubat, Mark | PHI | 1799 |
182 | Rodolfo, Janely | PHI | 1799 |
183 | Felix, Winnie | PHI | 1796 |
184 | Nouri, Alekhine | PHI | 1794 |
185 | Matutina, Mark | PHI | 1787 |
186 | Guyo, Geraldine | PHI | 1785 |
187 | Icamina, MIchael | PHI | 1783 |
188 | Vicente, Venice | PHI | 1773 |
189 | Dela Torre, Marife | PHI | 1756 |
190 | Perez, Gilbert | PHI | 1753 |
191 | Danilo, Reyes G. | PHI | 1751 |
192 | Daluz, Christian Mark | PHI | 1747 |
193 | Vinuya, Ruth Joy | PHI | 1731 |
194 | Reyes, Chester Neil | PHI | 1730 |
195 | Estrella, Eduardo | PHI | 1727 |
196 | Pondoyo, Chris Aldritz | PHI | 1718 |
197 | Mordido, Kylen Joy | PHI | 1717 |
198 | Demiar, Franco Romeo Q. | PHI | 1708 |
199 | Mendoza, Bea | PHI | 1703 |
200 | Ignacio, Joseph | PHI | 1689 |
201 | Meinardo, V. Andres | PHI | 1689 |
202 | Henry, Ypil | PHI | 1686 |
203 | Villa, Enrica | PHI | 1686 |
204 | Caliyon, Edwin Ferrer | PHI | 1682 |
205 | Lalas, Eric Laforteza | PHI | 1679 |
206 | Solano, Rayjan | PHI | 1670 |
207 | Pilien, Elijah Derek | PHI | 1649 |
208 | Tabudlong, Zsuzsa Grace A. | PHI | 1649 |
209 | Tinsay, Nathaniel | PHI | 1649 |
210 | Salonga, Pete Sagario | PHI | 1646 |
211 | Sarmiento, Rodolfo | PHI | 1645 |
212 | Crisologo, Janin | PHI | 1643 |
213 | Pascua,Gilbert | PHI | 1639 |
214 | Mordido, Justine Diego | PHI | 1635 |
215 | Bacojo, Mark Jay | PHI | 1634 |
216 | Cabungcag, Manilyn | PHI | 1627 |
217 | Fronda, Jusmel Christian | PHI | 1623 |
218 | Dacanay, John Finly | PHI | 1620 |
219 | Emperado, Milagros | PHI | 1613 |
220 | Gary, Flores | PHI | 1610 |
221 | Verano, Felix Jr. | PHI | 1609 |
222 | Gambalan, Kenneth | PHI | 1601 |
223 | Peligro, Israel | PHI | 1598 |
224 | Ballete, Princess Nicole | PHI | 1588 |
225 | Cubelo, Mac Roymon | PHI | 1587 |
226 | Luay, Wayne | PHI | 1583 |
227 | Umadhay, Jer | PHI | 1561 |
228 | Jonald, Bejec | PHI | 1560 |
229 | Emuy, Dondigo Gonzales | PHI | 1557 |
230 | Clyde, Maligad Seruelo | PHI | 1546 |
231 | Richard, Angeles | PHI | 1544 |
232 | Ching, Francis | PHI | 1519 |
233 | Guevarra, Ferdinand | PHI | 1519 |
234 | Aguillon, Dolrish | PHI | 1518 |
235 | Buenaobra, Leo Jr | PHI | 1517 |
236 | Balabbo, Natasja Jasmine | PHI | 1507 |
237 | Guerrero, Gerald | PHI | 1488 |
238 | Archie, Ramos | PHI | 1487 |
239 | Rayos, Cris Angelo | PHI | 1477 |
240 | San Diego, Jerlyn Mae | PHI | 1473 |
241 | Juaneza, Joshua | PHI | 1406 |
242 | Bilog, Cecilio | PHI | 1405 |
Friday, December 2, 2016
PHILIPPINES FIDE RATING LIST FOR DECEMBER 2016
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment