| RAPID CHESS - OPEN 16 | |||||||||||
| Final Ranking after 7 Rounds | |||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
| Gold | Literatus Austin Jacob | 1978 | PHI | 6 | 32 | ||||||
| Gold | FM | Le Tuan Minh | 2147 | VIE | 6 | 29 | |||||
| Bronze | FM | Che Quoc Huu | 1962 | VIE | 5 | 30 | |||||
| 4 | FM | Vuong Trung Hieu | 2030 | VIE | 5 | 29 | |||||
| 5 | FM | Lu Chan Hung | 2143 | VIE | 4.5 | 24 | |||||
| 6 | Nguyen Duy Trung | 2037 | VIE | 4.5 | 23 | ||||||
| 7 | CM | Le Thanh Tai | 1921 | VIE | 4 | 28 | |||||
| 8 | Le Nhat Minh | 1911 | VIE | 4 | 27 | ||||||
| 9 | Gelar Sagara | 0 | INA | 4 | 25 | ||||||
| 10 | Iskandar Bin Abdullah | 2010 | SIN | 4 | 22 | ||||||
| 11 | Fagon Romy | 0 | PHI | 4 | 20 | ||||||
| 12 | Vo Hoai Thuong | 0 | VIE | 3.5 | 30 | ||||||
| 13 | CM | Le Huu Thai | 2050 | VIE | 3.5 | 26 | |||||
| 14 | Chuc Dinh Tan | 0 | VIE | 3.5 | 22 | ||||||
| 15 | Nguyen Hung Cuong | 1974 | VIE | 3 | 29 | ||||||
| 16 | Medina Vince Angelo | 1980 | PHI | 3 | 29 | ||||||
| 17 | Nguyen Tan Thinh | 1911 | VIE | 3 | 25 | ||||||
| 18 | Nguy Minh Nghia | 0 | VIE | 3 | 21 | ||||||
| 19 | Samuel Ngieng Chew Sheng | 0 | MAS | 2.5 | 24 | ||||||
| 20 | Nguyen Huynh Trong Hai | 1887 | VIE | 2.5 | 23 | ||||||
| 21 | Phun Nguyen Vu | 0 | VIE | 2.5 | 22 | ||||||
| 22 | Affiq Shahmi Mhd Shaiden | 0 | MAS | 2 | 19 | ||||||
| 23 | Daetdamlong Sukaloon | 0 | LAO | 1 | 21 | ||||||
| 24 | Cao Xuan Thanh Dat | 0 | VIE | 0 | 25 | ||||||
| RAPID CHESS - OPEN 14 | |||||||||
| Final Ranking after 7 Rounds | |||||||||
| Rk. | Name | Rtg | Pts. | TB1 | |||||
| Gold | Azarya Jodi Setyaki | 1893 | 6 | 31 | |||||
| Gold | FM | Bersamina Paulo | 2190 | 6 | 30 | ||||
| Bronze | Nguyen Huynh Tuan Hai | 1842 | 5 | 31 | |||||
| Bronze | CM | Nguyen Tan Hoang Nam | 1835 | 5 | 25 | ||||
| 5 | FM | Hafiz Arif Abdul | 2080 | 4.5 | 34 | ||||
| 6 | Rohan Ahuja | 1922 | 4.5 | 30 | |||||
| 7 | CM | Nguyen Van Toan Thanh | 1980 | 4.5 | 29 | ||||
| 8 | Mohammad Nubairshah Shaikh | 2193 | 4.5 | 27 | |||||
| 9 | Truong Tan Thanh | 1835 | 4.5 | 27 | |||||
| 10 | Pham Anh Trung | 1838 | 4.5 | 26 | |||||
| 11 | Daryl Unix Samantila | 1770 | 4 | 29 | |||||
| 12 | Vu Duy Phuong | 0 | 4 | 26 | |||||
| 13 | Tran Minh Thang | 2170 | 4 | 26 | |||||
| 14 | Nguyen Tri Thien | 1655 | 4 | 25 | |||||
| 15 | Naik Rishubh Naresh | 1885 | 4 | 21 | |||||
| 16 | Pham Minh Hieu | 0 | 3.5 | 26 | |||||
| 17 | Nguyen Hoang Duc | 1794 | 3.5 | 24 | |||||
| 18 | Mohd Noor Mohd Noor Azam | 1872 | 3.5 | 20 | |||||
| 19 | Ding Tze How Dilwen | 1726 | 3.5 | 18 | |||||
| 20 | Quan Le Quang Anh | 0 | 3 | 26 | |||||
| 21 | Tran Trung Tien | 0 | 3 | 25 | |||||
| 22 | Marce Jasper Gerald | 0 | 3 | 24 | |||||
| 23 | Phan Luong | 1829 | 3 | 23 | |||||
| 24 | Truong Anh Kiet | 0 | 3 | 23 | |||||
| 25 | Phan Ba Thanh Cong | 1848 | 3 | 23 | |||||
| 26 | CM | Le Quang Tra | 1834 | 3 | 20 | ||||
| 27 | Pitkar Ashutosh | 1516 | 2.5 | 23 | |||||
| 28 | Dao Thien An | 0 | 2.5 | 22 | |||||
| 29 | Wong Yew Dee Anderson | 0 | 2.5 | 22 | |||||
| 30 | Teo Xu Yuan Nicholas | 0 | 2.5 | 20 | |||||
| 31 | Sallehuddin Muhd Farrizzuddin | 0 | 2 | 24 | |||||
| 32 | Le Minh Tu | 1608 | 1.5 | 24 | |||||
| 33 | Junaidi Muhd Hafidzuddin | 1788 | 1.5 | 24 | |||||
| 34 | Khumnorkeaw Tupfah | 1813 | 0 | 23 | |||||
| RAPID CHESS - OPEN 20 | |||||||||
| Final Ranking after 7 Rounds | |||||||||
| Rk. | Name | Rtg | Pts. | TB1 | |||||
| Gold | Pimentel Joel | 2050 | 6.5 | 31 | |||||
| Silver | FM | Nguyen Van Hai | 2341 | 5.5 | 30 | ||||
| Silver | FM | Tran Tuan Minh | 2266 | 5.5 | 28 | ||||
| 4 | CM | Nguyen Van Thanh | 2195 | 5 | 30 | ||||
| 5 | Salgados Lennon Hart | 2150 | 4.5 | 29 | |||||
| 6 | Tran Quang Khai | 2043 | 4.5 | 26 | |||||
| 7 | CM | Farid Firman Syah | 2285 | 4 | 31 | ||||
| 8 | FM | Tin Jingyao | 1936 | 4 | 29 | ||||
| 9 | FM | Turqueza Mari Joseph | 2287 | 4 | 28 | ||||
| 10 | Tran Ngoc Lan | 2208 | 4 | 27 | |||||
| 11 | Tran Ngo Thien Phu | 1893 | 4 | 27 | |||||
| 12 | Emas Fajar Fatikh | 0 | 4 | 26 | |||||
| 13 | Vu Phi Hung | 2090 | 4 | 26 | |||||
| 14 | Bui Trong Hao | 2190 | 4 | 23 | |||||
| 15 | Nguyen Phuoc Tam | 2076 | 4 | 23 | |||||
| 16 | CM | Vu Quang Quyen | 2015 | 3.5 | 25 | ||||
| 17 | Sumardi Saidul Ula | 0 | 3.5 | 23 | |||||
| 18 | Liu Xiangyi | 2091 | 3.5 | 23 | |||||
| 19 | FM | Pham Hoai Nam | 2100 | 3 | 28 | ||||
| 20 | FM | Dang Hoang Son | 2105 | 3 | 27 | ||||
| 21 | Dong Bao Nghia | 2123 | 3 | 25 | |||||
| 22 | FM | Nguyen Ha Phuong | 1974 | 3 | 22 | ||||
| 23 | Hoang Thanh Nhan | 0 | 3 | 19 | |||||
| 24 | Nguyen Duc Viet | 2099 | 2.5 | 25 | |||||
| 25 | CM | Nguyen Duy Dien Nguyen | 1918 | 2.5 | 23 | ||||
| 26 | Saleh Fikri | 1692 | 2.5 | 23 | |||||
| 27 | Rosli Ahmad Afiq Afyfy | 1917 | 2.5 | 22 | |||||
| 28 | Wang Yiou | 0 | 2.5 | 21 | |||||
| 29 | Kaegar B Linaksono | 0 | 2.5 | 20 | |||||
| 30 | Kiu Toh Shen Nelson | 0 | 1.5 | 18 | |||||
| 31 | Sakda Vongdeun | 0 | 1.5 | 17 | |||||
| 32 | Phouthone Udomchit | 0 | 1 | 17 | |||||
RAPID CHESS - OPEN 10 |
|||||||||||
| Final Ranking after 7 Rounds | |||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
| Gold | Pangilinan Stephen Rome | 0 | PHI | 6.5 | 33 | ||||||
| Gold | FM | Nguyen Anh Khoi | 1913 | VIE | 6.5 | 28 | |||||
| Bronze | Hoang Vu Trung Nguyen | 0 | VIE | 5.5 | 31 | ||||||
| Bronze | Vincentius Galih Pradnya | 0 | INA | 5.5 | 30 | ||||||
| 5 | Low Zhen Yu Cyrus | 1697 | SIN | 5 | 35 | ||||||
| 6 | Budiarto Dhatuyo | 0 | INA | 5 | 31 | ||||||
| 7 | Otgonbayar Chinguun | 0 | MGL | 5 | 26 | ||||||
| 8 | Huynh Minh Chien | 0 | VIE | 5 | 24 | ||||||
| 9 | Tran Mai Truong An | 0 | VIE | 4.5 | 33 | ||||||
| 10 | Baasansuren Erdene | 0 | MGL | 4.5 | 30 | ||||||
| 11 | FM | Pham Phu Vinh | 0 | VIE | 4.5 | 28 | |||||
| 12 | Low Yi Quan | 0 | SIN | 4.5 | 27 | ||||||
| 13 | Bui Duc Huy | 0 | VIE | 4.5 | 27 | ||||||
| 14 | Canino Ronald | 0 | PHI | 4.5 | 26 | ||||||
| 15 | Michael Owen | 0 | INA | 4.5 | 26 | ||||||
| 16 | Vo Hoang Khai | 0 | VIE | 4.5 | 23 | ||||||
| 17 | Dang Hoang Vinh Duy | 0 | VIE | 4.5 | 22 | ||||||
| 18 | Nguyen Anh Dung | 0 | VIE | 4 | 29 | ||||||
| 19 | Paler Emanuel Van | 0 | PHI | 4 | 28 | ||||||
| 20 | Bui Minh Thanh | 0 | VIE | 4 | 27 | ||||||
| 21 | Huynh Trung Quoc Thai | 0 | VIE | 4 | 25 | ||||||
| 22 | Nguyen Minh Khang | 0 | VIE | 4 | 24 | ||||||
| 23 | Batjargal Irmuuntulga | 0 | MGL | 4 | 23 | ||||||
| 24 | Chua Xue Kai Alfred | 1517 | SIN | 4 | 23 | ||||||
| 25 | Nguyen Quoc Ky | 0 | VIE | 4 | 22 | ||||||
| 26 | Nguyen Trung Hieu | 0 | VIE | 4 | 20 | ||||||
| 27 | Luong Giang Son | 0 | VIE | 3.5 | 27 | ||||||
| 28 | Le Nhat Khanh Huy | 0 | VIE | 3.5 | 26 | ||||||
| 29 | Choo Zhenghao Daniel | 0 | SIN | 3.5 | 22 | ||||||
| 30 | Hoang Vu Trung Kien | 0 | VIE | 3.5 | 22 | ||||||
| 31 | Bui Nhat Tan | 0 | VIE | 3.5 | 20 | ||||||
| 32 | Pham Viet Tien | 0 | VIE | 3 | 30 | ||||||
| 33 | Thai Toan Lam | 1559 | VIE | 3 | 29 | ||||||
| 34 | Tan Jun Yi Royce | 0 | SIN | 3 | 28 | ||||||
| 35 | Dang Chi Cong | 0 | VIE | 3 | 27 | ||||||
| 36 | Phan Nguyen Quoc Hung | 0 | VIE | 3 | 27 | ||||||
| 37 | Le Anh Quang | 0 | VIE | 3 | 26 | ||||||
| 38 | Nguyen Dang Quang Hoang | 0 | VIE | 3 | 26 | ||||||
| 39 | Huynh Le Hoang Phuc | 0 | VIE | 3 | 25 | ||||||
| 40 | Nguyen Van Dat | 0 | VIE | 3 | 23 | ||||||
| 41 | Huynh Anh Khoa | 0 | VIE | 3 | 23 | ||||||
| 42 | Do Thanh Loc | 0 | VIE | 3 | 22 | ||||||
| 43 | Nguyen Dang Khoa | 0 | VIE | 3 | 21 | ||||||
| 44 | Tran Le Anh Thai | 0 | VIE | 2.5 | 25 | ||||||
| 45 | Yeo Ruizhi Carwyn | 0 | SIN | 2.5 | 24 | ||||||
| 46 | FM | Huynh Hai Him | 0 | VIE | 2.5 | 23 | |||||
| 47 | Le Minh Nghi | 0 | VIE | 2.5 | 23 | ||||||
| 48 | Delroy Singh | 0 | SIN | 2 | 25 | ||||||
| 49 | Nguyen Huynh Quoc Viet | 0 | VIE | 2 | 20 | ||||||
| 50 | Nguyen Quoc An | 0 | VIE | 2 | 20 | ||||||
| 51 | Le Nam Thien | 0 | VIE | 2 | 19 | ||||||
| 52 | Luu Hoang Hai Duong | 0 | VIE | 2 | 19 | ||||||
| 53 | Nguyen Van Khanh Duy | 0 | VIE | 2 | 16 | ||||||
| 54 | Hoang Trong Minh Quang | 1508 | VIE | 1.5 | 21 | ||||||
| 55 | Foo Shih Han | 0 | SIN | 1 | 20 | ||||||
| 56 | Xie Zu En Jeremiah | 0 | SIN | 0.5 | 15 | ||||||
| 57 | Saleh Fahim Al-Faqeh | 0 | MAS | 0 | 26 | ||||||
| 58 | Pheephacharakan Pinatpong | 0 | THA | 0 | 25 | ||||||
| RAPID CHESS - OPEN 12 | |||||||||||
| Final Ranking after 7 Rounds | |||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
| Gold | Catur Adi Sagita | 0 | INA | 6.5 | 28 | ||||||
| Silver | Le Minh Hoang | 1755 | VIE | 5.5 | 29 | ||||||
| Silver | Rajaryan Kuvelkar | 1789 | IND | 5.5 | 28 | ||||||
| 4 | Lemi Daniel John | 1770 | PHI | 5 | 33 | ||||||
| 5 | CM | Le Nguyen Khoi Nguyen | 1787 | VIE | 5 | 28 | |||||
| 6 | Tan Tze Lin Tommy | 1591 | SIN | 5 | 27 | ||||||
| 7 | Nguyen Thai Duong | 1762 | VIE | 5 | 27 | ||||||
| 8 | Nguyen Dang Hong Phuc | 1783 | VIE | 5 | 25 | ||||||
| 9 | Doan Nguyen Trung Tin | 1698 | VIE | 4.5 | 28 | ||||||
| 10 | Ngo Quang Nhat | 1868 | VIE | 4.5 | 25 | ||||||
| 11 | Canino Romeo | 0 | PHI | 4.5 | 21 | ||||||
| 12 | Baterdene Tsogbayar | 1667 | MGL | 4 | 28 | ||||||
| 13 | Le Quang Vinh | 0 | VIE | 4 | 26 | ||||||
| 14 | Nguyen Hoang Hai | 0 | VIE | 4 | 24 | ||||||
| 15 | Luong Duy Loc | 0 | VIE | 4 | 24 | ||||||
| 16 | Lee Qing Aun | 1647 | SIN | 4 | 24 | ||||||
| 17 | CM | Vuong The Hung Vi | 1785 | VIE | 4 | 22 | |||||
| 18 | Miciano John Marvin | 0 | PHI | 4 | 20 | ||||||
| 19 | CM | Nitish Belurkar | 1841 | IND | 3.5 | 30 | |||||
| 20 | Nguyen Tien Anh | 0 | VIE | 3.5 | 30 | ||||||
| 21 | Hoang Tan Duc | 0 | VIE | 3.5 | 27 | ||||||
| 22 | Marcellana Mark James | 0 | PHI | 3.5 | 26 | ||||||
| 23 | Nguyen Viet Huy | 0 | VIE | 3.5 | 26 | ||||||
| 24 | Nguyen Hoang Thanh | 0 | VIE | 3.5 | 25 | ||||||
| 25 | Nguyen Phuoc Quy Tuong | 0 | VIE | 3.5 | 17 | ||||||
| 26 | Vo Kim Cang | 0 | VIE | 3 | 26 | ||||||
| 27 | Nguyen Dinh Trung | 0 | VIE | 3 | 26 | ||||||
| 28 | Woong Zhi Wei William | 1598 | SIN | 3 | 25 | ||||||
| 29 | Tran Tien Phat | 1469 | VIE | 3 | 25 | ||||||
| 30 | Nguyen Cong Tai | 1812 | VIE | 3 | 24 | ||||||
| 31 | Lai Duc Minh | 0 | VIE | 3 | 23 | ||||||
| 32 | Nguyen Phuc Tan | 0 | VIE | 2.5 | 27 | ||||||
| 33 | Tan Jun Hao | 0 | SIN | 2.5 | 26 | ||||||
| 34 | Le Vinh Phuoc | 0 | VIE | 2.5 | 24 | ||||||
| 35 | Tran Trong Thanh | 0 | VIE | 2.5 | 24 | ||||||
| 36 | Phan Ba Viet | 0 | VIE | 2.5 | 23 | ||||||
| 37 | Huynh Van Huy | 0 | VIE | 2.5 | 20 | ||||||
| 38 | Christopher Timothy | 0 | INA | 2.5 | 19 | ||||||
| 39 | Tran Duc Hung Long | 0 | VIE | 2 | 24 | ||||||
| 40 | Nguyen Ky Nam | 0 | VIE | 2 | 22 | ||||||
| 41 | Vu Thien Nam Anh | 0 | VIE | 1 | 26 | ||||||
| 42 | Lertwiram Apichat | 0 | THA | 0 | 27 | ||||||
| 43 | Le Tran Thanh Dat | 0 | VIE | 0 | 26 | ||||||
| RAPID CHESS - OPEN 08 | |||||||||||
| Final Ranking after 7 Rounds | |||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
| Gold | Kemas Ade Krisna Mausyach Suri | 0 | INA | 6.5 | 30 | ||||||
| Silver | Phan The Hien | 0 | VIE | 5.5 | 32 | ||||||
| Silver | Ngo Duc Tri | 0 | VIE | 5.5 | 27 | ||||||
| Silver | Nguyen Huynh Minh Thien | 0 | VIE | 5.5 | 22 | ||||||
| 5 | Le Hong Anh | 0 | VIE | 5 | 29 | ||||||
| 6 | Nguyen Duc Sang | 0 | VIE | 5 | 29 | ||||||
| 7 | Tran Phan Anh Khoi | 0 | VIE | 5 | 26 | ||||||
| 8 | Nisban Cyrus | 0 | SIN | 5 | 24 | ||||||
| 9 | Nguyen Phu Huy | 0 | VIE | 4.5 | 29 | ||||||
| 10 | Le Chien Thang | 0 | VIE | 4 | 33 | ||||||
| 11 | Tin Jingshun | 0 | SIN | 4 | 27 | ||||||
| 12 | Nguyen Phan Hieu Minh | 0 | VIE | 4 | 26 | ||||||
| 13 | Ventanilla Billy Samuel | 0 | PHI | 4 | 26 | ||||||
| 14 | Muhammad Haziman Aiman | 0 | MAS | 4 | 25 | ||||||
| 15 | Nguyen Huu Luu Khiem | 0 | VIE | 4 | 25 | ||||||
| 16 | Le Quang An | 0 | VIE | 4 | 24 | ||||||
| 17 | Mordido Justine | 0 | PHI | 3.5 | 31 | ||||||
| 18 | Nguyen The Van | 0 | VIE | 3.5 | 27 | ||||||
| 19 | Jethro Aquino | 0 | PHI | 3.5 | 24 | ||||||
| 20 | Pham Duc Khoi | 0 | VIE | 3.5 | 23 | ||||||
| 21 | Dang Gia Le Hoan | 0 | VIE | 3 | 29 | ||||||
| 22 | Le Phuc Nguyen | 0 | VIE | 3 | 29 | ||||||
| 23 | Le Dang Khoa | 0 | VIE | 3 | 29 | ||||||
| 24 | Nguyen Quoc Phap | 0 | VIE | 3 | 25 | ||||||
| 25 | Nguyen Hoang Hiep | 1629 | VIE | 3 | 24 | ||||||
| 26 | Truong Quang Dang Khoa | 0 | VIE | 3 | 22 | ||||||
| 27 | Huynh Quoc An | 0 | VIE | 3 | 21 | ||||||
| 28 | Tran Anh Tu | 0 | VIE | 3 | 20 | ||||||
| 29 | Nouri Alekhine | 0 | PHI | 3 | 18 | ||||||
| 30 | La Hoang Bach | 0 | VIE | 2.5 | 24 | ||||||
| 31 | Do Hoang Quoc Bao | 0 | VIE | 2.5 | 20 | ||||||
| 32 | Nguyen Anh Quan | 0 | VIE | 2.5 | 18 | ||||||
| 33 | Bui Nhat Quang | 0 | VIE | 2 | 24 | ||||||
| 34 | Nguyen Thanh Trung | 0 | VIE | 2 | 24 | ||||||
| 35 | Nguyen Phuc Nguyen | 0 | VIE | 2 | 16 | ||||||
| 36 | Desai Aarav Sameer | 0 | SIN | 1 | 20 | ||||||
| 37 | Pham Nguyen Phu Vinh | 0 | VIE | 1 | 20 | ||||||
| 38 | Dao Thien Long | 0 | VIE | 1 | 18 | ||||||
| RAPID CHESS - SENIORS 50 | ||||||||||||
| Final Ranking | ||||||||||||
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | ||
| Gold | IM | Chan Peng Kong | 2252 | SIN | * | ½ | ½ | 1 | 1 | 1 | 4 | |
| Silver | FM | Leong Ignatius | 2178 | SIN | ½ | * | ½ | ½ | 1 | 1 | 3.5 | |
| Bronze | Le Thien Vi | 0 | VIE | ½ | ½ | * | 0 | 1 | 1 | 3 | ||
| 4 | Bujinlkham Purevdorj | 0 | MGL | 0 | ½ | 1 | * | 0 | 1 | 2.5 | ||
| 5 | Phan Thi Trac Van | 0 | VIE | 0 | 0 | 0 | 1 | * | 1 | 2 | ||
| 6 | Lam Tuyet Mai | 0 | VIE | 0 | 0 | 0 | 0 | 0 | * | 0 | ||
No comments:
Post a Comment