8th Asian Continental/Individual (Open) | ||||||||||
Site : Subic Bay Free Port | ||||||||||
Date : 2009/May13 - 23, 2009 | ||||||||||
Final Ranking after 11 Rounds | ||||||||||
Rk. | Name | Rtg | FED | Pts. | TB1 | |||||
1 | GM | Ganguly Surya Shekhar | 2625 | IND | 8 | 2546 | ||||
2 | GM | Zhou Weiqi | 2563 | CHN | 8 | 2505 | ||||
3 | Yu Yangyi | 2433 | CHN | 7.5 | 2575 | |||||
4 | GM | Yu Shaoteng | 2504 | CHN | 7.5 | 2570 | ||||
5 | GM | Le Quang Liem | 2591 | VIE | 7.5 | 2545 | ||||
6 | GM | Antonio Rogelio Jr | 2518 | PHI | 7.5 | 2529 | ||||
7 | GM | Hou Yifan | 2590 | CHN | 7.5 | 2525 | ||||
8 | GM | Zhou Jianchao | 2635 | CHN | 7.5 | 2499 | ||||
9 | GM | Sandipan Chanda | 2558 | IND | 7 | 2577 | ||||
10 | GM | Sasikiran Krishnan | 2682 | IND | 7 | 2528 | ||||
11 | GM | Kunte Abhijit | 2513 | IND | 7 | 2510 | ||||
12 | GM | Gupta Abhijeet | 2570 | IND | 7 | 2508 | ||||
13 | GM | Negi Parimarjan | 2592 | IND | 7 | 2494 | ||||
14 | GM | Nguyen Ngoc Truong Son | 2588 | VIE | 7 | 2490 | ||||
15 | GM | Li Shilong | 2557 | CHN | 7 | 2489 | ||||
16 | GM | Kazhgaleyev Murtas | 2626 | KAZ | 7 | 2474 | ||||
17 | GM | Filippov Anton | 2584 | UZB | 7 | 2471 | ||||
18 | GM | Dao Thien Hai | 2546 | VIE | 6.5 | 2553 | ||||
19 | Wan Yunguo | 2434 | CHN | 6.5 | 2536 | |||||
20 | IM | Al Sayed Moh Mad N | 2496 | QAT | 6.5 | 2535 | ||||
21 | GM | So Wesley | 2641 | PHI | 6.5 | 2520 | ||||
22 | GM | Torre Eugenio | 2561 | PHI | 6.5 | 2501 | ||||
23 | Ding Liren | 2458 | CHN | 6 | 2596 | |||||
24 | GM | Rahman Ziaur | 2523 | BAN | 6 | 2549 | ||||
25 | GM | Iuldachev Saidali | 2497 | UZB | 6 | 2548 | ||||
26 | GM | Murshed Niaz | 2407 | BAN | 6 | 2548 | ||||
27 | IM | Toufighi Homayoon | 2478 | IRI | 6 | 2547 | ||||
28 | GM | Moradiabadi Elshan | 2526 | IRI | 6 | 2543 | ||||
29 | GM | Tu Hoang Thong | 2506 | VIE | 6 | 2525 | ||||
30 | Gao Rui | 2500 | CHN | 6 | 2518 | |||||
31 | Pak Evgeniy | 2328 | KAZ | 6 | 2512 | |||||
32 | Gundavaa Bayarsaikhan | 2461 | MGL | 6 | 2504 | |||||
33 | GM | Deepan Chakkravarthy J | 2482 | IND | 6 | 2480 | ||||
34 | GM | Laylo Darwin | 2509 | PHI | 6 | 2477 | ||||
35 | GM | Al-Modiahki Mohamad | 2585 | QAT | 6 | 2464 | ||||
36 | CM | Nguyen Van Huy | 2423 | VIE | 6 | 2463 | ||||
37 | GM | Ghaem Maghami Ehsan | 2593 | IRI | 6 | 2458 | ||||
38 | GM | Wang Rui | 2434 | CHN | 6 | 2436 | ||||
39 | GM | Megaranto Susanto | 2553 | INA | 6 | 2434 | ||||
40 | Xiu Deshun | 2422 | CHN | 5.5 | 2554 | |||||
41 | IM | Bitoon Richard | 2479 | PHI | 5.5 | 2532 | ||||
42 | IM | Harika Dronavalli | 2474 | IND | 5.5 | 2521 | ||||
43 | FM | Batchuluun Tsegmed | 2391 | MGL | 5.5 | 2515 | ||||
44 | FM | Vidit Santosh Gujrathi | 2441 | IND | 5.5 | 2513 | ||||
45 | GM | Mahjoob Morteza | 2498 | IRI | 5.5 | 2495 | ||||
46 | GM | Bui Vinh | 2522 | VIE | 5.5 | 2474 | ||||
47 | IM | Nolte Rolando | 2479 | PHI | 5.5 | 2468 | ||||
48 | GM | Nguyen Anh Dung | 2518 | VIE | 5.5 | 2450 | ||||
49 | GM | Hossain Enamul | 2531 | BAN | 5.5 | 2447 | ||||
50 | GM | Villamayor Buenaventura | 2474 | PHI | 5.5 | 2396 | ||||
51 | IM | Irwanto Sadikin | 2447 | INA | 5 | 2544 | ||||
52 | IM | Dimakiling Oliver | 2426 | PHI | 5 | 2537 | ||||
53 | GM | Gonzales Jayson | 2465 | PHI | 5 | 2532 | ||||
54 | IM | Ashwin Jayaram | 2413 | IND | 5 | 2514 | ||||
55 | IM | Sadorra Julio Catalino | 2451 | PHI | 5 | 2511 | ||||
56 | IM | Nguyen Thanh Son | 2448 | VIE | 5 | 2508 | ||||
57 | FM | Wahono Awam | 2391 | INA | 5 | 2503 | ||||
58 | Zhang Ziyang | 2419 | CHN | 5 | 2478 | |||||
59 | GM | Gomez John Paul | 2538 | PHI | 5 | 2473 | ||||
60 | Garma Edgardo | 2421 | PHI | 5 | 2470 | |||||
61 | GM | Paragua Mark | 2529 | PHI | 5 | 2462 | ||||
62 | IM | Akshayraj Kore | 2404 | IND | 5 | 2437 | ||||
63 | IM | Mas Hafizulhelmi | 2425 | MAS | 5 | 2414 | ||||
64 | GM | Kim Alexey | 2481 | KOR | 5 | 2388 | ||||
65 | Yang Kaiqi | 2413 | CHN | 5 | 2384 | |||||
66 | Wang Li | 2401 | CHN | 4.5 | 2498 | |||||
67 | Lou Yiping | 2410 | CHN | 4.5 | 2481 | |||||
68 | IM | Hassan Abdullah | 2322 | UAE | 4.5 | 2479 | ||||
69 | FM | Priyadharshan K | 2411 | IND | 4.5 | 2462 | ||||
70 | Garcia Jan Emmanuel | 2292 | PHI | 4.5 | 2447 | |||||
71 | Yu Lie | 2307 | CHN | 4.5 | 2440 | |||||
72 | FM | Novita Anjas | 2345 | INA | 4 | 2484 | ||||
73 | FM | Alhuwar Jasem | 2293 | UAE | 4 | 2478 | ||||
74 | FM | Abu Sufian Shakil | 2378 | BAN | 4 | 2472 | ||||
75 | Causo Deniel | 2367 | PHI | 4 | 2458 | |||||
76 | FM | Hoang Canh Huan | 2378 | VIE | 4 | 2455 | ||||
77 | Jia Haoxiang | 2344 | CHN | 4 | 2451 | |||||
78 | Pascua Haridas | 2359 | PHI | 4 | 2450 | |||||
79 | IM | Bancod Ronald | 2356 | PHI | 4 | 2446 | ||||
80 | Olay Edgar Reggie | 2348 | PHI | 4 | 2423 | |||||
81 | CM | Nguyen Hoang Nam | 2281 | VIE | 4 | 2392 | ||||
82 | Elorta David | 2372 | PHI | 3 | 2494 | |||||
83 | IM | Khamrakulov Dzhurabek | 2524 | UZB | 3 | 2481 | ||||
84 | Chua Aaron | 2116 | MAS | 2 | 2400 | |||||
85 | Celis Solomon B Iii | 2007 | MAC | 1 | 2388 | |||||
86 | GM | Dzhumaev Marat | 2552 | UZB | 0 | 0 |
8th Asian Continental Individual (Women) | |||||||||||
Final Ranking after 11 Rounds | |||||||||||
Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
1 | WIM | Zhang Xiaowen | 2340 | CHN | 9 | 2349 | |||||
2 | WGM | Huang Qian | 2410 | CHN | 8 | 2313 | |||||
3 | WFM | Ding Yixin | 2281 | CHN | 7.5 | 2382 | |||||
4 | WGM | Meenakshi Subbaraman | 2303 | IND | 7.5 | 2285 | |||||
5 | WGM | Zhang Jilin | 2335 | CHN | 7 | 2347 | |||||
6 | Ju Wenjun | 2454 | CHN | 7 | 2347 | ||||||
7 | WGM | Munguntuul Batkhuyag | 2440 | MGL | 7 | 2337 | |||||
8 | WGM | Karavade Eesha | 2359 | IND | 7 | 2316 | |||||
9 | WGM | Hoang Thi Bao Tram | 2239 | VIE | 6.5 | 2362 | |||||
10 | IM | Tania Sachdev | 2423 | IND | 6.5 | 2345 | |||||
11 | WGM | Sukandar Irine Kharisma | 2300 | INA | 6.5 | 2324 | |||||
12 | GM | Zhu Chen | 2491 | QAT | 6.5 | 2319 | |||||
13 | WGM | Nguyen Thi Thanh An | 2324 | VIE | 6.5 | 2298 | |||||
14 | WIM | Xu Tong | 2231 | CHN | 6.5 | 2288 | |||||
15 | WIM | Pourkashiyan Atousa | 2273 | IRI | 6.5 | 2285 | |||||
16 | WGM | Gu Xiaobing | 2336 | CHN | 6 | 2309 | |||||
17 | WGM | Le Thanh Tu | 2326 | VIE | 6 | 2293 | |||||
18 | WIM | Muminova Nafisa | 2212 | UZB | 6 | 2270 | |||||
19 | WFM | Dang Bich Ngoc | 2185 | VIE | 6 | 2232 | |||||
20 | WFM | Le Thi Phuong Lien | 2216 | VIE | 6 | 2188 | |||||
21 | WGM | Swathi Ghate | 2330 | IND | 5.5 | 2374 | |||||
22 | WFM | Camacho Chardine Cheradee | 2166 | PHI | 5.5 | 2313 | |||||
23 | Xu Huahua | 2093 | CHN | 5.5 | 2260 | ||||||
24 | Lkhamsuren Uuganbayar | 2038 | MGL | 5.5 | 2229 | ||||||
25 | WIM | Le Kieu Thien Kim | 2277 | VIE | 5.5 | 2203 | |||||
26 | Wang Xiaohui | 2265 | CHN | 5.5 | 2169 | ||||||
27 | WGM | Mohota Nisha | 2304 | IND | 5 | 2295 | |||||
28 | WFM | Tay Li-Jin Jeslin | 2068 | SIN | 5 | 2289 | |||||
29 | WFM | Cua Sherily | 2143 | PHI | 5 | 2284 | |||||
30 | WIM | Ghader Pour Shayesteh | 2156 | IRI | 5 | 2266 | |||||
31 | WGM | Nadig Kruttika | 2361 | IND | 5 | 2237 | |||||
32 | Salvador Aices | 2040 | PHI | 5 | 2236 | ||||||
33 | WIM | Bui Kim Le | 2165 | VIE | 5 | 2197 | |||||
34 | Guo Qi | 2147 | CHN | 5 | 2173 | ||||||
35 | Sun Fanghui | 2146 | CHN | 4.5 | 2215 | ||||||
36 | WFM | Shamima Akter Liza | 2125 | BAN | 4.5 | 2174 | |||||
37 | WFM | Perena Catherine | 2184 | PHI | 4.5 | 2167 | |||||
38 | WIM | Mendoza Beverly | 2045 | PHI | 4.5 | 2088 | |||||
39 | WFM | Nguyen Thi Mai Hung | 2295 | VIE | 4 | 2266 | |||||
40 | Li Panru | 2146 | CHN | 4 | 2200 | ||||||
41 | Bernales Christy Lamiel | 2041 | PHI | 4 | 2172 | ||||||
42 | Docena Jedara | 1999 | PHI | 4 | 2117 | ||||||
43 | WFM | Khademalsharieh Sarasadat | 1806 | IRI | 3.5 | 2117 | |||||
44 | Jose Rulp Ylem | 2054 | PHI | 3.5 | 2111 | ||||||
45 | Suede Mikee Charlene | 0 | PHI | 3 | 2116 |
No comments:
Post a Comment