| Victory Central Mall Open Chess Championship | |||||||||||
| Final Ranking after 9 Rounds | |||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||
| 1 | GM | LAYLO Darwin | 2494 | PHI | 7 | 42 | |||||
| 2 | GM | GOMEZ John Paul | 2515 | PHI | 7 | 40 | |||||
| 3 | GM | PARAGUA Mark | 2487 | PHI | 6.5 | 43 | |||||
| 4 | IM | BITOON Richard | 2495 | PHI | 6.5 | 42 | |||||
| 5 | GM | ANTONIO Rogelio Jr | 2559 | PHI | 6.5 | 40 | |||||
| 6 | ARROYO Christian | 2240 | PHI | 6.5 | 36 | ||||||
| 7 | FM | CARLOS Leonardo | 2337 | PHI | 6.5 | 34 | |||||
| 8 | IM | NADERA Barlo A | 2395 | PHI | 6 | 42 | |||||
| 9 | GM | GONZALES Jayson | 2456 | PHI | 6 | 42 | |||||
| 10 | LEGASPI Rhobel | 2331 | PHI | 6 | 38 | ||||||
| 11 | CAUSO Deniel | 2331 | PHI | 6 | 37 | ||||||
| 12 | IM | GARMA Chito | 2327 | PHI | 6 | 36 | |||||
| 13 | BRANZUELA Ali | 2294 | PHI | 6 | 33 | ||||||
| 14 | MANAOG Stewart | 2124 | PHI | 6 | 31 | ||||||
| 15 | LABAY Rainer | 2254 | PHI | 6 | 30 | ||||||
| 16 | SENADOR Emmanuel | 2372 | PHI | 5.5 | 39 | ||||||
| 17 | GARMA Edgardo | 2386 | PHI | 5.5 | 37 | ||||||
| 18 | DATU Alcon John | 2173 | PHI | 5.5 | 37 | ||||||
| 19 | PORTUGALERA Ric | 2214 | PHI | 5.5 | 35 | ||||||
| 20 | ANDADOR Rolando | 2263 | PHI | 5.5 | 34 | ||||||
| 21 | IM | NOLTE Rolando | 2458 | PHI | 5.5 | 34 | |||||
| 22 | ARGUELLES Efren | 1977 | PHI | 5.5 | 33 | ||||||
| 23 | BAGAMASBAD Efren | 2311 | PHI | 5 | 37 | ||||||
| 24 | BITOON Jimson | 1967 | PHI | 5 | 36 | ||||||
| 25 | FM | PACIS Adrian | 2292 | PHI | 5 | 34 | |||||
| 26 | MAGA Mirabeau | 2234 | PHI | 5 | 34 | ||||||
| 27 | EVANGELISTA Ritchie | 1951 | PHI | 5 | 34 | ||||||
| 28 | RICANA Leodegario | 2091 | PHI | 5 | 33 | ||||||
| 29 | LLAVANES Ronald | 2252 | PHI | 5 | 33 | ||||||
| 30 | RUBIO Lloyd | 0 | PHI | 5 | 31 | ||||||
| 31 | ALFONSO Jeremiah | 1808 | PHI | 5 | 30 | ||||||
| 32 | BERSAMINA Paulo | 1872 | PHI | 5 | 30 | ||||||
| 33 | DIAZ Conrado | 1842 | PHI | 5 | 29 | ||||||
| 34 | DELA CRUZ Richard | 2173 | PHI | 4.5 | 33 | ||||||
| 35 | SUELO Roberto Jr | 2194 | PHI | 4.5 | 33 | ||||||
| 36 | TRAJERA Ryan | 2156 | PHI | 4.5 | 31 | ||||||
| 37 | AGAGON Eduardo | 2030 | PHI | 4.5 | 31 | ||||||
| 38 | ALIDANI Leonardo | 1991 | PHI | 4.5 | 31 | ||||||
| 39 | PANGILINAN Rolando | 0 | PHI | 4.5 | 25 | ||||||
| 40 | MILAGROSA Alexander | 2255 | PHI | 4 | 36 | ||||||
| 41 | MACALA Allan | 2255 | PHI | 4 | 33 | ||||||
| 42 | ARMENDI Alfredo Jr | 1795 | PHI | 4 | 32 | ||||||
| 43 | CAUNTE Juancho | 1884 | PHI | 4 | 32 | ||||||
| 44 | PEREZ Mirham | 0 | PHI | 4 | 31 | ||||||
| 45 | VILLATE Raul | 1765 | PHI | 4 | 29 | ||||||
| 46 | TUMLOS Lex | 0 | PHI | 4 | 29 | ||||||
| 47 | BALTAZAR Melwyn Kenneth | 1779 | PHI | 4 | 28 | ||||||
| 48 | GUTIERREZ Jun | 1817 | PHI | 4 | 26 | ||||||
| 49 | ERESTAIN Elmer | 0 | PHI | 4 | 25 | ||||||
| 50 | LOPEZ Pepe | 0 | PHI | 4 | 20 | ||||||
| 51 | ELORTA David | 2369 | PHI | 3.5 | 35 | ||||||
| 52 | DIVINAGRACIA Alvin | 1825 | PHI | 3.5 | 34 | ||||||
| 53 | PATES Rodolfo | 1686 | PHI | 3.5 | 25 | ||||||
| 54 | OBOGNE Joel | 0 | PHI | 3.5 | 24 | ||||||
| 55 | SALUTAN Melvin | 2040 | PHI | 3 | 35 | ||||||
| 56 | ALVIZ Jaime | 1949 | PHI | 3 | 31 | ||||||
| 57 | SAGARIO Quirino | 1936 | PHI | 3 | 31 | ||||||
| 58 | CACHO Robert | 1980 | PHI | 3 | 30 | ||||||
| 59 | BARCELONA Perlito Jr. | 0 | PHI | 3 | 28 | ||||||
| 60 | TIU Sean Mervick | 0 | PHI | 3 | 26 | ||||||
| 61 | TOMAS Jazer Joseph | 1855 | PHI | 3 | 25 | ||||||
| 62 | REBOLDELA Del | 0 | PHI | 3 | 23 | ||||||
| 63 | CARINO Raul | 1795 | PHI | 2.5 | 27 | ||||||
| 64 | RIVERA Joselito | 1784 | PHI | 2 | 29 | ||||||
| 65 | DE PAZ Deorico Jr. | 0 | PHI | 2 | 23 | ||||||
| 66 | LOPEZ Eva | 0 | PHI | 2 | 20 | ||||||
| 67 | CUNTAPAY Cris | 0 | PHI | 1.5 | 27 | ||||||
| 68 | GUTIERREZ Dennis Iii | 0 | PHI | 1.5 | 27 | ||||||
| 69 | AGBUNAG Ryan | 0 | PHI | 1 | 30 | ||||||
| 70 | OPANO Virgilio | 0 | PHI | 1 | 21 | ||||||
| 71 | CRUZ Michael | 0 | PHI | 0.5 | 32 | ||||||
| 72 | IM | BANCOD Ronald | 2329 | PHI | 0 | 32 | |||||
| 73 | CAPUYON Marcelino | 0 | PHI | 0 | 26 | ||||||
| Victory Central Mall Open Chess Championship | ||||||||||||||
| Player info | ||||||||||||||
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |||||||
| 1 | 17 | 17 | BAGAMASBAD Efren | 2311 | PHI | 5 | w 0 | |||||||
| 2 | 35 | 71 | RUBIO Lloyd | 0 | PHI | 5 | s 0 | |||||||
| 3 | 30 | 63 | GUTIERREZ Dennis Iii | 0 | PHI | 1.5 | w 1 | |||||||
| 4 | 22 | 40 | BITOON Jimson | 1967 | PHI | 5 | w 0 | |||||||
| 5 | 30 | 65 | LOPEZ Pepe | 0 | PHI | 4 | s 1 | |||||||
| 6 | 22 | 21 | MACALA Allan | 2255 | PHI | 4 | s 0 | |||||||
| 7 | 29 | 72 | TIU Sean Mervick | 0 | PHI | 3 | w 1 | |||||||
| 8 | 23 | 38 | CACHO Robert | 1980 | PHI | 3 | s 1 | |||||||
| 9 | 18 | 24 | LLAVANES Ronald | 2252 | PHI | 5 | w 0 | |||||||
No comments:
Post a Comment