Monday, June 18, 2012

PSC Chairman HARRY ANGPING CUP Age Group Under 16 Rapid :


PSC Chairman HARRY ANGPING CUP Age Group Under 16 Rapid
Site : PSC Canteen, RMSC 
Date : 2010/06/24
Final Ranking after 7 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd   Pts. 
1 Lagula McDominique  1751 PHI  48w1  18b1  10w1   7w1  15b1   3b½   2w½   6
2 Medina Vince Angelo  1963 PHI  29b1  19w1  12b1  15w0   5b1   6w1   1b½   5.5
3 Garcia Jan Emmanuel  2315 PHI   5b0  30w1  29b1  19w1  16b1   1w½   7b1   5.5
4 Galan Jan Nigel  1886 PHI  30b1  23w1  16b½   6w0  12b1  24w1  10w1   5.5
5 De Jesus Normel Benigno  1683 PHI   3w1  10b0  18w1  17b1   2w0  27b1  15w1   5
6 Alfonso Avhix  1869 PHI  42w1  16b0  35w1   4b1  28w1   2b0  17w1   5
7 Docena Jerad  1962 PHI  44w1  13b1  41w1   1b0  27w1  15b1   3w0   5
8 Camacho Chardine Cheradee  2186 PHI  16w0  17b0  42w1  34b1  11w1  19b1  13w1   5
9 Enriquez Jean Karen  1784 PHI  31w0  37b0  40w1  46b1  30w1  28b1  18w1   5
10 Mejia Cherry Ann  1868 PHI  34b1   5w1   1b0  21w1  23b½  33w1   4b0   4.5
11 Tañamor Mark Anthony  1730 PHI  32b1  15w0  22b1  12w½   8b0  25w1  24b1   4.5
12 Flores Christian Anthony  1780 PHI  14w1  38b1   2w0  11b½   4w0  41b1  27w1   4.5
13 So Kua Timothy John  1752 PHI  46b1   7w0  26b1  20w1  24b½  23w1   8b0   4.5
14 Alfonso Jeremiah  1819 PHI  12b0  43w1  32b0  26w½  37b1  20w1  23b1   4.5
15 Fagon Romy  1899 PHI  37w1  11b1  27w1   2b1   1w0   7w0   5b0   4
16 Cristobal Kristian Paulo  1679 PHI   8b1   6w1   4w½  28b½   3w0  18b0  31w1   4
17 Nazario Marc Christian  1865 PHI  20b½   8w1  25b½   5w0  29b1  22w1   6b0   4
18 Fronda Jan Jodilyn  2027 PHI  43b1   1w0   5b0  25w1  21b1  16w1   9b0   4
19 Soler Quinna Louise  1731 PHI  47w1   2b0  37w1   3b0  43w1   8w0  32b1   4
20 Cabual Gino Divino  0 PHI  17w½  31b1  28w½  13b0  41w1  14b0  33b1   4
21 Minguez Jan Nikko  1696 PHI  38w0  42b1  31w1  10b0  18w0  34b1  28w1   4
22 Ramos Alfonso Baldomero R  0 PHI  27w0  44b1  11w0  38b1  39w1  17b0  29b1   4
23 Castro Jose Carlo  1601 PHI  35w1   4b0  39w1  41b1  10w½  13b0  14w0   3.5
24 Baltazar Melwyn Kenneth  1773 PHI  40w1  28b0  34w1  32b1  13w½   4b0  11w0   3.5
25 Nanola Christian  1996 PHI  36w1  27b0  17w½  18b0  26w1  11b0  39w1   3.5
26 Evangelista Paul Robert  1554 PHI  39w1  41b0  13w0  14b½  25b0  37w1  38b1   3.5
27 Frayna Janelle Mae  1737 PHI  22b1  25w1  15b0  33w1   7b0   5w0  12b0   3
28 Cantonjos Alji  0 PHI  33b1  24w1  20b½  16w½   6b0   9w0  21b0   3
29 Cañada Crissa  1620 PHI   2w0  40b1   3w0  31b1  17w0  30b1  22w0   3
30 Abuzo Charles Daniel  0 PHI   4w0   3b0  47w1  35b1   9b0  29w0  44b1   3
31 Lagac Clarence  0 PHI   9b1  20w0  21b0  29w0  42b1  44w1  16b0   3
32 Yngayo Nikki Erica  1576 PHI  11w0  47b1  14w1  24w0  33b0  35b1  19w0   3
33 Mejia Giovanni  1847 PHI  28w0  36b1  38w1  27b0  32w1  10b0  20w0   3
34 Floro Ralph Jordan  1578 PHI  10w0  48b+  24b0   8w0  47b1  21w0  43b1   3
35 Fronda Jusmel Christian  1663 PHI  23b0  46w1   6b0  30w0  36b1  32w0  47b1   3
36 Villa Enrica  1555 PHI  25b0  33w0  43b0  45w1  35w0  46b1  41w1   3
37 Gutierrez Jaymarc  1366 PHI  15b0   9w1  19b0  39b½  14w0  26b0 -1   2.5
38 Bonifacio Anfernee  1650 PHI  21b1  12w0  33b0  22w0  40b½  43b1  26w0   2.5
39 Pineda Judith  1994 PHI  26b0  45w1  23b0  37w½  22b0  40w1  25b0   2.5
40 Llantada Kyz  0 PHI  24b0  29w0   9b0  42b+  38w½  39b0  45w1   2.5
41 Fuerte Vincent Joseph  1774 PHI  45b1  26w1   7b0  23w0  20b0  12w0  36b0   2
42 Bermejo Arturo Iii  0 PHI   6b0  21w0   8b0  40w-  31w0 -1  46w1   2
43 Madrid Andrian  0 PHI  18w0  14b0  36w1  44b1  19b0  38w0  34w0   2
44 Bonifacio Joribene  1609 PHI   7b0  22w0  45b1  43w0  46w1  31b0  30w0   2
45 Llamas Robin Josef  0 PHI  41w0  39b0  44w0  36b0 -1  47w+  40b0   2
46 Perez Remdee  0 PHI  13w0  35b0 -1   9w0  44b0  36w0  42b0   1
47 Reyes Prince Kenneth  0 PHI  19b0  32w0  30b0 -1  34w0  45b-  35w0   1
48 Punzalan Michael  0 PHI   1b0  34w- 0 0 0 0 0   0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...