| 2012 MAYOR ALLEN G. SINGSON CUP CANDON CITY OPEN (Open Division) | ||||||||||||
| Final Ranking after 7 Rounds | ||||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB | |||||||
| 1 | GM | PARAGUA Mark | 2519 | PHI | 6 | 32 | ||||||
| 2 | NM | ELORTA David | 2367 | PHI | 5.5 | 35 | ||||||
| 3 | GM | BARBOSA Oliver | 2585 | PHI | 5.5 | 34 | ||||||
| 4 | IM | DABLEO Ronald | 2430 | PHI | 5.5 | 31 | ||||||
| 5 | IM | SENADOR Emmanuel | 2357 | PHI | 5.5 | 31 | ||||||
| 6 | NM | VILLANUEVA Nelson | 2267 | PHI | 5.5 | 29 | ||||||
| 7 | GM | LAYLO Darwin | 2502 | PHI | 5 | 33 | ||||||
| 8 | IM | DIMAKILING Oliver | 2447 | PHI | 5 | 30 | ||||||
| 9 | NM | GATUS Edmundo | 2229 | PHI | 5 | 25 | ||||||
| 10 | NM | DATU Alcon John | 2290 | PHI | 5 | 24 | ||||||
| 11 | LABAY Rainer | 2194 | PHI | 5 | 24 | |||||||
| 12 | IM | GARMA Chito | 2340 | PHI | 4.5 | 32 | ||||||
| 13 | ARGUELLES Efren | 2237 | PHI | 4.5 | 32 | |||||||
| 14 | NM | TURQUEZA Mari Joseph | 2273 | PHI | 4.5 | 29 | ||||||
| 15 | CASIANO Andrew | 2009 | PHI | 4.5 | 28 | |||||||
| 16 | FM | BERSAMINA Paulo | 2154 | PHI | 4.5 | 27 | ||||||
| 17 | NM | BAGAMASBAD Efren | 2171 | PHI | 4 | 27 | ||||||
| 18 | NM | MILAGROSA Alexander | 2260 | PHI | 4 | 27 | ||||||
| 19 | ADAYA Ronald | 2038 | PHI | 4 | 26 | |||||||
| 20 | MARIANO Alvin | 0 | PHI | 4 | 26 | |||||||
| 21 | NEBATO Sheider | 2233 | PHI | 4 | 26 | |||||||
| 22 | CAMPOSANO Agrifino | 1954 | PHI | 4 | 25 | |||||||
| 23 | ARROYO Cesar | 2018 | PHI | 4 | 23 | |||||||
| 24 | FM | CAUSO Deniel | 2296 | PHI | 4 | 23 | ||||||
| 25 | FM | PACIS Adrian | 2299 | PHI | 3.5 | 31 | ||||||
| 26 | NM | AGAGON Eduardo | 2164 | PHI | 3.5 | 28 | ||||||
| 27 | LABUANAN Fidel | 1992 | PHI | 3.5 | 28 | |||||||
| 28 | NM | LEGASPI Rhobel | 2273 | PHI | 3.5 | 25 | ||||||
| 29 | MARIANO Benigno | 1910 | PHI | 3.5 | 25 | |||||||
| 30 | TAMAYO Fernando | 1844 | PHI | 3.5 | 25 | |||||||
| 31 | WNM | FRAYNA Janelle Mae | 1992 | PHI | 3.5 | 24 | ||||||
| 32 | JIMENEZ Mario | 0 | PHI | 3.5 | 22 | |||||||
| 33 | POLAO Ben | 2094 | PHI | 3.5 | 21 | |||||||
| 34 | LOPEZ Francis | 1850 | PHI | 3.5 | 21 | |||||||
| 35 | DIZA Fred | 0 | PHI | 3.5 | 19 | |||||||
| 36 | BUSTAMANTE Fernando | 0 | PHI | 3 | 25 | |||||||
| 37 | CORRALES Johnny | 1990 | PHI | 3 | 24 | |||||||
| 38 | FORONDA Mario | 1836 | PHI | 3 | 23 | |||||||
| 39 | MANZANO Floro | 1780 | PHI | 3 | 22 | |||||||
| 40 | MORTOS Angelina | 1713 | PHI | 3 | 22 | |||||||
| 41 | DAYAP Larry | 1789 | PHI | 3 | 19 | |||||||
| 42 | VARGAS Mark | 1728 | PHI | 3 | 19 | |||||||
| 43 | JACQUIAS Percival | 0 | PHI | 2.5 | 24 | |||||||
| 44 | OGENA Redentor | 1799 | PHI | 2.5 | 24 | |||||||
| 45 | VILLARUZ Marvin | 1800 | PHI | 2 | 24 | |||||||
| 46 | ARTIENDA Rowie Glen | 0 | PHI | 2 | 24 | |||||||
| 47 | VEA Elmer | 0 | PHI | 2 | 23 | |||||||
| 48 | VILLALOBOS Rey | 1815 | PHI | 2 | 22 | |||||||
| 49 | VALDEZ Arnel | 1723 | PHI | 2 | 21 | |||||||
| 50 | VELASCO Bernard | 1841 | PHI | 2 | 20 | |||||||
| 51 | CABADING Pomenthus | 0 | PHI | 2 | 19 | |||||||
| 52 | DANO Reneboy | 0 | PHI | 2 | 14 | |||||||
| 53 | DIWANAN Cromwell | 1770 | PHI | 1.5 | 19 | |||||||
| 54 | QUILOP Mel | 0 | PHI | 1 | 20 | |||||||
| 55 | RAVINA Mark | 0 | PHI | 1 | 20 | |||||||
| 56 | DE GUZMAN Dan Laurence | 0 | PHI | 1 | 19 | |||||||
| 57 | LIM Learner | 1890 | PHI | 1 | 18 | |||||||
| Pairings/Results | |||||||||||
| Round 7 on | |||||||||||
| Bo. | Name | Pts. | Result | Pts. | Name | ||||||
| 1 | PARAGUA Mark | 5½ | ½ - ½ | 5 | GM | BARBOSA Oliver | |||||
| 2 | VILLANUEVA Nelson | 5 | ½ - ½ | 5 | NM | ELORTA David | |||||
| 3 | ARGUELLES Efren | 4½ | 0 - 1 | 4½ | IM | DABLEO Ronald | |||||
| 4 | GARMA Chito | 4½ | 0 - 1 | 4½ | IM | SENADOR Emmanuel | |||||
| 5 | DIMAKILING Oliver | 4 | 1 - 0 | 4½ | NM | TURQUEZA Mari Joseph | |||||
| 6 | MILAGROSA Alexander | 4 | 0 - 1 | 4 | GM | LAYLO Darwin | |||||
| 7 | CAUSO Deniel | 4 | 0 - 1 | 4 | NM | GATUS Edmundo | |||||
| 8 | BAGAMASBAD Efren | 4 | 0 - 1 | 4 | NM | DATU Alcon John | |||||
| 9 | LEGASPI Rhobel | 3½ | 0 - 1 | 4 | LABAY Rainer | ||||||
| 10 | CASIANO Andrew | 3½ | 1 - 0 | 3½ | FM | PACIS Adrian | |||||
| 11 | NEBATO Sheider | 3½ | ½ - ½ | 3½ | ADAYA Ronald | ||||||
| 12 | BERSAMINA Paulo | 3½ | 1 - 0 | 3½ | LABUANAN Fidel | ||||||
| 13 | LOPEZ Francis | 3 | ½ - ½ | 3 | NM | AGAGON Eduardo | |||||
| 14 | MARIANO Benigno | 3 | ½ - ½ | 3 | POLAO Ben | ||||||
| 15 | FRAYNA Janelle Mae | 3 | ½ - ½ | 3 | TAMAYO Fernando | ||||||
| 16 | BUSTAMANTE Fernando | 3 | - - + | 3 | ARROYO Cesar | ||||||
| 17 | MARIANO Alvin | 3 | 1 - 0 | 3 | CORRALES Johnny | ||||||
| 18 | CAMPOSANO Agrifino | 3 | 1 - 0 | 3 | FORONDA Mario | ||||||
| 19 | JIMENEZ Mario | 2½ | 1 - 0 | 2½ | OGENA Redentor | ||||||
| 20 | DIZA Fred | 2½ | 1 - 0 | 2 | VELASCO Bernard | ||||||
| 21 | MORTOS Angelina | 2 | 1 - 0 | 2 | VILLARUZ Marvin | ||||||
| 22 | VEA Elmer | 2 | 0 - 1 | 2 | DAYAP Larry | ||||||
| 23 | MANZANO Floro | 2 | 1 - 0 | 2 | VALDEZ Arnel | ||||||
| 24 | VARGAS Mark | 2 | 1 - 0 | 2 | ARTIENDA Rowie Glen | ||||||
| 25 | DIWANAN Cromwell | 1½ | 0 - 1 | 1½ | JACQUIAS Percival | ||||||
| 26 | DE GUZMAN Dan Laurence | 1 | 0 - 1 | 1 | DANO Reneboy | ||||||
| 27 | CABADING Pomenthus | 1 | 1 | bye | |||||||
No comments:
Post a Comment